A solid all-round descender (64.6° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Levo SL 2 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The 2024 Turbo Levo SL is the second-generation lightweight version of Specialized's Levo, sitting below the full-power Levo in weight and assistance while sharing the same trail-focused chassis. The Specialized SL 1.2 motor gives a modest 50Nm and 320W from a 320Wh fully integrated SL1-320 pack, with an optional Range Extender adding roughly 50 percent more range. It runs 150mm of rear travel, a 160mm fork (150mm on the smallest S1 size) and a default mullet wheel setup, with an adjustable head angle (63.5, 64.5 or 65.5 degrees) and a flip-chip that converts the 27.5in rear to a full 29er.
The 2024 GB range ran five builds. The £5,250 Comp Alloy is the value entry point and the only M5 aluminium frame, with a Fox 36 Rhythm and SRAM Code R brakes on an NX Eagle mechanical drivetrain at a claimed 20.20kg. The carbon Fact 11m frame starts with the £7,000 Comp Carbon (GX Eagle, 18.55kg), then the £9,000 Expert Carbon adds Performance Elite suspension and a SRAM GX Transmission with AXS shifting.
At the top, the £10,250 Pro Carbon brings Factory-level Fox suspension, Roval Traverse carbon wheels and a SRAM X0 Transmission at a claimed 17.74kg, while the £13,000 S-Works Carbon tops the line with XX Transmission, Code Ultimate brakes, Roval Traverse HD 240 wheels and a 17.58kg claimed weight. Across every trim the frame, SL 1.2 motor, 320Wh battery and geometry are identical, so the choice is about suspension tier, drivetrain and wheels rather than ride character.
This is the second-generation lightweight Levo SL, the version that introduced the SL 1.2 motor and 320Wh SL1-320 pack in place of the original SL 1.1 platform. This 2024 model year is now discontinued, with Specialized having moved the SL line on since, but the chassis, motor and battery seen here defined the current SL formula.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 432mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in S3 (FC:RC 1.80) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75.8° seat keeps the front planted. 320W of peak power and 50Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 82 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Reach | 405 mm | 425 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Stack | 609 mm | 617 mm | 626 mm | 635 mm | 645 mm | 654 mm |
| Seattube | 385 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 433 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Headtube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| Seattube Angle (eff) | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Wheelbase | 1158 mm | 1184 mm | 1208 mm | 1238 mm | 1267 mm | 1301 mm |
| Headtube | 95 mm | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 343 mm | 348 mm | 348 mm | 348 mm | 348 mm | 348 mm |
| Standover | 727 mm | 763 mm | 766 mm | 767 mm | 773 mm | 778 mm |
| Front Centre | 725 mm* | 752 mm* | 776 mm* | 806 mm* | 835 mm* | 869 mm* |
| FC:RC | 1.67 | 1.74 | 1.80 | 1.87 | 1.93 | 2.01 |
Trims · 5
Comp Alloy £5,250 | Comp Carbon £7,000 | Expert Carbon £9,000 | Pro Carbon £10,250 | S-Works Carbon £13,000 | |
|---|---|---|---|---|---|
| Motor | Specialized SL 1.2 · 50 Nm · all trims | ||||
| Battery | Specialized SL1-320 · 320 Wh · all trims | ||||
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | M5 alloy, 150mm travel | Fact 11m carbon, alloy shock extension, 150mm travel | Fact 11m carbon, alloy shock extension, 150mm travel | Fact 11m carbon, alloy shock extension, 150mm travel | Fact 11m carbon, carbon shock extension, 150mm travel |
| Fork | Fox 36 Rhythm, 29", S1: 150mm, S2-S6: 160mm | Fox 36 Rhythm, 29", S1: 150mm, S2-S6: 160mm | Fox 36 Performance Elite, 29", S1: 150mm travel, S2-S6: 160mm travel | Fox 36 Factory series, 29", S1: 150mm, S2-S6: 160mm | Fox 36 Factory series, 29", S1: 150mm, S2-S6: 160mm |
| Shock | S1: Fox Float Performance Series, 210x50mm, S2-S6: Fox Float X Performance Series, 210x55mm | S1: Fox Float Performance Series, 210x50mm, S2-S6: Fox Float X Performance Series, 210x55mm | S1: Fox Float Performance Elite Series, 210x50mm, S2-S6: Fox Float X Performance Elite Series, 210x55mm | S1: Fox Float Factory, 210x50mm, S2-S6: Fox Float X Factory, 210x55mm | S1: Fox Float Factory, 210x50mm, S2-S6: Fox Float X Factory, 210x55mm |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35.0mm | Deity, 35.0mm |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
| Grips | Specialized Trail Grips | Specialized Trail Grips | Deity Lockjaw grips | Deity Lockjaw grips | Deity Lockjaw grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Specialized Bridge Mimic saddle | Specialized Bridge Expert Mimic saddle | Specialized Bridge Expert Mimic saddle |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | X-Fusion Manic, infinite adjustable, two-bolt head, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | OneUp Dropper Post-V2, MMX lever, 34.9 (S1: 120mm, S2/S3: 150mm, S4: 180mm, S5/S6: 210mm) | Bike Yoke Revive dropper post, S1: 125mm, S2/S3: 160mm, S4/S5: 185mm, S6: 213mm | RockShox Reverb AXS, 30.9, 1X remote (S1: 100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
| Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm (front and rear) | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm (front and rear) | SRAM Code Silver Stealth, 200mm rotor (front and rear) | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor (front and rear) | SRAM Code Ultimate, 200mm rotor (front and rear) |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle Transmission Derailleur | SRAM X0 Eagle Transmission | SRAM XX Eagle Transmission Derailleur |
| Crank | SRAM Dub alloy cranks, 165/170/175mm; New SL 1.2 spider, 104BCD w/SRAM 32t Transmission compatible alloy ring | SRAM Dub alloy cranks, 165/170/175mm; SRAM T-type ring, 32t | SRAM Dub alloy cranks, 165/170/175mm; SRAM T-type ring, 32t | SRAM Dub carbon cranks, 165/170/175mm; SRAM T-type ring, 32t | SRAM Dub carbon cranks, 165/170/175mm; SRAM T-type ring, 32t |
| Shifters | SRAM NX Eagle, trigger, 12-speed | SRAM GX, trigger, 12-speed | SRAM AXS POD Controller | SRAM Pod ultimate shifter | SRAM AXS POD Ultimate Controller |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | Sram XG-1275, 12-speed, 10-52t | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | SRAM XS 1295, 12 speed, 10-52 | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | SRAM GX Eagle Transmission Flattop Chain | SRAM X0 Chain | SRAM XX Eagle Transmission Flattop Chain |
| Drivetrain | SRAM NX Eagle, 12-speed; SRAM Dub alloy cranks, 165/170/175mm; New SL 1.2 spider, 104BCD w/SRAM 32t Transmission compatible alloy ring; SRAM NX Eagle, trigger, 12-speed; SRAM NX Eagle, 12-speed, 11-50t; SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed; SRAM Dub alloy cranks, 165/170/175mm; SRAM T-type ring, 32t; SRAM GX, trigger, 12-speed; Sram XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM GX Eagle Transmission Derailleur; SRAM Dub alloy cranks, 165/170/175mm; SRAM T-type ring, 32t; SRAM AXS POD Controller; SRAM GX Eagle Transmission Cassette, 12spd, 10-52t; SRAM GX Eagle Transmission Flattop Chain | SRAM X0 Eagle Transmission; SRAM Dub carbon cranks, 165/170/175mm; SRAM T-type ring, 32t; SRAM Pod ultimate shifter; SRAM XS 1295, 12 speed, 10-52; SRAM X0 Chain | SRAM XX Eagle Transmission Derailleur; SRAM Dub carbon cranks, 165/170/175mm; SRAM T-type ring, 32t; SRAM AXS POD Ultimate Controller; SRAM XX Eagle Transmission Cassette, 12spd, 10-52t; SRAM XX Eagle Transmission Flattop Chain |
| Wheels | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready; Alloy hubs (front 15x110mm 28h, rear 12x148mm 32h), DT Swiss Industry spokes | Traverse alloy rims; Alloy hubs (front 15x110mm 28h, rear 148x12mm 28h), DT Swiss Industry spokes | Front: Traverse 29; Rear: Traverse 27.5 | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready | Roval Traverse HD 240, 29" front / 27.5" rear, 28H front / 32H rear |
| Tyres | Front: Butcher, GRID TRAIL casing, GRIPTON T9, 2Bliss Ready, 29x2.3"; Rear: Eliminator, GRID TRAIL casing, GRIPTON T7, 2Bliss Ready, 27.5x2.3" · all trims | ||||
| Weight | 20.2 kg | 18.55 kg | 18.4 kg | 17.74 kg | 17.58 kg |
| Price | £5,250 | £7,000 | £9,000 | £10,250 | £13,000 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
