Levo 4 X 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Levo 4 X is Specialized's self-styled launch of "Electric Overland": the fourth-generation Turbo Levo trail platform fitted with patent-pending front and rear racks for up to 22kg of suspended cargo, alongside the standard Levo 4 trail bike and the longer-travel Levo 4 EVO. It is a genuine full-suspension trail eMTB rather than a utility hauler, running 160mm up front (FOX Factory 38) and 150mm out back via a Fox Float X Factory shock with Specialized's GENIE shock technology, on a mixed 29in front / 27.5in rear wheel setup.
Power is the flagship Specialized 3.1 S-Works motor, delivering up to 850W peak and 111Nm of torque, fed by an integrated Turbo X2 840Wh pack with a configurable battery option and the 280Wh Full Power Range Extender for longer days. Specialized claims up to a 4.40 hour range. Geometry is moderate-trail rather than enduro-aggressive: a 64.5 degree head angle, 77 degree effective seat angle, reach from 435mm at S2 to 535mm at S6, 435mm chainstays and a low 350mm bottom bracket, with the Geo Adj system allowing further tuning.
For 2026 the X arrives as a single S-Works build at GBP 12,499. The spec is uncompromising: a FACT 11m carbon frame with eMTB SWAT downtube storage, SRAM XX Eagle Transmission AXS, SRAM Maven Ultimate brakes (220mm front, 200mm rear HS2 rotors), Roval Traverse HD hookless carbon wheels on DT Swiss 240 hubs, an Industry Nine stem, RaceFace Era carbon bar and a RockShox Reverb AXS dropper. Claimed weight is 27.25kg at S4, reflecting the racks and full carbon build.
This is a brand-new model launched in June 2026, so long-term reliability and broad owner feedback are not yet available. Its niche is clear though: it keeps the Levo 4's trail manners and SuperNatural power while adding serious load-carrying capacity, aimed at riders who want one bike for singletrack, commuting and multi-day adventures.
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Stack | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Seattube | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° | 77° |
| Wheelbase | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Headtube | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Front Centre | 765 mm* | 788 mm* | 819 mm* | 851 mm* | 888 mm* |
Trims · 1
S-Works £12,499 | |
|---|---|
| Motor | Specialized 3.1 S-Works · 111 Nm |
| Battery | Specialized 840Wh · 840 Wh |
| Travel F/R | 160/150 mm |
| Frame | FACT 11m Carbon, 150mm rear travel, carbon shock extension, Geo Adj adjustable geometry, eMTB SWAT internal downtube storage, modular battery system, 29" front / 27.5" rear |
| Fork | FOX Factory 38, GRIP X2 damper, high/low speed compression adjust, high/low speed rebound adjust, 15x110mm axle, 44mm offset, 160mm travel |
| Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Stem | Industry 9 A35 Mountain stem, 35mm clamp, 40mm length |
| Handlebar | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8 degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| Seatpost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Brakes | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc; Front 220mm HS2 Rotor, Rear 200mm HS2 Rotor |
| Rear derailleur | SRAM XX Eagle Transmission Derailleur |
| Crank | SRAM XX Carbon crank, 160mm, ISIS interface; SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM AXS Pod Ultimate with Discrete Clamp |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-Type |
| Drivetrain | SRAM XX Eagle Transmission Derailleur; SRAM XX Carbon crank, 160mm, ISIS interface; SRAM 34t T-Type chainring, 104 BCD, steel; SRAM AXS Pod Ultimate with Discrete Clamp; SRAM XX Transmission, XS 1297, 10-52t; SRAM XX, T-Type |
| Wheels | Roval carbon, MX (29F / 27.5R) |
| Tyres | (F) Butcher, GRID Gravity, T9, TLR, 29x2.4" / (R) Eliminator, GRID Gravity casing, Gripton T7/T9 compound, 27.5x2.4" |
| Weight | 27.25 kg |
| Price | £12,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
