Slack 63.5° head angle, 170mm travel and a long 1258mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Kenevo SL 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lightweight carbon enduro with easy, natural SL power delivery

The 2023 Specialized Kenevo SL is the Gen 1 lightweight Kenevo, a carryover of the platform launched in 2021 and now discontinued. It uses a FACT 11m full-carbon FSR Horst-link chassis with 170 mm of travel front and rear on 29in wheels, paired with the Specialized SL 1.1 motor, a deliberately low-output 35 Nm and 240 W peak unit, fed by a fully integrated, non-removable 320 Wh SL1-320 battery with an optional 160 Wh Range Extender for the bottle cage. The aim is Enduro-style handling with light assistance and much lower weight than a full-power eMTB, managed through Specialized's MasterMind TCU display and the Mission Control app.
Three builds ran for 2023. The Comp at GBP 7,750 pairs a FOX 36 Rhythm fork and Float X Performance shock with a SRAM GX and NX Eagle drivetrain, SRAM Code R brakes on 220 and 200 mm rotors and Specialized alloy wheels. The Expert at GBP 9,250 steps up to a FOX 38 Performance Elite Grip2 fork, Float X2 Performance shock, SRAM X01 Eagle, Code RS brakes and Roval Traverse alloy wheels. The flagship S-Works at GBP 13,200 adds a FOX 38 Factory Grip2 Kashima fork, Float X2 Factory shock, wireless SRAM XX1 Eagle AXS, Code RSC brakes, a Roval Traverse SL carbon bar and a RockShox Reverb AXS post. All three run 220 mm front and 200 mm rear rotors and a Butcher T9 front, T7 rear 29x2.3in tyre pairing.
Geometry is shared across the trims and sizes, with a 63.5 degree head angle, a 76 degree effective seat angle and a 350 mm BB height. Reach runs from 435 mm on the S2 to 510 mm on the S5 across Specialized's S2 to S5 sizing, on a fixed 447 mm chainstay. A geo adjust head tube and geo adjust Horst pivot allow the head angle and BB to be fine-tuned; Specialized publishes only the single nominal table recorded here, and lists no claimed weight for any build.
This is the first-generation Kenevo SL and is now discontinued. UK prices rose over its life, from a 2021 launch of GBP 7,000, 8,750 and 12,500 to the 2023 catalogue figures above, and Specialized later offered an SL 1.1 to SL 1.2 motor-upgrade programme for owners before the second-generation Turbo Kenevo SL 2 replaced it. As a used buy it is identified by the SL 1.1 motor, the 320 Wh battery and the spec above.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in S3 (FC:RC 1.81) — weight sits evenly between the wheels.
Climbs well — a 76° seat keeps the front planted. 240W of peak power and 35Nm of torque.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Lightweight · Gravity bikes (from 9 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Reach | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 618 mm | 626 mm | 635 mm | 644 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 465 mm |
| Chainstay | 447 mm | 447.3 mm | 447 mm | 447 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1228 mm | 1258 mm | 1287 mm | 1316 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 135 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 779 mm | 779 mm | 792 mm | 802 mm |
| Front Centre | 781 mm* | 810.7 mm* | 840 mm* | 869 mm* |
| FC:RC | 1.75 | 1.81 | 1.88 | 1.94 |
Trims · 3
Comp £7,750 | Expert £9,250 | S-Works £13,200 | |
|---|---|---|---|
| Motor | Specialized SL 1.1 · 35 Nm · all trims | ||
| Battery | Specialized SL1-320 · 320 Wh · all trims | ||
| Travel F/R | 170/170 mm · all trims | ||
| Frame | FACT 11m full carbon · all trims | ||
| Fork | FOX FLOAT 36 RHYTHM 29, GRIP damper, 44mm offset, 2-position sweep adjust, 15x110mm, 1.5" tapered steerer, 170mm travel | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima |
| Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm | FOX FLOAT X2 Performance, 2-position lever, 62.5x230mm | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | Deity, 35.0mm |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
| Grips | Specialized Trail Grips | Deity, Knuckleduster, Black | Deity, Knuckleduster, Black |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge Comp, Hollow Cr-mo rails, 155/143mm | Bridge, 155/143mm, Hollow Ti-rails |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm (S2: 125mm, S3/S4: 150mm, S5: 170mm) | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm (S2: 125mm, S3: 150mm, S4/S5: 170mm) | RockShox Reverb AXS, 30.9mm (S2: 125mm, S3: 150mm, S4/S5: 170mm) |
| Brakes | SRAM Code R, 4-piston caliper, hydraulic disc (front 220mm, rear 200mm) | SRAM Code RS, 4-piston caliper, hydraulic disc (front 220mm, rear 200mm) | SRAM Code RSC, 4-piston caliper, hydraulic disc (front 220mm, rear 200mm) |
| Rear derailleur | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS |
| Crank | Praxis Forged/M30 Spindle Interface; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy | Praxis Forged/M30 Spindle Interface; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy | Praxis Carbon/M30 Spindle Interface; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy |
| Shifters | SRAM GX, trigger, 12-speed | SRAM X01 Eagle, trigger, 12-speed | SRAM Eagle AXS Rocker Paddle |
| Cassette | SRAM XG-1275, 12-speed, 10-52t | SRAM XG-1295 Eagle, 10-52t | SRAM XG-1299 Eagle, 10-52t |
| Chain | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM XX1, 12 speed |
| Drivetrain | SRAM GX Eagle, 12-speed; Praxis Forged/M30 Spindle Interface; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy; SRAM GX, trigger, 12-speed; SRAM XG-1275, 12-speed, 10-52t; SRAM NX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; Praxis Forged/M30 Spindle Interface; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy; SRAM X01 Eagle, trigger, 12-speed; SRAM XG-1295 Eagle, 10-52t; SRAM GX Eagle, 12-speed | SRAM XX1 Eagle AXS; Praxis Carbon/M30 Spindle Interface; SRAM X-Sync Eagle chainring, 94 BCD, 32T, alloy; SRAM Eagle AXS Rocker Paddle; SRAM XG-1299 Eagle, 10-52t; SRAM XX1, 12 speed |
| Wheels | Specialized 29, hookless alloy, 30mm inner width, tubeless ready; alloy sealed-cartridge hubs (front 15x110mm, rear 148x12mm), 28h, DT Swiss Industry spokes | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready; Roval front hub (sealed cartridge, 15x110mm, 28h) / Roval DT Swiss 370 Ratchet LN rear hub (SRAM XD driver, 12mm thru-axle, 148mm, 28h) | — |
| Tyres | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" / Rear: Butcher, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 29x2.3" | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" / Rear: Butcher, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 29x2.3" | Front: Butcher Grid Trail T9 29x2.3" / Rear: Butcher Grid Trail T7 29x2.3" |
| Price | £7,750 | £9,250 | £13,200 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
