A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Patron eRIDE 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Clean-lined carbon enduro with its shock hidden inside the frame

The 2023 Scott Patron eRIDE was Scott's full-power 29er enduro eMTB, built around the headline trick of hiding the rear shock entirely inside the front triangle. It paired 160 mm of travel front and rear with a Bosch Performance Line CX motor (85 Nm) and an integrated, removable 750 Wh Bosch PowerTube battery, all wrapped in clean, fully integrated cable routing.
The six-bike range ran from the alloy 930 (from about £5,699, 625 Wh, RockShox Domain, SRAM SX/NX) up through the alloy 920 and 910, to the carbon 900 Tuned (around £8,149) and the flagship carbon 900 Ultimate (around £10,849, SRAM XX1 AXS, DT Swiss carbon wheels, Shimano XTR brakes). The two 900-series carbon bikes used the uprated Bosch Performance CX Race motor and a Kiox 300 display, while the cheaper 930 made do with a simple Bosch LED Remote.
Geometry was distinctive for the class: a 65-degree head angle that Scott billed as the steepest in the 160 mm enduro category, a very steep 76.9-degree seat angle for climbing, and long 454 mm chainstays across all sizes for high-speed stability, with a low bottom bracket (30 mm drop). The trade-off is a bike that is planted and a strong climber rather than the flickable end of the enduro spectrum.
This generation has since been discontinued and replaced by later Patron eRIDE models with the larger battery and newer Bosch system, so any examples are now end-of-line or used stock.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76.9° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 432.7 mm | 445.8 mm | 473.6 mm | 501.2 mm |
| Stack | 634.8 mm | 642.2 mm | 651.3 mm | 660.4 mm |
| Seattube | 410.5 mm | 440.5 mm | 470.4 mm | 500.4 mm |
| Chainstay | 454 mm | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 64.5° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 76.9° | 76.9° | 76.8° |
| Wheelbase | 1221.7 mm | 1231.7 mm | 1263.7 mm | 1295.4 mm |
| Headtube | 120 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 347 mm | 347 mm | 347 mm | 347 mm |
| Standover | 766 mm | 766 mm | 766 mm | 766 mm |
| Front Centre | 767.7 mm* | 777.7 mm* | 809.7 mm* | 841.4 mm* |
| FC:RC | 1.69 | 1.71 | 1.78 | 1.85 |
Trims · 5
930 £5,699 | 900 Tuned £8,149 | 900 Ultimate £10,849 | 910 $8,000 | 920 $6,599 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 160/160 mm · all trims | ||||
| Frame | Aluminium | carbon (carbon main frame & seatstay / alloy chainstay link) | Carbon | Aluminium | Aluminium |
| Fork | RockShox Domain Air, 160 mm, remote lockout | FOX 38 Float Factory Air, Kashima, eMTB+, FIT4 3-Modes with low-speed adjust, 15x110 mm QR axle, 44 mm offset, tapered steerer, 160 mm | FOX 38 Float Factory Air, FIT4, Kashima, 160 mm, remote lockout | FOX 38 Float Performance Air, FIT4, 160 mm, remote lockout | RockShox Domain Air (RC), 160 mm, remote lockout |
| Shock | X-Fusion NUDE, Trunnion, 160 mm, remote lockout (SCOTT custom) | FOX NUDE T eRIDE EVOL, Trunnion, SCOTT custom (160 mm) | FOX NUDE T eRIDE EVOL, Kashima, Trunnion, SCOTT custom (160 mm) | FOX Float EVOL, Trunnion, 160 mm, remote lockout (SCOTT custom NUDE) | FOX Float EVOL, Trunnion, 160 mm, remote lockout (SCOTT custom NUDE) |
| Headset | Acros ZS66 OD74 · all trims | ||||
| Stem | Syncros AM 2.0 Alloy, 31.8 mm | Syncros integrated handlebar/stem | Syncros integrated handlebar/stem | Syncros AM 1.5 Alloy, 31.8 mm | Syncros AM 2.0 Alloy, 31.8 mm |
| Handlebar | Syncros Hixon 2.0 Alloy double-butted, 12 mm rise, 780 mm | Syncros Hixon iC SL Carbon integrated cockpit, 15 mm rise | Syncros Hixon iC SL Carbon integrated cockpit, 15 mm rise | Syncros Hixon 1.5 Alloy double-butted, 12 mm rise, 780 mm | Syncros Hixon 12.0 Alloy double-butted, 12 mm rise, 780 mm |
| Saddle | Syncros Tofino 2.5 | Syncros Tofino 1.0 Regular, carbon rails | Syncros Tofino 1.0, carbon rails | Syncros Tofino 2.0 | Syncros Tofino 2.5 |
| Seatpost | Syncros Duncan Dropper 2.5, remote, 31.6 mm | FOX Transfer Factory, Kashima, remote, 31.6 mm dropper | FOX Transfer Factory, Kashima, remote, 31.6 mm dropper | FOX Transfer, remote, 31.6 mm dropper | Syncros Duncan Dropper 2.5, remote, 31.6 mm |
| Brakes | SRAM DB8, 4-piston hydraulic disc, front and rear; 200 mm rotors | Shimano Deore XT M8120, 4-piston hydraulic disc, front and rear; Shimano 203 mm Center Lock rotors front and rear | Shimano XTR M9120, 4-piston hydraulic disc, front and rear; 203 mm rotors | Shimano SLX M7120, 4-piston hydraulic disc, front and rear; 203 mm rotors | SRAM DB8, 4-piston hydraulic disc, front and rear; 200 mm rotors |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | SRAM XX1 Eagle AXS, wireless, 12-speed | SRAM GX Eagle AXS, wireless, 12-speed | Shimano Deore XT, 12-speed |
| Crank | — | SRAM X1 Eagle (e-MTB), e-MTB chainring | SRAM X1 Eagle (e-MTB) | — | — |
| Shifters | SRAM SX, single click, 12-speed | SRAM GX Eagle, 12-speed | SRAM Eagle AXS, wireless, 12-speed | SRAM GX Eagle AXS, 12-speed | Shimano SLX M6100, 12-speed |
| Cassette | SRAM PG1210, 11-50 T, 12-speed | SRAM XG1275 Eagle, 10-52 T, 12-speed | SRAM XG1299, 10-52 T, 12-speed | SRAM XG1275, 10-52 T, 12-speed | Shimano Deore M6100, 10-51 T, 12-speed |
| Chain | SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed | SRAM XX1 Eagle, 12-speed | SRAM CN NX Eagle, 12-speed | Shimano Deore M6100, 12-speed |
| Drivetrain | SRAM NX Eagle, 12-speed; SRAM SX, single click, 12-speed; SRAM PG1210, 11-50 T, 12-speed; SRAM SX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; SRAM X1 Eagle (e-MTB), e-MTB chainring; SRAM GX Eagle, 12-speed; SRAM XG1275 Eagle, 10-52 T, 12-speed; SRAM GX Eagle, 12-speed | SRAM XX1 Eagle AXS, wireless, 12-speed; SRAM X1 Eagle (e-MTB); SRAM Eagle AXS, wireless, 12-speed; SRAM XG1299, 10-52 T, 12-speed; SRAM XX1 Eagle, 12-speed | SRAM GX Eagle AXS, wireless, 12-speed; SRAM GX Eagle AXS, 12-speed; SRAM XG1275, 10-52 T, 12-speed; SRAM CN NX Eagle, 12-speed | Shimano Deore XT, 12-speed; Shimano SLX M6100, 12-speed; Shimano Deore M6100, 10-51 T, 12-speed; Shimano Deore M6100, 12-speed |
| Wheels | Syncros MD30 tubeless-ready rims on Formula hubs | Syncros Revelstoke-E 1.5 CL, 30 mm, tubeless ready, 15x110 mm front / 12x148 mm Boost rear | DT Swiss HXC1501 carbon wheels, tubeless ready | Syncros MD30 tubeless-ready rims on Formula hubs | Syncros MD30 tubeless-ready rims on Formula hubs |
| Tyres | Maxxis Dissector, tubeless ready, 29 x 2.6 in front and rear | Maxxis Dissector, 3C MaxxTerra, EXO+, TR, 120 TPI foldable, 29 x 2.6 in front and rear | Maxxis Dissector, tubeless ready, 29 x 2.6 in front and rear | Maxxis Dissector, tubeless ready, 29 x 2.6 in front and rear | Maxxis Dissector, tubeless ready, 29 x 2.6 in front and rear |
| Weight | 26.1 kg | — | 23.5 kg | 26.4 kg | 26.5 kg |
| Price | £5,699 | £8,149 | £10,849 | $8,000 | $6,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
