A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Patron eRIDE 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon all-mountain bike with a fully integrated shock and TwinLoc tuning

The 2022 Patron eRIDE was Scott's all-new flagship full-power eMTB and one of the boldest integration exercises of its era: 160mm of travel front and rear with the shock hidden entirely inside the frame, a Bosch Performance Line CX Smart System motor and the then-largest 750Wh PowerTube slotted into a tube-in-tube downtube. TwinLoc gave three suspension modes from the bar, and on the carbon models the custom FOX Nude T shock also cut rear travel to 115mm for climbing.
The five-model ladder ran from the alloy 920 (£5,699, RockShox Domain and Shimano MT520 brakes) and 910 (£6,349, FOX 38 Performance and SLX) through the carbon-front-triangle 900 (£7,249, FOX 38 Performance Elite and full XT) to the carbon 900 Tuned (£8,149, FOX Factory, SRAM X01 and the one-piece Syncros Hixon iC SL cockpit) and the halo 900 Ultimate (£10,849, XX1 Eagle AXS, XTR and DT Swiss carbon wheels). Every build rolled on 29x2.6in Maxxis Dissectors with 203mm rotors.
Geometry was moderate rather than radical, with a 65 degree head angle, 454mm chainstays and a 347mm BB height across S to XL. It is discontinued: the platform carried into 2023 with a cheaper 930 joining the range, and the Patron name has since moved on to newer generations, making this launch version a used-market buy.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76.9° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 432.7 mm | 445.8 mm | 473.6 mm | 501.2 mm |
| Stack | 634.8 mm | 642.2 mm | 651.3 mm | 660.4 mm |
| Seattube | 410.5 mm | 440.5 mm | 470.4 mm | 500.4 mm |
| Chainstay | 454 mm | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 64.5° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 76.9° | 76.9° | 76.8° |
| Wheelbase | 1221.7 mm | 1231.7 mm | 1263.7 mm | 1295.4 mm |
| Headtube | 120 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 347 mm | 347 mm | 347 mm | 347 mm |
| Standover | 766 mm | 766 mm | 766 mm | 766 mm |
| Front Centre | 767.7 mm* | 777.7 mm* | 809.7 mm* | 841.4 mm* |
| FC:RC | 1.69 | 1.71 | 1.78 | 1.85 |
Trims · 5
920 £5,699 | 910 £6,349 | 900 £7,249 | 900 Tuned £8,149 | 900 Ultimate £10,849 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 160/160 mm · all trims | ||||
| Frame | Alloy frame & link | Alloy frame & link | Carbon main frame / alloy seatstay-chainstay link | Carbon main frame & seatstays / alloy chainstay link | Carbon main frame & seatstays / alloy chainstay link |
| Fork | RockShox Domain Air / E-Bike rated / 15x110mm QR axle / 1.8in tapered steerer / Reb. adj. / 2 modes / Lockout / 160mm travel | FOX 38 Performance Air / eMTB+ / FIT4 / 3-modes with low speed adj. / QR 15x110mm axle / 44mm offset / tapered steerer / Reb. adj. / Lockout / 160mm travel | FOX 38 Performance Elite Air / eMTB+ / FIT4 / 3-modes with low speed adj. / QR 15x110mm axle / 44mm offset / tapered steerer / Reb. adj. / Lockout / 160mm travel | FOX 38 Float Factory Air / Kashima / eMTB+ / FIT4 / 3-modes with low speed adj. / QR 15x110mm axle / 44mm offset / tapered steerer / Reb. adj. / Lockout / 160mm travel | FOX 38 Float Factory Air / Kashima / eMTB+ / FIT4 / 3-modes with low speed adj. / QR 15x110mm axle / 44mm offset / tapered steerer / Reb. adj. / Lockout / 160mm travel |
| Shock | FOX Float EVOL eRIDE Trunnion / 3 modes Lockout-Trail-Descend / DPS / Reb. adj. / Travel 160mm / 205x60mm | FOX Float EVOL eRIDE Trunnion / 3 modes Lockout-Trail-Descend / DPS / Reb. adj. / Travel 160mm / 205x60mm | FOX NUDE T eRIDE EVOL / Trunnion / SCOTT custom w. travel and geo adjust / 3 modes Lockout-Traction Control-Descend / custom large air volume / DPS / Reb. adj. / Travel 160-115-Lockout / 205x60mm | FOX NUDE T eRIDE EVOL / Trunnion / SCOTT custom w. travel and geo adjust / 3 modes Lockout-Traction Control-Descend / custom large air volume / DPS / Reb. adj. / Travel 160-115-Lockout / 205x60mm | FOX NUDE T eRIDE EVOL Kashima / Trunnion / SCOTT custom w. travel and geo adjust / 3 modes Lockout-Traction Control-Descend / custom large air volume / DPS / Reb. adj. / Travel 160-115-Lockout / 205x60mm |
| Headset | Acros / 1.8in / ZS66 OD74 / integrated cable routing · all trims | ||||
| Stem | Syncros AM2.0 / 6061 alloy / 31.8mm / 4deg / 1 1/8in | Syncros AM1.5 / 7050 alloy / 31.8mm / 4deg / 1 1/8in | Syncros AM1.5 / 7050 alloy / 31.8mm / 4deg / 1 1/8in | Integrated in Syncros Hixon iC SL one-piece bar/stem | Integrated in Syncros Hixon iC SL one-piece bar/stem |
| Handlebar | Syncros Hixon 2.0 / Alloy 6061 D.B. / 12mm rise / 9deg / 780mm | Syncros Hixon 1.5 / Alloy 7050 D.B. / 12mm rise / 9deg / 780mm | Syncros Hixon 1.5 / Alloy 7050 D.B. / 12mm rise / 9deg / 780mm | Syncros Hixon iC SL carbon one-piece integrated cockpit / 15mm rise / S&M: 5deg 50mm, L&XL: 4deg 60mm virtual stem angle and extension / 7deg backsweep / 6deg upsweep | Syncros Hixon iC SL carbon one-piece integrated cockpit / 15mm rise / S&M: 5deg 50mm, L&XL: 4deg 60mm virtual stem angle and extension / 7deg backsweep / 6deg upsweep |
| Grips | Syncros Pro lock-on grips · all trims | ||||
| Saddle | Syncros Tofino 1.5 Regular / titanium rails | Syncros Tofino 1.5 Regular / titanium rails | Syncros Tofino 1.5 Regular / titanium rails | Syncros Tofino 1.0 Regular / carbon rails | Syncros Tofino 1.0 Regular / carbon rails |
| Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm / S 125mm / M & L 150mm / XL 170mm | Syncros Duncan Dropper Post 2.5 / 31.6mm / S 125mm / M & L 150mm / XL 170mm | FOX Transfer Dropper Post / 31.6mm / S 125mm / M & L 150mm / XL 175mm | FOX Transfer Factory Dropper Post Kashima / 31.6mm / S 125mm / M & L 150mm / XL 175mm | FOX Transfer Factory Dropper Post Kashima / 31.6mm / S 125mm / M & L 150mm / XL 175mm |
| Brakes | Shimano BR-MT520 4 Piston, rotors front SM-RT64 CL 203mm / rear RT-EM600 CL 203mm | Shimano SLX / BR-M7120 4 Piston, rotors front and rear SM-RT70 CL 203mm | Shimano XT / BR-M8120 4 Piston, 203mm rotors front and rear | Shimano XT / BR-M8120 4 Piston, rotors front RT-MT800 CL 203mm / rear RT-EM800 CL 203mm | Shimano XTR / M9120 4 Piston Disc, rotors front RT-MT900 CL 203mm / rear RT-EM900 CL 203mm |
| Rear derailleur | Shimano XT / 12 Speed | Shimano XT / 12 Speed | Shimano XT / 12 Speed | SRAM X01 Eagle / 12 Speed | SRAM XX1 Eagle AXS / 12 Speed / wireless electronic shift system |
| Crank | FSA CK-745 / 165mm / 34T, FSA WB604 34T DM steel chainring, e*thirteen e*spec slider chainguide | FSA CK-745 / 165mm / 34T, FSA WB604 34T DM steel chainring, e*thirteen e*spec slider chainguide | FSA CK-745 / 165mm / 34T, e*thirteen e*spec slider chainguide | SRAM X1 1000 / 165mm / 34T, SRAM Eagle 34T DM steel chainring, e*thirteen e*spec slider chainguide | e*thirteen e*spec Race Carbon / 165mm / 34T, SRAM Eagle 34T DM steel chainring, e*thirteen e*spec slider chainguide |
| Shifters | Shimano SL-M6100 | Shimano SL-M8100 | Shimano SL-M8100 | SRAM GX Eagle Single Click | SRAM Eagle AXS Rocker Controller |
| Cassette | Shimano CS-M6100 / 10-51T | Shimano CS-M8100 / 10-51T | Shimano CS-M8100 / 10-51T | SRAM XG1275 / 10-52T | SRAM XG1299 / 10-52T |
| Chain | Shimano CN-M6100 | Shimano CN-M8100 | Shimano CN-M8100 | SRAM NX Eagle | SRAM XX1 Eagle |
| Drivetrain | Shimano XT / 12 Speed; FSA CK-745 / 165mm / 34T, FSA WB604 34T DM steel chainring, e*thirteen e*spec slider chainguide; Shimano SL-M6100; Shimano CS-M6100 / 10-51T; Shimano CN-M6100 | Shimano XT / 12 Speed; FSA CK-745 / 165mm / 34T, FSA WB604 34T DM steel chainring, e*thirteen e*spec slider chainguide; Shimano SL-M8100; Shimano CS-M8100 / 10-51T; Shimano CN-M8100 | Shimano XT / 12 Speed; FSA CK-745 / 165mm / 34T, e*thirteen e*spec slider chainguide; Shimano SL-M8100; Shimano CS-M8100 / 10-51T; Shimano CN-M8100 | SRAM X01 Eagle / 12 Speed; SRAM X1 1000 / 165mm / 34T, SRAM Eagle 34T DM steel chainring, e*thirteen e*spec slider chainguide; SRAM GX Eagle Single Click; SRAM XG1275 / 10-52T; SRAM NX Eagle | SRAM XX1 Eagle AXS / 12 Speed / wireless electronic shift system; e*thirteen e*spec Race Carbon / 165mm / 34T, SRAM Eagle 34T DM steel chainring, e*thirteen e*spec slider chainguide; SRAM Eagle AXS Rocker Controller; SRAM XG1299 / 10-52T; SRAM XX1 Eagle |
| Wheels | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready, Formula CL-811 15x110mm front / Formula ECT-1481 Boost 148x12mm rear hubs, stainless black spokes | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready, Formula CL-811 15x110mm front / Formula ECT-1481 Boost 148x12mm rear hubs, stainless black spokes | Syncros MD30 / 32H / 30mm / Pin Joint / Tubeless ready, on Formula hubs, stainless black spokes | Syncros Revelstoke-E 1.5 CL wheelset / 30mm Tubeless ready rim / 28H / F 15x110mm, R 12x148mm Boost / Syncros axle w/removable lever with tool | DT Swiss HXC1501 CL carbon wheelset / 30mm Tubeless ready rim / 28H / XD driver / F 15x110mm, R 12x148mm Boost / Syncros axle w/removable lever with tool |
| Tyres | Maxxis Dissector 29x2.6in 120TPI foldable / EXO+ / TR tubeless ready / 3C MaxxTerra front and rear · all trims | ||||
| Weight | 26.5 kg | 26.1 kg | 24.6 kg | 24 kg | 23.7 kg |
| Price | £5,699 | £6,349 | £7,249 | £8,149 | £10,849 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
