A solid all-round descender (65° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Genius eRIDE 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Adjustable all-mountain bike with TwinLoc remote and full Bosch power

The 2022 Genius eRIDE was the final full catalogue year before the runout of Scott's first-generation full-power Genius eRIDE, a 160/150mm 29er built around the Bosch Performance Line CX Gen 4 motor and a removable 625Wh PowerTube battery. The range ran to three trims: the carbon-fronted 910 at £5,699 and the alloy 920 and 930 at £4,999 and £4,599.
All three shared the Virtual 4-Link rear end with Scott's TwinLoc remote, switching fork and shock between Lockout, Trail (Traction Control on the 930) and Descend modes, plus a flip chip in the upper shock mount for High and Low geometry. Reach was moderate for the era at 440.6mm in a size M (Low setting) with long 465mm chainstays.
The 920 was the value pick, pairing a Shimano XT rear derailleur and 10-51T cassette with the same FOX 36 Rhythm and Float DPS suspension as the 910, while the 930 made do with a RockShox 35 Silver fork and X-Fusion NUDE shock. The platform was discontinued after a 2023 runout, with the Patron eRIDE taking over Scott's full-power eMTB slot.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.71) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74.8° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 428.3 mm | 447.1 mm | 467.2 mm | 494.7 mm |
| Stack | 622.2 mm | 626.6 mm | 636.7 mm | 645.6 mm |
| Seattube | 410 mm | 440 mm | 490 mm | 540 mm |
| Chainstay | 462.8 mm | 462.8 mm | 462.8 mm | 462.8 mm |
| Headtube Angle | 65.4° | 65.4° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76° | 76° | 75.4° | 75.4° |
| Wheelbase | 1213.7 mm | 1234.6 mm | 1256.9 mm | 1288.7 mm |
| Headtube | 120 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 337.9 mm | 337.9 mm | 338 mm | 338.1 mm |
| Standover | 748.8 mm | 753.3 mm | 785.4 mm | 797.4 mm |
| Front Centre | 750.9 mm* | 771.8 mm* | 794.1 mm* | 825.9 mm* |
| FC:RC | 1.62 | 1.67 | 1.72 | 1.78 |
Trims · 3
930 £4,599 | 920 £4,999 | 910 £5,699 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Alloy | Alloy | Carbon main frame, alloy swingarm |
| Fork | RockShox 35 Silver TK Air (e-bike version), 2-mode via TwinLoc remote (Lockout-Open), rebound adj., 15x110mm QR, tapered steerer, 160mm | FOX 36 Rhythm Air, GRIP damper, 3-mode via TwinLoc remote (Lockout-Trail-Descend), rebound adj., 15x110mm QR, tapered steerer, 160mm; includes Syncros trail fender | FOX 36 Rhythm Air, GRIP damper, 3-mode via TwinLoc remote (Lockout-Trail-Descend), rebound adj., 15x110mm QR, tapered steerer, 160mm |
| Shock | X-Fusion NUDE, Scott custom with travel/geo adjust, trunnion mount, 3-mode via TwinLoc (Lockout-Traction Control-Descend), rebound adj., 185x55mm, travel 150-100mm-Lockout | FOX Float DPS Performance EVOL, trunnion mount, 3-mode via TwinLoc (Lockout-Trail-Descend), rebound adj., 185x55mm, 150mm travel | FOX Float DPS Performance EVOL, trunnion mount, 3-mode via TwinLoc (Lockout-Trail-Descend), rebound adj., 185x55mm, 150mm travel |
| Headset | Acros Blocklock, tapered 1.5in-1 1/8in · all trims | ||
| Stem | Syncros FL2.0, 6061 alloy, 31.8mm, 6 deg; 50mm (S/M), 60mm (L), 70mm (XL) | Syncros FL2.0, 6061 alloy, 31.8mm, 6 deg; 50mm (S/M), 60mm (L), 70mm (XL) | Syncros FL1.5, 2014 alloy, 31.8mm, 6 deg; 50mm (S/M), 60mm (L), 70mm (XL) |
| Handlebar | Syncros Hixon 2.0, 6061 double-butted alloy, 780mm, 12mm rise, 9 deg backsweep | Syncros Hixon 2.0, 6061 double-butted alloy, 780mm, 12mm rise, 9 deg backsweep | Syncros Hixon 1.5, 7050 double-butted alloy, 780mm, 12mm rise, 9 deg backsweep |
| Grips | Syncros Pro lock-on · all trims | ||
| Saddle | Syncros Tofino 2.5 Regular | Syncros Tofino 2.0 Regular, CrMo rails | Syncros Tofino 1.5 Regular, titanium rails |
| Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm; drop 100mm (S) / 125mm (M) / 150mm (L) / 170mm (XL) · all trims | ||
| Brakes | Shimano MT520 4-piston disc, 203mm CenterLock rotors (RT64 front / RT-EM600 rear) | Shimano MT520 4-piston disc, 203mm CenterLock rotors (RT64 front / RT-EM600 rear) | Shimano Deore M6120 4-piston disc, 203mm CenterLock rotors (RT64 front / RT-EM600 rear) |
| Rear derailleur | SRAM NX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM NX Eagle, 12-speed |
| Crank | FSA CK-745, 165mm, 34T steel direct-mount SRAM Eagle chainring | FSA CK-745, 165mm, 34T steel direct-mount FSA WB604 chainring | FSA CK-745, 165mm, 34T steel direct-mount SRAM Eagle chainring |
| Shifters | SRAM SX Eagle Single Click, 12-speed | Shimano Deore SL-M6100, 12-speed | SRAM SX Eagle Single Click, 12-speed |
| Cassette | SRAM PG-1210, 11-50T, 12-speed | Shimano Deore CS-M6100, 10-51T, 12-speed | SRAM PG-1210, 11-50T, 12-speed |
| Chain | SRAM SX Eagle | Shimano CN-M6100 | SRAM SX Eagle |
| Drivetrain | SRAM NX Eagle, 12-speed; FSA CK-745, 165mm, 34T steel direct-mount SRAM Eagle chainring; SRAM SX Eagle Single Click, 12-speed; SRAM PG-1210, 11-50T, 12-speed; SRAM SX Eagle | Shimano Deore XT M8100, 12-speed; FSA CK-745, 165mm, 34T steel direct-mount FSA WB604 chainring; Shimano Deore SL-M6100, 12-speed; Shimano Deore CS-M6100, 10-51T, 12-speed; Shimano CN-M6100 | SRAM NX Eagle, 12-speed; FSA CK-745, 165mm, 34T steel direct-mount SRAM Eagle chainring; SRAM SX Eagle Single Click, 12-speed; SRAM PG-1210, 11-50T, 12-speed; SRAM SX Eagle |
| Wheels | Syncros MD30, 32H, 30mm, pinned joint, tubeless ready; Formula CL-811 15x110 front / CL-148S 12x148 rear hubs | Syncros MD30, 32H, 30mm, pinned joint, tubeless ready; Shimano MT410 hubs (15x110 front / 12x148 rear, Microspline) | Syncros MD30, 32H, 30mm, pinned joint, tubeless ready; Formula CL-811 15x110 front / ECT-148S 12x148 rear hubs |
| Tyres | Front: Schwalbe Magic Mary 29x2.6in Super Trail SnakeSkin TL-Easy Addix Soft; Rear: Schwalbe Hans Dampf 29x2.6in Super Trail SnakeSkin TL-Easy Addix Speedgrip · all trims | ||
| Weight | 24.7 kg | 23.4 kg | 23.5 kg |
| Price | £4,599 | £4,999 | £5,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
