Scott
Aspect eRIDE 2026
Current✎Hardtail eMTBMature · 6.3/10iFreshness 6.3/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 4 · 85Nm · 600W↗
Battery
Bosch PowerTube · 800Wh
Travel F/R
120mm / —
Wheels
29F / 29R✎
Frame
Aluminium
Weight
25.8 kg
Price
From £3,499

From £3,499
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 395.5 mm | 402.8 mm | 410.1 mm | 414.8 mm |
| Stack | 643.6 mm | 652.8 mm | 662.1 mm | 680.7 mm |
| Seattube | 420 mm | 450 mm | 480 mm | 520 mm |
| Chainstay | 500 mm | 500 mm | 500 mm | 500 mm |
| Headtube Angle | 68° | 68° | 68° | 68° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1175.7 mm | 1186.8 mm | 1197.8 mm | 1210 mm |
| Standover | 780 mm | 798 mm | 819 mm | 850 mm |
| Front Centre | 675.7 mm* | 686.8 mm* | 697.8 mm* | 710 mm* |
Trims · 4
Aspect eRIDE 910 £3,499 | Aspect eRIDE 910 Wave (low-step) £3,499 | Aspect eRIDE 900 £3,999 | Aspect eRIDE 900 Wave (low-step) £4,099 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube · 800 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | 6061 alloy custom-butted tubing, UDH interface | 6061 alloy custom-butted tubing, Wave low-step | 6061 alloy custom-butted tubing | 6061 alloy custom-butted tubing, Wave low-step |
| Fork | SR Suntour XCM34 RL Coil, tapered, 120mm, 15x110 bolt axle | SR Suntour XCM34 RL Coil, tapered, 120mm, 15x110 bolt axle, remote lockout | SR Suntour XCR34X LOR Air, tapered, 120mm, 15x110 bolt axle | SR Suntour XCR34X LOR Air, tapered, 120mm, 15x110 bolt axle, remote lockout |
| Headset | Acros, 1.5"-1.5" semi integ. OD 50/61mm, ID 44/55mm · all trims | |||
| Stem | Syncros AM2.0, 6061 Alloy, 31.8mm, 0° · all trims | |||
| Handlebar | Syncros 3.0, 720mm, 31.8mm, 9°, 12mm rise · all trims | |||
| Grips | Syncros Comfort lock-on grips · all trims | |||
| Saddle | Syncros Tofino E 2.0 · all trims | |||
| Seatpost | Syncros M3.0, 31.6mm, 350mm · all trims | |||
| Brakes | Shimano BR-MT420 hydraulic disc, 180/180mm rotors · all trims | |||
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | Shimano Deore RD-M6100 SGS Shadow Plus, 12-speed | Shimano Deore RD-M6100 SGS Shadow Plus, 12-speed |
| Crank | FSA CK-220, 165mm · all trims | |||
| Shifters | SRAM SX Eagle Single Click Trigger | SRAM SX Eagle Single Click Trigger | Shimano Deore Trigger SL-M6100RC | Shimano Deore Trigger SL-M6100RC |
| Cassette | SRAM PG1210, 11-50T | SRAM PG1210, 11-50T | Shimano CS-M6100, 10-51T | Shimano CS-M6100, 10-51T |
| Chain | SRAM SX Eagle | SRAM SX Eagle | KMC e12S | KMC e12S |
| Drivetrain | SRAM NX Eagle, 12-speed; FSA CK-220, 165mm; SRAM SX Eagle Single Click Trigger; SRAM PG1210, 11-50T; SRAM SX Eagle | SRAM NX Eagle, 12-speed; FSA CK-220, 165mm; SRAM SX Eagle Single Click Trigger; SRAM PG1210, 11-50T; SRAM SX Eagle | Shimano Deore RD-M6100 SGS Shadow Plus, 12-speed; FSA CK-220, 165mm; Shimano Deore Trigger SL-M6100RC; Shimano CS-M6100, 10-51T; KMC e12S | Shimano Deore RD-M6100 SGS Shadow Plus, 12-speed; FSA CK-220, 165mm; Shimano Deore Trigger SL-M6100RC; Shimano CS-M6100, 10-51T; KMC e12S |
| Wheels | Cross X19 rims, 32H, 30mm, Pin Joint · all trims | |||
| Tyres | Kenda Booster 29x2.6", 30TPI · all trims | |||
| Weight | 25.8 kg | 27.7 kg | 26.7 kg | 28.6 kg |
| Price | £3,499 | £3,499 | £3,999 | £4,099 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
