Aspect eRIDE 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Aspect eRIDE is Scott's accessible alloy hardtail e-mountain bike, built around a 6061 custom-butted frame with 120mm of front travel and 29in wheels across all sizes. It sits at the value end of Scott's electric mountain range, pitched at off-road commuting and local trail riding rather than technical descending, and every trim runs the full-power Bosch Performance Line CX motor.
The lineup splits into two tiers, each offered as a conventional diamond frame or a step-through Wave frame. The 900 and 900 Wave (£3,999) get the larger PowerTube 800Wh battery, a Shimano Deore 12-speed drivetrain and an air-sprung SR Suntour XCR34X fork, with the 900 carrying a Kiox 300 display; they are the choice for longer days. The 910 (£3,699) drops to a 625Wh battery and a SRAM NX/SX Eagle drivetrain, adding 4-piston Tektro brakes and tubeless-ready Syncros rims; the 910 Wave (£3,499) uses a 600Wh battery, a coil fork and a smaller 2A charger. Brakes are 180mm rotors front and rear throughout.
Geometry is cross-country oriented rather than aggressive trail: a 75.8-degree effective seat angle is consistent across the range, while the head angle is 66 degrees on the XS and S and steepens to 67 degrees from M to XL. Reach runs from 412mm on the two smallest sizes to 466mm on the XL, with a long 482mm chainstay on every frame and a 315mm BB height. The fixed 800Wh battery on the 900 helps explain its 26.7kg claimed weight; the Wave frames carry a kilo or two more.
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 412 mm | 412 mm | 431 mm | 449 mm | 466 mm |
| Stack | 663 mm | 663 mm | 669 mm | 678 mm | 687 mm |
| Seattube | 370 mm | 400 mm | 440 mm | 490 mm | 540 mm |
| Chainstay | 482 mm | 482 mm | 482 mm | 482 mm | 482 mm |
| Headtube Angle | 66° | 66° | 67° | 67° | 67° |
| Seattube Angle (eff) | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Wheelbase | 1213 mm | 1213 mm | 1221 mm | 1243 mm | 1264 mm |
| Headtube | 130 mm | 130 mm | 130 mm | 140 mm | 150 mm |
| BB Height | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm |
| Standover | 776 mm | 791 mm | 792 mm | 830 mm | 864 mm |
| Front Centre | 731 mm* | 731 mm* | 739 mm* | 761 mm* | 782 mm* |
Trims · 4
910 Wave £3,499 | 910 £3,699 | 900 £3,999 | 900 Wave £3,999 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | SR Suntour XCM34 RL Coil, Tapered 120mm Travel, 15x110 bolt Axle, Remote Lock Out | SR Suntour XCR34 Air, Tapered, S-XL 29", 120mm Travel, 15x110 bolt Axle, Remote Lock Out | SR Suntour XCR34X LOR Air, Tapered 120mm Travel, 15x110 bolt Axle, Remote Lock Out | SR Suntour XCR34X LOR Air, Tapered 120mm Travel, 15x110 bolt Axle, Remote Lock Out |
| Headset | Acros, 1.5"- 1.5" semi integ. OD 50/61mm, ID 44/55mm · all trims | |||
| Stem | Syncros AM2.0, 6061 Alloy, 31.8mm, 0° | Syncros AM2.0, 6061 Alloy, 31.8mm, 4°, 1 1/8" | Syncros AM2.0, 6061 Alloy, 31.8mm, 0° | Syncros AM2.0, 6061 Alloy, 31.8mm, 0° |
| Handlebar | Syncros 3.0 720mm, 31.8mm, 9°, 12mm rise | Syncros Hixon 2.0, Alloy 6061 D.B., 12mm rise, 9°, 740mm | Syncros 3.0 720mm, 31.8mm, 9°, 12mm rise | Syncros 3.0 720mm, 31.8mm, 9°, 12mm rise |
| Grips | Syncros Comfort lock-on grips · all trims | |||
| Saddle | Syncros Tofino E 2.0 | Syncros ER2.0 | Syncros Tofino E 2.0 | Syncros Tofino E 2.0 |
| Seatpost | Syncros M3.0, 31.6mm, 350mm | Syncros 3.0, 31.6mm | Syncros M3.0, 31.6mm, 350mm | Syncros M3.0, 31.6mm, 350mm |
| Brakes | Shimano BR-MT420 Disc Brakes | Tektro HD-M745 4 Piston | Shimano BR-MT420 Disc Brakes | Shimano BR-MT420 Disc Brakes |
| Rear derailleur | SRAM NX Eagle, 12 Speed | SRAM NX Eagle, 12 Speed | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed |
| Crank | FSA CK-220, 165mm; SRAM CR T-Type 36T DM w/Chain Guard chainring | FSA CK-745, 165mm; SRAM Eagle 36T DM w/CG Steel chainring | FSA CK-220, 165mm; FSA 36T w/Chain Guard chainring | FSA CK-220, 165mm; FSA 36T w/Chain Guard chainring |
| Shifters | SRAM SX Eagle Single Click Trigger | SRAM SX Eagle Single Click | Shimano Deore Trigger SL-M6100RC | Shimano Deore Trigger SL-M6100RC |
| Cassette | SRAM PG1210, 11-50 | SRAM PG1210, 11-50T | Shimano CS-M6100, 10-51 | Shimano CS-M6100, 10-51 |
| Chain | SRAM SX Eagle | SRAM SX Eagle | KMC e12S | KMC e12S |
| Drivetrain | SRAM NX Eagle, 12 Speed; FSA CK-220, 165mm; SRAM CR T-Type 36T DM w/Chain Guard chainring; SRAM SX Eagle Single Click Trigger; SRAM PG1210, 11-50; SRAM SX Eagle | SRAM NX Eagle, 12 Speed; FSA CK-745, 165mm; SRAM Eagle 36T DM w/CG Steel chainring; SRAM SX Eagle Single Click; SRAM PG1210, 11-50T; SRAM SX Eagle | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed; FSA CK-220, 165mm; FSA 36T w/Chain Guard chainring; Shimano Deore Trigger SL-M6100RC; Shimano CS-M6100, 10-51; KMC e12S | Shimano Deore RD-M6100 SGS Shadow Plus, 12 Speed; FSA CK-220, 165mm; FSA 36T w/Chain Guard chainring; Shimano Deore Trigger SL-M6100RC; Shimano CS-M6100, 10-51; KMC e12S |
| Wheels | Cross X19, 32H, 30mm, Pin Joint | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready | Cross X19, 32H, 30mm, Pin Joint | Cross X19, 32H, 30mm, Pin Joint |
| Tyres | Kenda Booster 29x2.6", 30TPI front and rear · all trims | |||
| Weight | 27.7 kg | 25.8 kg | 26.7 kg | 28.6 kg |
| Price | £3,499 | £3,699 | £3,999 | £3,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
