Steeper 68° and shorter travel — happiest descending smooth, flowy trail rather than properly rough or steep terrain.
Aspect eRIDE 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Full-power Bosch hardtail at a genuine budget price

The 2024 Aspect eRIDE was Scott's accessible alloy hardtail e-mountain bike, built on a 6061 custom-butted frame with 120mm of front travel, 29in wheels and grippy Kenda Booster 2.6in tyres across the whole range. It sat at the value end of Scott's electric off-road line, pitched at trail riding and off-road commuting (Scott condition of usage 3) rather than technical descending. The model has since been discontinued and superseded by the restyled 2025 and 2026 Aspect eRIDE ranges, which moved to a Bosch Performance Line CX Gen 4 / Smart System platform with larger batteries and added step-through Wave frames.
The line ran six builds, splitting on motor and kit. The 900 (GBP 3,999) topped the range with the full-power Bosch Performance CX (85Nm), a 750Wh PowerTube, a Kiox 300 display, a Shimano Deore 12-speed drivetrain and an air SR Suntour XCR34 fork. The 910 (GBP 3,699) and 920 (GBP 3,599) kept the Performance CX motor and 625Wh battery but stepped to SRAM SX/NX Eagle 12-speed; the 910 added an air fork and 4-piston Tektro brakes, the 920 ran a coil fork and Shimano 2-piston brakes. Below them the 930 (GBP 3,199) and 940 (GBP 2,999) dropped to the lower-torque 63Nm Bosch Performance (Cruise) motor with Shimano 10- and 9-speed drivetrains, and the 950 (GBP 2,699) opened the range on the 50Nm Bosch Active Line Plus with a 500Wh battery and a basic Purion display. Brakes were 180mm rotors front and rear throughout.
Geometry was cross-country oriented and relaxed by modern trail standards. The shared 900-to-940 frame ran a 68-degree head angle, a 74-degree seat angle, a long 500mm chainstay and a 312mm BB height, with reach growing only modestly from 395.5mm on the S to 414.8mm on the XL across four sizes. The entry 950 used a separate, slightly older Bosch Gen3 chassis with a 67.5-degree head angle, a steeper 75-degree seat angle, a shorter 480mm chainstay, a 320mm BB and a kickstand mount, marking it out as the most utility-leaning bike in the family.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short the chainstay rear and a lighter build — easy to pop, manual and throw around.
Not enough geometry on record to judge size balance.
A workmanlike climber — expect to put in more rider effort on the steep stuff. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
Fine at trail pace; it'll feel out of its depth on properly rough, steep tracks.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 395.5 mm | 402.8 mm | 410.1 mm | 414.8 mm |
| Stack | 643.6 mm | 652.8 mm | 662.1 mm | 680.7 mm |
| Seattube | 420 mm | 450 mm | 480 mm | 520 mm |
| Headtube Angle | 68° | 68° | 68° | 68° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1175.7 mm | 1186.8 mm | 1197.8 mm | 1210 mm |
| Headtube | 120 mm | 130 mm | 140 mm | 160 mm |
| BB Height | 312 mm | 312 mm | 312 mm | 312 mm |
| Standover | 780 mm | 798 mm | 819 mm | 850 mm |
Trims · 6
950 £2,699 | 940 £2,999 | 930 £3,199 | 920 £3,599 | 910 £3,699 | 900 £3,999 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Active Line Plus · 50 Nm | Bosch Performance Line · 63 Nm | Bosch Performance Line · 63 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||||
| Travel F/R | 120/? mm · all trims | |||||
| Frame | Aluminium · all trims | |||||
| Fork | SR Suntour XCM34 Coil, 15x110mm QR axle, Tapered Steerer, Remote Lockout, 120mm travel | SR Suntour XCM34 Coil, 15x110mm QR axle, Tapered Steerer, Remote Lockout, 120mm travel | SR Suntour XCM34 Coil, 15x110mm QR axle, Tapered Steerer, Remote Lockout, 120mm travel | SR Suntour XCM34 Coil, 15x110mm QR axle, Tapered Steerer, Remote Lockout, 120mm travel | SR Suntour XCR34 Air, Tapered, S-XL 29", 120mm Travel, 15x110 bolt Axle, Remote Lock Out | SR Suntour XCR34 Air, Tapered, S-XL 29", 120mm Travel, 15x110 bolt Axle, Remote Lock Out |
| Headset | Syncros OE, Tapered 1.5"-1 1/8", semi integ. OD 50/62mm, ID 44/56mm | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm | Acros, 1.5"- 1.5", semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros 3.0, 7 degrees, Black | Syncros 3.0, 7 degrees, Black | Syncros 3.0, 7 degrees, Black | Syncros 3.0, 7 degrees, Black | Syncros AM2.0, 6061 Alloy, 31.8mm, 4 degrees, 1 1/8" | Syncros AM2.0, 6061 Alloy, 31.8mm, 4 degrees, 1 1/8" |
| Handlebar | Syncros 3.0, 720mm, 31.8mm, 9 degrees, 12mm rise | Syncros 3.0, 720mm, 31.8mm, 9 degrees, 12mm rise | Syncros 3.0, 720mm, 31.8mm, 9 degrees, 12mm rise | Syncros 3.0, 720mm, 31.8mm, 9 degrees, 12mm rise | Syncros Hixon 2.0, Alloy 6061 D.B., 12mm rise, 9 degrees, 740mm | Syncros Hixon 2.0, Alloy 6061 D.B., 12mm rise, 9 degrees, 740mm |
| Grips | Syncros Comfort lock-on grips · all trims | |||||
| Saddle | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.0 | Syncros Capilano |
| Seatpost | Syncros 3.0, 31.6mm | Syncros 3.0, 31.6mm | Syncros 3.0, 31.6mm | Syncros 3.0, 31.6mm | Syncros 3.0, 31.6mm | Syncros M3.0, 31.6mm |
| Brakes | Shimano BR-MT200 Disc, 180mm front (SM-RT30 CL) / 180mm rear (RT-EM300 CL) | Shimano BR-MT200 Disc, 180mm front (SM-RT30 CL) / 180mm rear (RT-EM300 CL) | Shimano BR-MT200 Disc, 180mm front (SM-RT30 CL) / 180mm rear (RT-EM300 CL) | Shimano BR-MT200 Disc, 180mm front (SM-RT30 CL) / 180mm rear (RT-EM300 CL) | Tektro HD-M745 4 Piston, 180mm front / 180mm rear (TR180-35 CL rotors) | Tektro HD-M745 4 Piston, 180mm front / 180mm rear (TR180-35 CL rotors) |
| Rear derailleur | Shimano RD-M3100, 9 Speed | Shimano RD-M3100, 9 Speed | Shimano RD-M5120, 10 Speed | SRAM NX Eagle, 12 Speed | SRAM NX Eagle, 12 Speed | Shimano Deore, 12 Speed |
| Crank | FSA CK-200, 165mm | FSA CK-200, 165mm | FSA CK-200, 165mm | FSA CK-220, 165mm | FSA CK-745, 165mm | Miranda, 172.5mm |
| Shifters | Shimano SL-M2000 | Shimano SL-M2000 | Shimano SL-M4100 | SRAM SX Eagle Single Click | SRAM SX Eagle Single Click | Shimano Deore Trigger SL-M6100RC |
| Cassette | Shimano CS-HG200-9 ACERA, 11-36 | Shimano CS-HG200-9 ACERA, 11-36 | Shimano CS-M4100, 11-46 | SRAM PG1210, 11-50T | SRAM PG1210, 11-50T | Shimano CS-M6100-12, 10-51T, 12S |
| Chain | KMC e9S | KMC e9S | KMC e10S | SRAM SX Eagle | SRAM SX Eagle | Shimano CN-M6100 |
| Drivetrain | Shimano RD-M3100, 9 Speed; FSA CK-200, 165mm; Shimano SL-M2000; Shimano CS-HG200-9 ACERA, 11-36; KMC e9S | Shimano RD-M3100, 9 Speed; FSA CK-200, 165mm; Shimano SL-M2000; Shimano CS-HG200-9 ACERA, 11-36; KMC e9S | Shimano RD-M5120, 10 Speed; FSA CK-200, 165mm; Shimano SL-M4100; Shimano CS-M4100, 11-46; KMC e10S | SRAM NX Eagle, 12 Speed; FSA CK-220, 165mm; SRAM SX Eagle Single Click; SRAM PG1210, 11-50T; SRAM SX Eagle | SRAM NX Eagle, 12 Speed; FSA CK-745, 165mm; SRAM SX Eagle Single Click; SRAM PG1210, 11-50T; SRAM SX Eagle | Shimano Deore, 12 Speed; Miranda, 172.5mm; Shimano Deore Trigger SL-M6100RC; Shimano CS-M6100-12, 10-51T, 12S; Shimano CN-M6100 |
| Wheels | Syncros X18, 32H, 30mm, Pin Joint | Syncros X18, 32H, 30mm, Pin Joint | Syncros X18, 32H, 30mm, Pin Joint | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready |
| Tyres | Front: Kenda Booster 29x2.6", 30TPI / Rear: Kenda Booster 29x2.6", 30TPI · all trims | |||||
| Price | £2,699 | £2,999 | £3,199 | £3,599 | £3,699 | £3,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
