A solid all-round descender (67.5° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Aspect eRIDE 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Budget full-power hardtail for commuting and light trail use

The 2022 Aspect eRIDE was Scott's entry-level hardtail eMTB range: one alloy frame with a 120 mm Suntour fork, Bosch mid-drive power and an integrated, removable PowerTube battery, sold in four numbered trims from 940 to 910. Rack and mudguard compatibility, a kickstand mount and pre-installed Bosch light cabling gave it a practical, do-it-all brief alongside light trail duty.
The 920 was the value pick, pairing the full-fat Bosch Performance Line CX motor and 625 Wh battery with a coil fork and SRAM NX/SX Eagle 12-speed for £2,999. The 910 added an air-sprung Suntour XCR34 fork and four-piston Shimano MT420 brakes, while the 930 and 940 stepped down to the weaker Bosch Performance Line and Active Line Plus motors, the 940 also dropping to a 500 Wh battery and 9-speed drivetrain.
Geometry is conservative by trail standards, with a 67.5 degree head angle, long 480 mm chainstays and modest reach figures, suiting stability and comfort over aggressive riding. All trims roll on 29 x 2.6 inch Kenda Booster tyres with 180 mm rotors front and rear.
The range is discontinued; the 2023 Aspect eRIDE that superseded it broadened the line-up again, from a 900 flagship down to a 950.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.50) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74.9° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 398 mm | 415 mm | 433 mm | 450 mm |
| Stack | 637 mm | 644 mm | 653 mm | 663 mm |
| Seattube | 400 mm | 440 mm | 480 mm | 520 mm |
| Chainstay | 480 mm | 480 mm | 480 mm | 480 mm |
| Headtube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Seattube Angle (eff) | 75.2° | 75° | 74.9° | 74.7° |
| Wheelbase | 1160 mm | 1180 mm | 1202 mm | 1222 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 320 mm | 320 mm | 320 mm | 320 mm |
| Standover | 787 mm | 809 mm | 838 mm | 853 mm |
| Front Centre | 680 mm* | 700 mm* | 722 mm* | 742 mm* |
| FC:RC | 1.42 | 1.46 | 1.50 | 1.55 |
Trims · 4
940 £2,449 | 930 £2,799 | 920 £2,999 | 910 £3,349 | |
|---|---|---|---|---|
| Motor | Bosch Active Line Plus · 85 Nm | Bosch Performance Line · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Aluminium alloy · all trims | |||
| Fork | SR Suntour XCM34 Coil, 120 mm, remote lockout, tapered steerer, 15x110 mm QR axle | SR Suntour XCM34 Coil, 120 mm, remote lockout, tapered steerer, 15x110 mm QR axle | SR Suntour XCM34 Coil, 120 mm, remote lockout, tapered steerer, 15x110 mm QR axle | SR Suntour XCR34 Air, 120 mm, remote lockout, tapered steerer, 15x110 mm QR axle |
| Headset | Syncros OE, tapered 1.5"-1 1/8", semi-integrated | Syncros OE, tapered 1.5"-1 1/8", semi-integrated | Syncros OE, tapered 1.5"-1 1/8", semi-integrated | Syncros Pro Press Fit E2, tapered 1.5"-1 1/8" |
| Stem | Syncros 3.0, 7°, black | Syncros 3.0, 7°, black | Syncros 3.0, 7°, black | Syncros FL2.0 alloy, 6°, integrated top cap, 31.8 mm |
| Handlebar | Syncros 3.0, 720 mm, 12 mm rise, 9°, 31.8 mm | Syncros 3.0, 720 mm, 12 mm rise, 9°, 31.8 mm | Syncros 3.0, 720 mm, 12 mm rise, 9°, 31.8 mm | Syncros Hixon 2.0 alloy, 740 mm, 12 mm rise, 9° |
| Grips | Syncros Comfort lock-on · all trims | |||
| Saddle | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.5 | Syncros ER2.0 |
| Seatpost | Syncros 3.0, 31.6 mm · all trims | |||
| Brakes | Shimano BR-MT200 hydraulic disc | Shimano BR-MT200 hydraulic disc | Shimano BR-MT200 hydraulic disc | Shimano BR-MT420 4-piston hydraulic disc |
| Rear derailleur | Shimano RD-M3100, 9-speed | Shimano Deore, 10-speed | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed |
| Crank | FSA CK-200, 165 mm, FSA WB437 32T w/CG chainring | FSA CK-200, 165 mm, FSA WB437 32T w/CG chainring | FSA CK-220, 165 mm, SRAM Eagle 36T DM w/CG steel chainring | FSA CK-745, 165 mm, SRAM Eagle 36T DM w/CG steel chainring |
| Shifters | Shimano SL-M2000 | Shimano SL-M4100 | SRAM SX Eagle Single Click | SRAM SX Eagle Single Click |
| Cassette | Shimano CS-HG200-9 Acera, 11-36T | Shimano CS-M4100 Deore, 11-46T | SRAM PG1210, 11-50T | SRAM PG1210, 11-50T |
| Chain | KMC e9S | KMC e10S | SRAM SX Eagle | SRAM SX Eagle |
| Drivetrain | Shimano RD-M3100, 9-speed; FSA CK-200, 165 mm, FSA WB437 32T w/CG chainring; Shimano SL-M2000; Shimano CS-HG200-9 Acera, 11-36T; KMC e9S | Shimano Deore, 10-speed; FSA CK-200, 165 mm, FSA WB437 32T w/CG chainring; Shimano SL-M4100; Shimano CS-M4100 Deore, 11-46T; KMC e10S | SRAM NX Eagle, 12-speed; FSA CK-220, 165 mm, SRAM Eagle 36T DM w/CG steel chainring; SRAM SX Eagle Single Click; SRAM PG1210, 11-50T; SRAM SX Eagle | SRAM NX Eagle, 12-speed; FSA CK-745, 165 mm, SRAM Eagle 36T DM w/CG steel chainring; SRAM SX Eagle Single Click; SRAM PG1210, 11-50T; SRAM SX Eagle |
| Wheels | Syncros X18, 32H, 30 mm, Pin Joint | Syncros X18, 32H, 30 mm, Pin Joint | Syncros MD30, 32H, 30 mm, Pin Joint, tubeless ready | Syncros MD30, 32H, 30 mm, Pin Joint, tubeless ready |
| Tyres | Kenda Booster 29x2.6" 30TPI front and rear · all trims | |||
| Weight | 24.3 kg | 24 kg | 23.4 kg | 23.7 kg |
| Price | £2,449 | £2,799 | £2,999 | £3,349 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
