Bullit 2027
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Bullit returns for 2027 unchanged in platform terms: this is the Bullit 4 chassis with 170mm of 4-Bar travel at both ends, mixed wheels on every size, and Bosch's Performance Line CX Gen 5 (BDU38) Smart System motor paired to a 600Wh PowerTube that charges in the frame. The model year brings two new top end Carbon CC builds in fresh Gloss Purple Smoke and Matte Carbon colourways, sold alongside the remaining 2026 range.
The two MY27 builds split on suspension philosophy. The X0 AXS RSV (£10,199) runs an air sprung Fox 38 Float Factory and Float X2 with SRAM X0 Eagle AXS Transmission, and is the lighter bike at a claimed 21.72kg. The XT Di2 RSV (£10,599) is the statement build: Fox's inverted Podium Factory fork, a DHX2 Factory coil with size specific springs, and Shimano's XT Di2 M8260 electronic drivetrain, at a claimed 22.70kg. Both share SRAM Maven Silver brakes on 200mm HS2 rotors, Reserve 30 HD/DH carbon rims on DT Swiss 350 hubs and DoubleDown casing Maxxis rubber.
Geometry is pure gravity: a 63.6 or 63.3 degree head angle via the Hi/Lo geo chip (4mm of BB height change), reach from 435mm to 525mm across five sizes, and size specific rear centres growing from 440mm to 452mm. Worth noting on range: Santa Cruz confirms the Bullit takes the 600Wh PowerTube only, the 800Wh pack does not fit, with the Bosch PowerMore range extender as the official top-up option.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 432 mm | 457 mm | 477 mm | 497 mm | 522 mm |
| Stack | 625 mm | 635 mm | 643 mm | 656 mm | 674 mm |
| Seattube | 380 mm | 400 mm | 420 mm | 460 mm | 500 mm |
| Chainstay | 440 mm | 443 mm | 446 mm | 449 mm | 452 mm |
| Headtube Angle | 63.3° | 63.3° | 63.3° | 63.3° | 63.3° |
| Seattube Angle (eff) | 78.3° | 78.4° | 78.4° | 78.4° | 78.3° |
| Wheelbase | 1220 mm | 1252 mm | 1280 mm | 1309 mm | 1346 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 135 mm | 155 mm |
| BB Height | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm |
| Standover | 740 mm | 735 mm | 733 mm | 733 mm | 730 mm |
| Front Centre | 780 mm* | 809 mm* | 834 mm* | 860 mm* | 894 mm* |
Trims · 2
X0 AXS RSV £10,199 | XT Di2 RSV £10,599 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | |
| Travel F/R | 170/170 mm · all trims | |
| Frame | Carbon CC · all trims | |
| Fork | Fox 38 Float Factory, Grip X2, 170mm | Fox Podium Factory, Grip X2, 170mm (inverted) |
| Shock | FOX Float X2 Factory, 205x65 | Fox DHX2 Factory coil; springs S: 400lb, M: 450lb, L: 500lb, XL: 550lb, XXL: 600lb |
| Headset | Cane Creek 50 IS Integrated Headset · all trims | |
| Stem | Santa Cruz CNC, all sizes 40mm | Industry Nine A35, all sizes 40mm |
| Handlebar | OneUp Carbon Bar, 35mm; S: 760mm, 20mm rise, M-XXL: 800mm, 35mm rise · all trims | |
| Grips | Santa Cruz Bicycles House Grips · all trims | |
| Saddle | WTB Silverado Medium Fusion, CroMo SL | WTB Silverado Medium Fusion, Stainless |
| Seatpost | OneUp Dropper Post, 31.6; S: 120mm, M: 180mm, L: 210mm, XL-XXL: 240mm · all trims | |
| Brakes | SRAM Maven Silver, SRAM HS2 200mm rotors front and rear · all trims | |
| Rear derailleur | SRAM X0 Eagle AXS T-Type, 12spd | Shimano Deore XT Di2 M8260, SGS, 12spd |
| Crank | SRAM X0 Eagle, 155mm | e13 Helix Race Alloy e*spec, all sizes 155mm |
| Shifters | SRAM AXS Pod Controller Rocker | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t | Shimano XT M8200, 10-51t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd | Shimano XT M8100, 12spd |
| Drivetrain | SRAM X0 Eagle AXS T-Type, 12spd; SRAM X0 Eagle, 155mm; SRAM AXS Pod Controller Rocker; SRAM X0 1295 Eagle T-Type, 10-52t; SRAM X0 Eagle T-Type, Flattop, 12spd | Shimano Deore XT Di2 M8260, SGS, 12spd; e13 Helix Race Alloy e*spec, all sizes 155mm; Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM; Shimano XT M8200, 10-51t; Shimano XT M8100, 12spd |
| Wheels | Reserve 30|HD Carbon front / Reserve 30|DH Carbon rear; DT Swiss 350 15x110 28h front hub, DT Swiss 350 DEG DF 12x148 XD 32h rear hub; Reserve Fillmore valves | Reserve 30|HD Carbon front / Reserve 30|DH Carbon rear; DT Swiss 350 20x110 Boost 28h front hub, DT Swiss 350 DEG DF 12x148 MicroSpline 32h rear hub; Reserve Fillmore valves |
| Tyres | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down (front) / Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown (rear) · all trims | |
| Weight | 21.72 kg | 22.7 kg |
| Price | £10,199 | £10,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
