Slack 64° head angle, 170mm travel and a long 1267mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Bullit 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lively carbon mullet enduro with even 170mm and premium finish

The 2022 Santa Cruz Bullit is the third-generation Bullit, the brand's full-power mixed-wheel (29in front, 27.5in rear) carbon enduro eMTB. Every build shares the same Carbon CC frame with a lower-link VPP layout, 170mm of travel front and rear, the Shimano STEPS EP8 (DU-EP800) drive unit and a 630Wh battery. Santa Cruz pitched it at terrain beyond even the Nomad and Megatower, and the 38mm-chassis forks and DoubleDown tyres across the range back that up.
The 2022 line ran six builds. The R (£7,499) opens the range with a RockShox Zeb fork, SRAM NX Eagle and SRAM Guide RE brakes. The S (£8,699) moves to a Fox 38 Float Performance fork, SRAM GX Eagle and Code R brakes. The XT and XT Coil (£9,499 each) pair a Fox 38 Performance Elite with a full Shimano XT M8100 groupset and 203mm Ice Tech rotors, the Coil version swapping in a RockShox Super Deluxe Coil Select+. The flagship X01 AXS RSV and X01 AXS RSV Coil (£11,699 each) add a Fox 38 Factory fork, SRAM X01 Eagle AXS wireless shifting, Code RSC brakes and Reserve carbon wheels on Industry Nine hubs.
Geometry is committed enduro fare: a 64-degree head angle on all four sizes (M to XXL), 450mm to 515mm of reach, a 449mm chainstay and a low 348mm bottom bracket. At around 22kg claimed it is a gravity bike first and foremost, with the EP8 and 630Wh pack there to earn the descents.
This model year is discontinued; the same six-build lineup carried into 2023 before the Bullit was later replaced by a new generation.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 449mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.82) — weight sits evenly between the wheels.
Climbs well — a 77.1° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 450 mm | 475 mm | 495 mm | 515 mm |
| Stack | 621 mm | 630 mm | 648 mm | 670.4 mm |
| Seattube | 405 mm | 430 mm | 460 mm | 500 mm |
| Chainstay | 449 mm | 449 mm | 449 mm | 449 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.2° | 77.1° | 77° | 76.8° |
| Wheelbase | 1238.5 mm | 1267.9 mm | 1296.7 mm | 1327.7 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 155 mm |
| BB Height | 348 mm | 348 mm | 348 mm | 348 mm |
| Standover | 748 mm | 747 mm | 745 mm | 745 mm |
| Front Centre | 789.5 mm* | 818.9 mm* | 847.7 mm* | 878.7 mm* |
| FC:RC | 1.76 | 1.82 | 1.89 | 1.96 |
Trims · 6
R £7,499 | S £8,699 | XT £9,499 | XT Coil £9,499 | X01 AXS RSV £11,699 | X01 AXS RSV Coil £11,699 | |
|---|---|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |||||
| Battery | Shimano 630Wh Integrated · 630 Wh · all trims | |||||
| Travel F/R | 170/170 mm · all trims | |||||
| Frame | Carbon CC · all trims | |||||
| Fork | RockShox Zeb, 170mm, 29" | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite E-Tune, 170mm, 29" | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
| Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Coil Ultimate (400 S, 450 M, 500 L-XL, 550 XXL) |
| Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
| Stem | e.13 Base | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
| Handlebar | E13 TRS Base | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
| Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar · all trims | |||||
| Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
| Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Factory | Fox Transfer Factory |
| Brakes | SRAM Guide RE; rotors: Avid Centerline 220mm front / 200mm rear | SRAM Code R; rotors: Avid Centerline 220mm front / 200mm rear | Shimano XT 8120; rotors: Shimano XT, Ice Tech, Centerlock, 203mm | Shimano XT 8120; rotors: Shimano XT, Ice Tech, Centerlock, 203mm | SRAM Code RSC; rotors: Avid Centerline 220mm front / 200mm rear | SRAM Code RSC; rotors: Avid Centerline 220mm front / 200mm rear |
| Rear derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
| Crank | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm |
| Shifters | SRAM NX | SRAM GX Eagle Single Click, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
| Cassette | SRAM PG1210, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
| Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
| Drivetrain | SRAM NX Eagle, 12spd; Shimano EM600 Crank Arms 165mm; SRAM NX; SRAM PG1210, 12spd, 11-50t; SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd; Shimano EM600 Crank Arms, 165mm; SRAM GX Eagle Single Click, 12spd; SRAM XG1275 Eagle, 12spd, 10-50t; SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd; Shimano XT M8150 Crank Arms, 165mm; Shimano XT M8100, 12spd; Shimano XT M8100, 12spd, 10-51t; Shimano XT, 12spd | Shimano XT M8100, 12spd; Shimano XT M8150 Crank Arms, 165mm; Shimano XT M8100, 12spd; Shimano XT M8100, 12spd, 10-51t; Shimano XT, 12spd | SRAM X01 Eagle AXS, 12spd; Shimano EM900 HollowTech Crank Arms, 165mm; SRAM GX AXS Controller; SRAM XG1295 Eagle 10-50T; SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd; Shimano EM900 HollowTech Crank Arms, 165mm; SRAM GX AXS Controller; SRAM XG1295 Eagle 10-50T; SRAM X01 Eagle, 12spd |
| Wheels | WTB ST i30 TCS 2.0 (29" F, 27.5" R) | RaceFace ARC HD 30 (29" F, 27.5" R) | RaceFace ARC HD 30 (29" F, 27.5" R) | RaceFace ARC HD 30 (29" F, 27.5" R) | Reserve 30 29 Carbon (front), Reserve Carbon DH 27.5 Carbon (rear) | Reserve 30 29 Carbon (front), Reserve Carbon DH 27.5 Carbon (rear) |
| Tyres | Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR; Rear: Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR · all trims | |||||
| Weight | 22.57 kg | 22.47 kg | 21.99 kg | 22.49 kg | 22.26 kg | 22.61 kg |
| Price | £7,499 | £8,699 | £9,499 | £9,499 | £11,699 | £11,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
