Moraine C 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Salsa Moraine C is a light-assist carbon all-mountain eMTB built around the Fazua Ride 60 drive unit, giving 60Nm of torque, a 450W peak (with Boost) and a 480Wh internal battery. With 160mm of fork travel and 145mm at the rear through Salsa's Split Pivot linkage, plus a 63.9 degree head angle and a 77.4 degree effective seat angle, it sits at the trail-to-all-mountain end of the lightweight category rather than the full-power enduro end.
Two carbon builds are offered. The Eagle 90 Transmission pairs a Fox 36 Performance Series fork and Float X Performance shock with SRAM's mechanical Eagle 90 Transmission, Maven Base brakes on 200mm rotors and aluminium WTB KOM Tough rims, at a claimed 46lb 4oz (about 21kg). The X0 Transmission steps up to a Fox 36 Performance Elite fork with GRIP X2, wireless SRAM X0 AXS Transmission, Maven Silver Stealth brakes and WTB CZR carbon rims, shedding around a kilo to a claimed 44lb 3oz. The price gap is wide, so the Eagle 90 is the value pick unless the carbon wheels, electronic shifting and higher-end damper are priorities.
A flip chip lets riders switch between a High and Low geometry position and accommodate mixed wheel and tyre setups, with reach moving by a few millimetres and the head angle shifting between 63.9 and 63.6 degrees. Chainstays stay consistent at roughly 435mm and the wheelbase grows steadily from 1225mm on the Small to 1298mm on the X-Large. On-bike storage and frame protection round out a platform aimed at long, varied days rather than outright power.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 453 mm | 473 mm | 494 mm | 513 mm |
| Stack | 613.6 mm | 622.6 mm | 631.6 mm | 640.5 mm |
| Seattube | 405 mm | 430 mm | 455 mm | 480 mm |
| Chainstay | 435.3 mm | 435.3 mm | 435.3 mm | 435.3 mm |
| Headtube Angle | 63.9° | 63.9° | 63.9° | 63.9° |
| Seattube Angle (eff) | 77.4° | 77.4° | 77.4° | 77.4° |
| Wheelbase | 1225 mm | 1249.4 mm | 1274.8 mm | 1298.2 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm |
| BB Height | 351 mm | 351 mm | 351 mm | 351 mm |
| Standover | 754 mm | 754 mm | 754 mm | 754 mm |
| Front Centre | 789.7 mm* | 814.1 mm* | 839.5 mm* | 862.9 mm* |
Trims · 2
Eagle 90 Transmission | X0 Transmission | |
|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |
| Battery | Fazua Energy 480 · 480 Wh · all trims | |
| Travel F/R | 160/145 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | Fox 36 Performance Series, GRIP 3-position, 160mm | Fox 36 Performance Elite, GRIP X2, 160mm |
| Shock | Fox Float X Performance Series, 3-position, 210 x 55mm | Fox Float X Performance Elite, 2-position, 210 x 55mm |
| Headset | FSA Orbit 1.5E ZS NO.57E · all trims | |
| Stem | Salsa Guide Trail, 35.0 | TranzX alloy |
| Handlebar | Race Face Chester, 35.0mm clamp, 780mm wide, SM-MD: 20mm rise; LG-XL: 35mm rise | Salsa Guide 35.0 Carbon |
| Grips | WTB Wavelength Lock-On · all trims | |
| Saddle | WTB Solano, Medium, Steel SL, Fusion Form · all trims | |
| Seatpost | TranzX REVERSE YSI35 RAD+, travel adjustable, SM: 160mm; MD: 180mm; LG-XL: 210mm | TranzX REVERSE, SM: 160mm; MD: 180mm; LG-XL: 210mm |
| Brakes | SRAM Maven Base (levers and calipers) | SRAM Maven Silver Stealth (levers and calipers) |
| Rear derailleur | SRAM Eagle 90 Transmission | SRAM X0 Eagle Transmission |
| Crank | Praxis TYPE6 ETOR Crank Arms w/ eSpider and Fazua 32t NW 104 BCD eRing | Praxis TYPE6 ETOR Carbon Crank Arm w/ eSpider and SRAM 32t 104 BCD T-Type chainring |
| Shifters | SRAM Eagle 90 Transmission | SRAM AXS Pod Controller, right w/ MatchMaker X Clamp |
| Cassette | SRAM XS-1270, 10-52t, 12-speed | SRAM X0 Eagle Transmission, 10-52t, 12-speed |
| Chain | SRAM X0 Eagle Transmission Flattop · all trims | |
| Drivetrain | SRAM Eagle 90 Transmission; Praxis TYPE6 ETOR Crank Arms w/ eSpider and Fazua 32t NW 104 BCD eRing; SRAM Eagle 90 Transmission; SRAM XS-1270, 10-52t, 12-speed; SRAM X0 Eagle Transmission Flattop | SRAM X0 Eagle Transmission; Praxis TYPE6 ETOR Carbon Crank Arm w/ eSpider and SRAM 32t 104 BCD T-Type chainring; SRAM AXS Pod Controller, right w/ MatchMaker X Clamp; SRAM X0 Eagle Transmission, 10-52t, 12-speed; SRAM X0 Eagle Transmission Flattop |
| Wheels | WTB KOM Tough i30 TCS, 32h, 29" | WTB CZR carbon, i30, 28h, 29" |
| Tyres | Teravail Kessel 29 x 2.5", 120 TPI Durable Plus casing, Grip Plus compound (front and rear) · all trims | |
| Weight | 20.98 kg | 20.04 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
