R.X850 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The Rotwild R.X850 is the long-range all-mountain bike in Rotwild's Action family, pairing 150 mm of fork travel with 144 mm at the rear on a full High Modulus Carbon frame and 29in wheels front and rear. The headline is its 820 Wh IPU820 carbon battery, which drops out in seconds via the Quick-Release Push+ system, yet keeps claimed weight to a notably low 21.8 to 22.0 kg for a big-battery bike.
Both builds run the Shimano EP801 motor at 85 Nm with up to 600 W and share the same frame, geometry, e*thirteen Plus cockpit and finishing kit, Crankbrothers Synthesis Enduro wheels and a Schwalbe Magic Mary front / Hans Dampf rear tyre pairing. The CORE at 8,490 EUR uses a FOX 36 Performance Grip fork, mechanical Shimano XT 8100 shifting and Magura MT5 brakes. The PRO at 9,990 EUR adds a FOX 36 Performance Elite Fit4 fork, electronic XT Di2 8150 shifting, Shimano XT 8120 four-piston brakes and lighter I9-laced Centerlock wheels, so the 1,500 EUR step largely buys the Di2 drivetrain, fork damper upgrade and wheel hubs.
Geometry is consistent and progressive without being extreme: a 67 degree head angle, 75 degree seat angle and 450 mm chainstays across all four sizes, with reach growing from 430 mm on the S to 500 mm on the XL. The 345 mm BB height and 8Pins integrated dropper with up to 200 mm of travel point to a versatile trail-and-tour brief rather than a dedicated descender.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 625 mm | 625 mm | 643 mm | 652 mm |
| Seattube | 410 mm | 440 mm | 470 mm | 506 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 67° | 67° | 67° | 67° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1200 mm | 1219 mm | 1253 mm | 1282 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 729 mm | 729 mm | 729 mm | 729 mm |
| Front Centre | 750 mm* | 769 mm* | 803 mm* | 832 mm* |
Trims · 2
CORE | PRO | |
|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | |
| Battery | Rotwild IPU820 · 820 Wh · all trims | |
| Travel F/R | 150/144 mm · all trims | |
| Frame | High Modulus Carbon, Carbon Linkage · all trims | |
| Fork | FOX 36 Float Performance, 150 mm / Grip / 3-Pos Micro Adjust | FOX 36 Float Performance Elite, 150 mm / Fit4 / 3-Pos Adjust |
| Shock | FOX Float DPS Performance, 210 x 52.5 mm / 3-Pos · all trims | |
| Headset | ACROS RW735 1.5 · all trims | |
| Stem | e*thirteen Plus 35, 50 mm Length · all trims | |
| Handlebar | e*thirteen Plus, 20 mm Rise / 780 mm Width · all trims | |
| Grips | ERGON GD10 Slim Factory Frozen · all trims | |
| Saddle | ERGON SM Sport | ERGON SM Pro |
| Seatpost | 8PINS H01, up to 200 mm (XL) · all trims | |
| Brakes | Front: MAGURA MT5; Rear: MAGURA MT5 Shiftmix | Front: SHIMANO XT 8120, Fin Pad; Rear: SHIMANO XT 8120, Fin Pad |
| Rear derailleur | SHIMANO XT 8100 SGS | SHIMANO XT Di2 8150 SGS |
| Crank | e*thirteen Plus, 160 mm (S) / 165 mm (M/L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34 T., e*thirteen Plus chain guide · all trims | |
| Shifters | SHIMANO XT 8100, I-Spec EV | SHIMANO XT Di2 8150, I-Spec EV |
| Cassette | SHIMANO CS 6100, 10-51 T. / 12-Speed | SHIMANO CS 7100, 10-51 T. / 12-Speed |
| Chain | SHIMANO HG 7100, 12-Speed · all trims | |
| Drivetrain | SHIMANO XT 8100 SGS; e*thirteen Plus, 160 mm (S) / 165 mm (M/L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34 T., e*thirteen Plus chain guide; SHIMANO XT 8100, I-Spec EV; SHIMANO CS 6100, 10-51 T. / 12-Speed; SHIMANO HG 7100, 12-Speed | SHIMANO XT Di2 8150 SGS; e*thirteen Plus, 160 mm (S) / 165 mm (M/L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34 T., e*thirteen Plus chain guide; SHIMANO XT Di2 8150, I-Spec EV; SHIMANO CS 7100, 10-51 T. / 12-Speed; SHIMANO HG 7100, 12-Speed |
| Wheels | Front: CRANKBROTHERS Synthesis Enduro, 31.5 mm width / 110-15 mm / 6-Bolt; Rear: CRANKBROTHERS Synthesis Enduro, 29.5 mm width / 148-12 mm / 6-Bolt | Front: CRANKBROTHERS Synthesis Enduro I9, 31.5 mm width / 110-15 mm / Centerlock; Rear: CRANKBROTHERS Synthesis Enduro I9, 29.5 mm width / 148-12 mm / Centerlock |
| Tyres | Front: SCHWALBE Magic Mary Evo, Super Ground / Soft / TLE / 29x2.4; Rear: SCHWALBE Hans Dampf Evo, Super Trail / Soft / TLE / 29x2.35 · all trims | |
| Weight | 22 kg | 21.8 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
