R.X735 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Rotwild R.X735 is a carbon all-mountain e-MTB built around 150 mm of fork travel and 144 mm at the rear, riding on a full 29in wheelset. It pairs the Shimano EP801 motor (85 Nm, up to 600 W) with Rotwild's handcrafted carbon IPU735 720 Wh battery, which drops out at the touch of a lockable quick-release button. A claimed Pro weight of around 21.8 kg is light for a 720 Wh full-power trail bike.
Geometry is moderate rather than extreme: a 67 degree head angle, 75 degree seat angle, 450 mm chainstays across all four sizes and reach growing from 430 mm (S) to 500 mm (XL). That sits it in versatile trail territory rather than slack enduro, suiting a centred, front-weighted riding style on technical and flowing terrain alike.
The three builds share the same frame, motor, battery and FOX 36 chassis, so the step up is mostly drivetrain and brakes. Core uses a FOX Performance fork, mechanical Shimano XT 8100 and Magura MT5 brakes; Pro upgrades to a Performance Elite fork, XT Di2 8150 electronic shifting and Shimano XT four-piston brakes; the range-topping Ultra adds FOX Factory Kashima suspension, XTR brakes, an XTR cassette and e*thirteen Race Carbon finishing kit, shaving claimed weight to 21.2 kg.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 625 mm | 625 mm | 643 mm | 652 mm |
| Seattube | 410 mm | 440 mm | 470 mm | 506 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 67° | 67° | 67° | 67° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1200 mm | 1219 mm | 1253 mm | 1282 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 729 mm | 729 mm | 729 mm | 729 mm |
| Front Centre | 750 mm* | 769 mm* | 803 mm* | 832 mm* |
Trims · 3
Core | Pro | Ultra | |
|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | ||
| Battery | Rotwild IPU735 · 720 Wh · all trims | ||
| Travel F/R | 150/144 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | FOX 36 Float Performance, 150 mm / Grip / 3-Pos Micro Adjust | FOX 36 Float Performance Elite, 150 mm / Fit4 / 3-Pos Adjust | FOX 36 Float Factory Kashima, 150 mm / Fit4 3-Pos Adjust / E-Tuned |
| Shock | FOX Float DPS Performance, 210 x 52.5 mm / 3-Pos | FOX Float DPS Performance, 210 x 52.5 mm / 3-Pos | FOX Float X Factory Kashima, 210 x 52.5 mm / 3-Pos Adjust |
| Headset | ACROS RW735 1.5 · all trims | ||
| Stem | e*thirteen Plus 35, 50 mm Length / AL7050 | e*thirteen Plus 35, 50 mm Length / AL7050 | e*thirteen Plus, 35 mm / 50 mm / AL7050 I.C.R. |
| Handlebar | e*thirteen Plus, 35 mm / 20 mm Rise / 780 mm Width / AL7050 | e*thirteen Plus, 35 mm / 20 mm Rise / 780 mm Width / AL7050 | e*thirteen Race Carbon, 35 mm / 20 mm Rise / 780 mm Width / I.C.R |
| Grips | ERGON GD10 Slim Factory Frozen · all trims | ||
| Saddle | ERGON SM SPORT | ERGON SM Pro | ERGON SM Pro |
| Seatpost | 8PINS H01, 34.9 mm / 25 mm Offset / 145 mm (S) / 160 mm (M) / 180 mm (L) / 200 mm (XL) | 8PINS H01, 34.9 mm / 25 mm Offset / 145 mm (S) / 160 mm (M) / 180 mm (L) / 200 mm (XL) | 8PINS NGS 2, 34.9 mm / 25 mm Offset / 170 mm (S) / 190 mm (M) / 210 mm (L) / 230 mm (XL) |
| Brakes | MAGURA MT5 HC-W (front) / MAGURA MT5 (rear), Shiftmix | Shimano XT 8120 Fin Pad (front and rear) | Shimano XTR 9120 Fin Pad (front and rear) |
| Rear derailleur | Shimano XT 8100, 12-Speed / SGS / Hyperglide+ | Shimano XT Di2 8150 SGS, Hyperglide+ | Shimano XT Di2 8150, 12-Speed / SGS / Hyperglide+ |
| Crank | e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T, e*thirteen TRS chain guide | e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T, e*thirteen TRS chain guide | e*thirteen Race Carbon, 165 mm (S, M, L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T, e*thirteen TRS chain guide |
| Shifters | Shimano XT 8100, I-Spec EV | Shimano XT Di2 8150, I-Spec EV | Shimano XT Di2 8150, I-Spec EV |
| Cassette | Shimano CS 6100, 10-51 T. / 12-Speed | Shimano CS 7100, 10-51 T. / 12-Speed | Shimano XTR 9100, 10-51 T. / 12-Speed |
| Chain | Shimano HG 7100, 12-Speed · all trims | ||
| Drivetrain | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T, e*thirteen TRS chain guide; Shimano XT 8100, I-Spec EV; Shimano CS 6100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed | Shimano XT Di2 8150 SGS, Hyperglide+; e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T, e*thirteen TRS chain guide; Shimano XT Di2 8150, I-Spec EV; Shimano CS 7100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed | Shimano XT Di2 8150, 12-Speed / SGS / Hyperglide+; e*thirteen Race Carbon, 165 mm (S, M, L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T, e*thirteen TRS chain guide; Shimano XT Di2 8150, I-Spec EV; Shimano XTR 9100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed |
| Wheels | CRANKBROTHERS Synthesis Enduro, 31.5 mm front / 29.5 mm rear, 6-Bolt | CRANKBROTHERS Synthesis Enduro I9, 31.5 mm front / 29.5 mm rear, Centerlock | CRANKBROTHERS Synthesis Enduro I9, 31.5 mm front / 29.5 mm rear, Centerlock |
| Tyres | Schwalbe Magic Mary Evo Super Ground Soft TLE 29x2.4 (front) / Schwalbe Hans Dampf Evo Super Trail Soft TLE 29x2.35 (rear) | Schwalbe Magic Mary Evo Super Ground Soft TLE 29x2.4 (front) / Schwalbe Hans Dampf Evo Super Trail Soft TLE 29x2.35 (rear) | Schwalbe Magic Mary Evo Super Ground Soft TLE 29x2.40 (front) / Schwalbe Hans Dampf Evo Super Trail Soft TLE 29x2.35 (rear) |
| Weight | 22 kg | 21.8 kg | 21.2 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
