A solid all-round descender (67° head angle, 144mm) — capable in the rough and steep without being an all-out bruiser.
R.X735 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Rotwild R.X735 was the German brand's versatile All Mountain full-power eMTB, built on the handmade high-modulus carbon IPU735 platform with 150mm of fork travel and 144mm at the rear on 29in wheels. It paired a Shimano EP801 motor (85Nm, 600W) with a quick-release 720Wh ROTWILD IPU735 carbon-cased battery, yet kept weight remarkably low for a big-battery full-power bike at around 21.2kg for the ULTRA.
Geometry is more all-rounder than outright enduro bruiser: a 67 degree head angle, 75 degree seat angle, a consistent 450mm chainstay and a low 345mm bottom bracket, with reach growing from 430mm on the S to 500mm on the XL across four sizes. The wheelbase stays compact (1,200mm to 1,282mm), which Rotwild positioned as a bike that climbs efficiently yet stays composed on technical descents rather than a slack gravity sled.
The 2024 range ran three carbon trims off one frame. The CORE used a Fox 36 Performance fork, mechanical Shimano XT 8100, Magura MT5 brakes and Crankbrothers Synthesis Enduro wheels; the PRO stepped up to a Fox 36 Performance Elite, Shimano XT Di2 electronic shifting and XT 8120 brakes; and the flagship ULTRA ran Fox Factory Kashima suspension, XT Di2 with an XTR cassette, Shimano XTR brakes and a full carbon e*thirteen Race Carbon cockpit on Crankbrothers Synthesis Enduro I9 wheels. All three shared the EP801 motor, the EM800 display, an 8Pins integrated dropper and Schwalbe Magic Mary / Hans Dampf tyres.
This generation has since been discontinued and superseded by the current R.X735, with Rotwild clearing the original 2024 stock at reduced prices. Prices listed here are the original 2024 EUR RRP. Rotwild is a German brand with no native GBP pricing, so price_gbp is left null per the no-FX-convert rule.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 450mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP801 and a steep 75° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 246 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 625 mm | 625 mm | 643 mm | 652 mm |
| Seattube | 410 mm | 440 mm | 470 mm | 506 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 67° | 67° | 67° | 67° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1200 mm | 1219 mm | 1253 mm | 1282 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 729 mm | 729 mm | 729 mm | 729 mm |
| Front Centre | 750 mm* | 769 mm* | 803 mm* | 832 mm* |
| FC:RC | 1.67 | 1.71 | 1.78 | 1.85 |
Trims · 3
CORE €8,490 | PRO €9,990 | ULTRA €11,990 | |
|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | ||
| Battery | Rotwild IPU735 720 · 720 Wh · all trims | ||
| Travel F/R | 150/144 mm · all trims | ||
| Frame | Carbon (full carbon, high-modulus carbon fibre, handmade; carbon linkage and shock yoke with weight-optimised aluminium yoke) · all trims | ||
| Fork | FOX 36 Float Performance, 150mm, E-tuned (air) | FOX 36 Float Performance Elite, 150mm, Fit4, 3-Position Micro Adjust, E-tuned (air) | FOX 36 Float Factory Kashima, 150mm (air) |
| Shock | FOX Float X Performance, 210 x 52.5mm, 3-Position adjust | FOX Float X Performance, 210 x 52.5mm, 3-Position adjust | FOX Float X Factory Kashima, 210 x 52.5mm |
| Headset | ACROS RW735 1.5 · all trims | ||
| Stem | e*thirteen Plus | e*thirteen Plus, 35mm clamp, 50mm, AL7050 I.C.R. | e*thirteen Plus |
| Handlebar | e*thirteen Plus alloy bar | e*thirteen Plus, 35mm clamp, 20mm rise, 780mm width, AL7050 I.C.R | e*thirteen Race Carbon |
| Grips | ERGON GD10 | ERGON GD10 Slim Factory Frozen | ERGON GD10 |
| Saddle | ERGON SM SPORT | ERGON SM Comp | ERGON SM30 PRO (also listed ERGON SM Pro) |
| Seatpost | 8PINS H01 integrated dropper, 34.9mm, 25mm offset (size-specific travel) | 8PINS H01 integrated dropper, 34.9mm, 25mm offset, 145mm (S) / 160mm (M) / 180mm (L) / 200mm (XL) | 8PINS NGS 2 integrated dropper |
| Brakes | Magura MT5 (HC-W) 4-piston hydraulic disc, Magura MDR-P rotors front and rear (front rotor 203mm) | Shimano XT 8120 4-piston hydraulic disc with Fin pads; front rotor SHIMANO RT-MT800 ICE 203mm, rear rotor SHIMANO RT-EM810 ICE 203mm | Shimano XTR 9120 4-piston hydraulic disc; front rotor SHIMANO RT-MT900 (203mm), rear rotor SHIMANO RT-MT910 |
| Rear derailleur | Shimano XT 8100 (mechanical) | Shimano XT Di2 8150 SGS HYPERGLIDE+ (electronic) | Shimano XT Di2 8150 SGS HYPERGLIDE+ (electronic) |
| Crank | Crankset e*thirteen Plus; e*thirteen Direct Mount Chainring 34T; e*thirteen TRS chain guide | Crankset e*thirteen Plus, 160mm (S) / 165mm (M, L) / 170mm (XL); e*thirteen Direct Mount Chainring 34T; e*thirteen TRS chain guide | Crankset e*thirteen Race Carbon; e*thirteen Direct Mount Chainring; e*thirteen TRS chain guide |
| Shifters | Shimano XT 8100 | Shimano XT Di2 8150 | Shimano XT Di2 8150 |
| Cassette | Shimano CS 6100 (Deore XT-level, 12-speed) | Shimano CS 7100 (SLX-level, 12-speed) | Shimano XTR 9100 (12-speed) |
| Chain | Shimano HG 7100 · all trims | ||
| Drivetrain | Shimano XT 8100 (mechanical); Crankset e*thirteen Plus; e*thirteen Direct Mount Chainring 34T; e*thirteen TRS chain guide; Shimano XT 8100; Shimano CS 6100 (Deore XT-level, 12-speed); Shimano HG 7100 | Shimano XT Di2 8150 SGS HYPERGLIDE+ (electronic); Crankset e*thirteen Plus, 160mm (S) / 165mm (M, L) / 170mm (XL); e*thirteen Direct Mount Chainring 34T; e*thirteen TRS chain guide; Shimano XT Di2 8150; Shimano CS 7100 (SLX-level, 12-speed); Shimano HG 7100 | Shimano XT Di2 8150 SGS HYPERGLIDE+ (electronic); Crankset e*thirteen Race Carbon; e*thirteen Direct Mount Chainring; e*thirteen TRS chain guide; Shimano XT Di2 8150; Shimano XTR 9100 (12-speed); Shimano HG 7100 |
| Wheels | CRANKBROTHERS Synthesis Enduro wheelset | CRANKBROTHERS Synthesis Enduro I9 wheelset (31.5/29.5mm, 110-15/148-12 TAS, Centerlock) | CRANKBROTHERS Synthesis Enduro I9 wheelset |
| Tyres | SCHWALBE Magic Mary (front) / Hans Dampf (rear), 29in (29x2.40 F / 29x2.35 R class, knobby MTB tyres) | SCHWALBE Magic Mary / Hans Dampf EVO Super Ground / Trail TLE Soft, 29 x 2.40 (front) / 29 x 2.35 (rear) | SCHWALBE Magic Mary (front) / Hans Dampf (rear), 29in knobby MTB tyres |
| Weight | 22.8 kg | 21.8 kg | 21.2 kg |
| Price | €8,490 | €9,990 | €11,990 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
