A solid all-round descender (65.5° head angle, 144mm) — capable in the rough and steep without being an all-out bruiser.
R.X735 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Handmade high-modulus carbon all-mountain bike with EP8 power

The 2022 Rotwild R.X735 is the German brand's all-mountain eMTB, a handmade high-modulus full-carbon 29er with a 150mm fork and 144mm of rear travel. It is built around the Shimano EP8 motor and Rotwild's own IPU735 pack, a 720Wh carbon-housed battery weighing 3.6kg that pops out of the down tube one-handed via a push-button quick release.
Three trims shared the frame and battery. The Core (7,999 euros) ran a Fox 36 and Float X Performance, Shimano XT shifting and Magura MT5 HC-W brakes; the Pro (9,499 euros) upgraded to Shimano XT four-piston brakes, a carbon bar, Eightpins H01 dropper and Industry Nine-hubbed Crankbrothers wheels; the Ultra (12,499 euros) topped out with Fox Factory Kashima suspension, a full XTR groupset, carbon wheels and e*thirteen Race Carbon cranks. All three rolled on Schwalbe Magic Mary and Hans Dampf rubber with 203mm rotors.
Geometry was moderate rather than radical: a 65.5 degree head angle, 75 degree seat angle and 430mm to 500mm of reach across S to XL, with long 450mm chainstays on every size for a planted, stable character. Maximum tyre clearance is 29x2.6 at both ends.
This model year is discontinued; the R.X735 continued into 2023 with the same IPU735 platform before later giving way to Rotwild's next-generation e-bike range.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 75° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 625 mm | 625 mm | 643 mm | 652 mm |
| Seattube | 410 mm | 440 mm | 470 mm | 506 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1200 mm | 1219 mm | 1253 mm | 1282 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 729 mm | 729 mm | 729 mm | 729 mm |
| Front Centre | 750 mm* | 769 mm* | 803 mm* | 832 mm* |
| FC:RC | 1.67 | 1.71 | 1.78 | 1.85 |
Trims · 3
Core €7,999 | Pro €9,499 | Ultra €12,499 | |
|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | ||
| Battery | Rotwild IPU735 720Wh · 720 Wh · all trims | ||
| Travel F/R | 150/144 mm · all trims | ||
| Frame | Full carbon (high-modulus fibres, handmade) · all trims | ||
| Fork | Fox 36 Float Performance, 150mm, FIT GRIP 3-pos micro adjust, e-tuned, 110x15mm, 44mm offset | Fox 36 Float Performance, 150mm, FIT GRIP 3-pos micro adjust, e-tuned, 110x15mm, 44mm offset | Fox 36 Float Factory Kashima, 150mm, FIT4 3-pos adjust, e-tuned, 110x15mm, 44mm offset |
| Shock | Fox Float X Performance, 210x52.5mm, 3-pos adjust | Fox Float X Performance, 210x52.5mm, 3-pos adjust | Fox Float X Factory Kashima, 210x52.5mm, 3-pos adjust |
| Headset | Acros RW735 1.5 headset with Blocklock · all trims | ||
| Stem | Rotwild S140 AL7075, 35mm clamp, 50mm · all trims | ||
| Handlebar | Rotwild B280 AL7075, 35mm clamp, 15mm rise, 780mm width | Rotwild B220 Carbon, 35mm clamp, 15mm rise, 780mm width | Rotwild B220 Carbon, 35mm clamp, 15mm rise, 780mm width |
| Grips | Ergon GD10 Slim Factory Frozen · all trims | ||
| Saddle | Ergon SM Sport | Ergon SM Comp | Ergon SM30 Pro |
| Seatpost | e*thirteen Vario Covert Infinite dropper, individual travel up to 260mm (XL) | Eightpins H01 dropper, 34.9mm, 25mm offset, 145mm (S) / 160mm (M) / 180mm (L) / 200mm (XL) | Eightpins NGS 2 dropper, 34.9mm, 25mm offset, 170mm (S) / 190mm (M) / 210mm (L) / 230mm (XL) |
| Brakes | Magura MT5 HC-W, Shiftmix (Magura MDR-P Sensor rotors 203/203mm) | Shimano XT 8120, Fin Pad (Shimano RT800/810 Sensor Ice rotors 203/203mm) | Shimano XTR 9120, Fin Pad (Shimano RT900/910 Sensor Ice rotors 203/203mm) |
| Rear derailleur | Shimano XT 8100 12-speed | Shimano XT 8100 12-speed | Shimano XTR 9100 12-speed |
| Crank | e*thirteen Plus, 160mm (S) / 165mm (M, L) / 170mm (XL) | e*thirteen Plus, 160mm (S) / 165mm (M, L) / 170mm (XL) | e*thirteen Race Carbon, 160mm (S) / 165mm (M, L) / 170mm (XL) |
| Shifters | Shimano XT I-Spec EV | Shimano XT I-Spec EV | Shimano XTR I-Spec EV |
| Cassette | Shimano CS 6100, 10-51T, 12-speed | Shimano CS 7100, 10-51T, 12-speed | Shimano XTR 9100, 10-51T, 12-speed |
| Drivetrain | Shimano XT 8100 12-speed; e*thirteen Plus, 160mm (S) / 165mm (M, L) / 170mm (XL); Shimano XT I-Spec EV; Shimano CS 6100, 10-51T, 12-speed | Shimano XT 8100 12-speed; e*thirteen Plus, 160mm (S) / 165mm (M, L) / 170mm (XL); Shimano XT I-Spec EV; Shimano CS 7100, 10-51T, 12-speed | Shimano XTR 9100 12-speed; e*thirteen Race Carbon, 160mm (S) / 165mm (M, L) / 170mm (XL); Shimano XTR I-Spec EV; Shimano XTR 9100, 10-51T, 12-speed |
| Wheels | Crankbrothers Synthesis Enduro wheelset (31.5/29.5), 110-15/148-12 TAS, 6-bolt | Crankbrothers Synthesis Enduro I9 wheelset (31.5/29.5), 110-15/148-12 TAS, Centerlock | Crankbrothers Synthesis Enduro I9 Carbon wheelset (31.5/29.5), 110-15/148-12 TAS, Centerlock |
| Tyres | Schwalbe Magic Mary / Hans Dampf Evo, Super Ground / Trail TLE Soft, 29x2.40 · all trims | ||
| Price | €7,999 | €9,499 | €12,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
