A solid all-round descender (66.5° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
R.X375 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Rotwild R.X375 was the German marque's lightweight trail/all-mountain eMTB, billed as the 'trail king'. It paired a full-power Shimano EP8 (85 Nm) drive unit with a deliberately small, handmade carbon IPU375 battery (rated 360 Wh) to keep weight down to a claimed 19.1 kg in Ultra trim. The handmade high-modulus carbon frame ran 150 mm front and 140 mm rear on 29in wheels.
Geometry was identical across all four sizes (S to XL): a 66.5 degree head angle, 75.5 degree effective seat angle, a long 450 mm chainstay, reach from 430 to 500 mm and a constant 345 mm BB height. That is a moderate, balanced trail stance rather than an aggressive enduro number, in keeping with the bike's 'more person, less machine' pitch.
Three trims spanned a wide price range: Core at 8,499 EUR (Magura MT5 brakes, Shimano XT mechanical drivetrain, Fox 36 Performance), Pro at 9,499 EUR (Shimano XT 8120 brakes, Fox 36 Performance/Performance Elite, I9 wheels) and Ultra at 12,499 EUR (full Shimano XTR, Fox Factory Kashima suspension, Crankbrothers Synthesis Carbon wheels, Eightpins NGS 2 integrated dropper). All used the same frame, motor and battery, so the premium buys lighter, higher-end finishing kit rather than more capability.
The R.X375 is discontinued. It is a niche choice: small-battery range was always the trade-off for the low weight, and Rotwild is a EUR-native brand with no UK storefront, so pricing was only ever quoted in euros.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 450mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.75) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 75.5° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 245 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 618 mm | 620 mm | 636 mm | 645 mm |
| Seattube | 410 mm | 440 mm | 470 mm | 506 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1184 mm | 1205 mm | 1237 mm | 1266 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 730 mm | 730 mm | 730 mm | 730 mm |
| Front Centre | 734 mm* | 755 mm* | 787 mm* | 816 mm* |
| FC:RC | 1.63 | 1.68 | 1.75 | 1.81 |
Trims · 3
Core €8,499 | Pro €9,499 | Ultra €12,499 | |
|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | ||
| Battery | Rotwild IPU 360Wh Carbon · 360 Wh · all trims | ||
| Travel F/R | 150/140 mm · all trims | ||
| Frame | High Modulus Carbon · all trims | ||
| Fork | Fox 36 Float Performance, 150 mm / Fit Grip 3-POS Micro Adjust / E-Tuned | Fox 36 Float Performance or Performance Elite, 150 mm / FIT4 3-POS Adjust / E-Tuned | Fox 36 Float Factory Kashima, 150 mm / Fit 4 3-POS Adjust / E-Tuned |
| Shock | Fox Float DPS Performance, 210 x 50 mm / 3-POS | Fox Float DPS Performance, 210 x 50 mm / 3-POS | Fox Float DPS Factory Kashima, 210 x 50 mm / 3-POS / EVOL / EV |
| Headset | ACROS RW375 1.5 Headset w/ Blocklock · all trims | ||
| Stem | e*thirteen Plus (35 mm / 50 mm / AL7050 I.C.R.) or ROTWILD S140 (35 mm / 50 mm / AL7075) | e*thirteen Plus (35 mm / 50 mm / AL7050 I.C.R.) or ROTWILD S140 (35 mm / 50 mm / AL7075) | ROTWILD S140, 35 mm / 50 mm / AL7075 |
| Handlebar | e*thirteen Plus (35 mm / 20 mm Rise / 780 mm / AL7050 I.C.R) or ROTWILD B280 (35 mm / 35 mm Rise / 780 mm / AL7075) | e*thirteen Plus (35 mm / 20 mm Rise / 780 mm / AL7050 I.C.R) or ROTWILD B280 (35 mm / 35 mm Rise / 780 mm / AL7075) | ROTWILD B220 Carbon, 35 mm / 15 mm Rise / 780 mm Width |
| Grips | ERGON GD10 Slim Factory Frozen · all trims | ||
| Saddle | ERGON SM10 Stealth | ERGON SM Pro or ERGON SM Comp | Ergon SM Pro |
| Seatpost | Eightpins H01, 34.9 mm / 25 mm Offset / 145 mm (S) / 160 mm (M) / 180 mm (L) / 200 mm (XL) | Eightpins H01, 34.9 mm / 25 mm Offset / 145 mm (S) / 160 mm (M) / 180 mm (L) / 200 mm (XL) | Eightpins NGS 2, 34.9 mm / 25 mm Offset / 170 mm (S) / 190 mm (M) / 210 mm (L) / 230 mm (XL) |
| Brakes | MAGURA MT5 HC-W; rotors: MAGURA MDR-P, 203 mm / 180 mm | SHIMANO XT 8120, Fin Pad; rotors: SHIMANO RT800/810, Sensor ICE 203/180 | SHIMANO XTR 9120, Fin Pad; rotors: SHIMANO RT900/910, Sensor ICE 203/180 |
| Rear derailleur | Shimano XT 8100, 12-Speed / SGS / Hyperglide+ | Shimano XT 8100, 12-Speed / SGS / Hyperglide+ | Shimano XTR 9100, 12-Speed / Hyperglide+ |
| Crank | e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide | e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide | e*thirteen Race Carbon, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide |
| Shifters | SHIMANO XT, I-Spec EV · all trims | ||
| Cassette | SHIMANO CS 6100, 10-51 t. / 12-Speed | SHIMANO CS 7100, 10-51 T. / 12-Speed | SHIMANO XTR 9100, 10-51 T. / 12-Speed |
| Chain | SHIMANO HG 7100, 12-Speed · all trims | ||
| Drivetrain | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide; SHIMANO XT, I-Spec EV; SHIMANO CS 6100, 10-51 t. / 12-Speed; SHIMANO HG 7100, 12-Speed | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide; SHIMANO XT, I-Spec EV; SHIMANO CS 7100, 10-51 T. / 12-Speed; SHIMANO HG 7100, 12-Speed | Shimano XTR 9100, 12-Speed / Hyperglide+; e*thirteen Race Carbon, 160 mm (S) / 165 mm (M, L) / 170 mm (XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide; SHIMANO XT, I-Spec EV; SHIMANO XTR 9100, 10-51 T. / 12-Speed; SHIMANO HG 7100, 12-Speed |
| Wheels | Crankbrothers Synthesis Enduro (31.5/29.5) / 110-15/148-12 TAS / 6-Bolt | Crankbrothers Synthesis Enduro I9 (31.5/29.5) / 110-15/148-12 TAS / CL | Crankbrothers Synthesis Enduro I9 Carbon (31.5/29.5) / 110-15 / 148-12 TAS / CL |
| Tyres | SCHWALBE Nobby Nic Evo, TLE / 29 x 2.4 / Super Ground / Speedgrip or Soft & Speedgrip | SCHWALBE Nobby Nic Evo, TLE / 29 x 2.4 / Super Ground / Speedgrip or Soft & Speedgrip | SCHWALBE Nobby Nic Evo, TLE / 29 x 2.4 / Super Ground / Speedgrip |
| Weight | — | — | 19.1 kg |
| Price | €8,499 | €9,499 | €12,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
