R.X290 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The R.X290 is Rotwild's lightweight all-mountain e-MTB, built around the compact TQ HPR60 motor (up to 60 Nm, with a Boost Button giving up to 350 W for around 30 seconds) and a permanently integrated 290 Wh IPU290 pack. At roughly 16 kg it sits in the light-assist category, and the optional 160 Wh range extender is the answer to the modest battery for longer days. Travel is a trail-oriented 140 mm front and 120 mm rear, with a flex-stay rear end that keeps the 29er back end short at 437 mm across every size.
Geometry is deliberately agile rather than slack: a 66 degree head angle, 75.5 degree effective seat angle and reach growing 430 to 510 mm from S to XL. The fixed 437 mm chainstays and 337.5 mm bottom bracket height give a compact, lively footprint that supports Rotwild's pitch that it handles like an analogue mountain bike rather than a heavy e-MTB.
Two builds are offered. The PRO (EUR 9,990) runs a RockShox Pike Select+ fork and Deluxe Select+ shock, SRAM GX Eagle Transmission AXS, e*thirteen Plus alloy cranks and an alloy ROTWILD B280 bar. The ULTRA (EUR 11,990) adds Pike Ultimate and Deluxe Ultimate suspension, SRAM X0 Eagle Transmission AXS, e*thirteen Race Carbon cranks, a carbon B220 bar, carbon Crankbrothers Highline 11 post and a carbon saddle, shaving the claimed weight from 16.7 to 16.2 kg. Both share the same Polydynamic carbon frame, NEWMEN Phase 30 Trail Carbon wheels, Schwalbe Nobby Nic / Wicked Will tyres and SRAM DB Level Silver Stealth brakes on 200/180 mm rotors.
The extra EUR 2,000 for the ULTRA buys higher-tier suspension damping, the X0 transmission and a meaningful spread of carbon finishing kit, so the value case rests on whether the suspension upgrade and weight saving matter more to you than outright cost. Both are sold and priced in euros; no UK GBP RRP was available at the time of writing.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 460 mm | 485 mm | 510 mm |
| Stack | 618 mm | 627 mm | 636 mm | 645 mm |
| Seattube | 400 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 437 mm | 437 mm | 437 mm | 437 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1174 mm | 1207 mm | 1237 mm | 1266 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 337.5 mm | 337.5 mm | 337.5 mm | 337.5 mm |
| Standover | 738 mm | 738 mm | 738 mm | 738 mm |
| Front Centre | 737 mm* | 770 mm* | 800 mm* | 829 mm* |
Trims · 2
PRO | ULTRA | |
|---|---|---|
| Motor | TQ HPR60 · 60 Nm · all trims | |
| Battery | Rotwild IPU290 · 290 Wh · all trims | |
| Travel F/R | 140/120 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | ROCK SHOX Pike Select+ / 140 mm / CHARGER 3.1 / RC2 | ROCK SHOX Pike Ultimate / 140 mm / CHARGER 3.1 / RC2 |
| Shock | ROCK SHOX Deluxe Select+ / 190 x 45 mm | ROCK SHOX Deluxe Ultimate / 190 x 45 mm |
| Headset | ACROS RW375 1.5 · all trims | |
| Stem | ROTWILD S120 / 35 mm Length · all trims | |
| Handlebar | ROTWILD B280 / 15 mm Rise / 780 mm Width | ROTWILD B220 Carbon / 15 mm Rise / 780 mm Width |
| Grips | ERGON GD10 Slim Factory Frozen · all trims | |
| Saddle | ERGON SM Pro | ERGON SM Pro Carbon |
| Seatpost | CRANKBROTHERS Highline 3 / 31.6 mm / up to 150 mm (XL) | CRANKBROTHERS Highline 11 Carbon / 31.6 mm / up to 150 mm (XL) |
| Brakes | SRAM DB Level Silver Stealth (front 4-Piston / rear 2-Piston FM) / SRAM HS2 rotors · all trims | |
| Rear derailleur | SRAM GX Eagle Transmission AXS | SRAM X0 Eagle Transmission AXS |
| Crank | e*thirteen Plus / 165 mm (S) / 170 mm (M/L/XL) / e*thirteen Spider / SRAM Chainring 34 T. / e*thirteen Plus chain guide | e*thirteen Race Carbon / 165 mm (S) / 170 mm (M/L/XL) / e*thirteen Direct Mount Chainring 34 T. / e*thirteen Plus chain guide |
| Shifters | SRAM AXS Pod · all trims | |
| Cassette | SRAM GX Eagle XS 1270 / 10-52 T. / 12-Speed | SRAM GX Eagle XS 1275 / 10-52 T. / 12-Speed |
| Chain | SRAM GX Eagle Transmission / 12-Speed | SRAM X0 Eagle Transmission / 12-Speed |
| Drivetrain | SRAM GX Eagle Transmission AXS; e*thirteen Plus / 165 mm (S) / 170 mm (M/L/XL) / e*thirteen Spider / SRAM Chainring 34 T. / e*thirteen Plus chain guide; SRAM AXS Pod; SRAM GX Eagle XS 1270 / 10-52 T. / 12-Speed; SRAM GX Eagle Transmission / 12-Speed | SRAM X0 Eagle Transmission AXS; e*thirteen Race Carbon / 165 mm (S) / 170 mm (M/L/XL) / e*thirteen Direct Mount Chainring 34 T. / e*thirteen Plus chain guide; SRAM AXS Pod; SRAM GX Eagle XS 1275 / 10-52 T. / 12-Speed; SRAM X0 Eagle Transmission / 12-Speed |
| Wheels | NEWMEN Phase 30 Trail Carbon (front Light 110-15 mm / rear Base 148-12 mm XD) / 30 mm width / CL · all trims | |
| Tyres | SCHWALBE Nobby Nic Evo Super Ground Soft TLE 29x2.4 (front) / SCHWALBE Wicked Will Evo Super Race Speed TLE 29x2.35 (rear) · all trims | |
| Weight | 16.7 kg | 16.2 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
