A solid all-round descender (66° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
R.X1000 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Rotwild R.X1000 was the German brand's flagship full-power all-mountain eMTB and its most unconventional bike, built entirely around Pinion's E1.12 Motor-Gearbox-Unit (MGU). The MGU houses motor and 12-speed electronic gearbox together at the bottom bracket, so the R.X1000 runs no rear derailleur or cassette: power reaches a 27.5in rear wheel through a single Pinion X1 Longlife chain. Rotwild quotes 85 Nm and up to 600 W, a 960 Wh FIT IPU1000 Ultracore battery and four support levels with SMART.SHIFT electronic shifting.
It is a handmade high-modulus carbon frame with a 29in front / 27.5in rear mullet layout, 150 mm of travel front and rear, and short 445 mm chainstays across all four sizes thanks to Rotwild's Open Bridge Triangle rear end. Geometry is all-mountain rather than enduro: a 66 degree head angle, 74 degree seat angle and reach running 405 mm (S) to 500 mm (XL), with a tall 350 mm bottom bracket and 1172 to 1270 mm wheelbase aimed at climbing and big-day touring.
Two trims were offered. The Pro (from 9,999 euro) ran Fox 36 / Float X Performance suspension, an alloy bar and DT Swiss H1900 wheels; the Ultra (from 11,999 euro) stepped up to Fox Factory Kashima suspension, a Rotwild carbon bar, Ergon SM Pro saddle and DT Swiss HX1501 wheels. Both shared Magura MT5 HC-W brakes on 203 mm rotors and Schwalbe Magic Mary / Hans Dampf rubber.
The R.X1000 is discontinued. Rotwild has since moved its R.X1000 line onto the FS designation for 2025, so this Pinion-MGU generation is best understood as the original first-generation R.X1000.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 74° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 238 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 405 mm | 437 mm | 468 mm | 500 mm |
| Stack | 610 mm | 617 mm | 637 mm | 648 mm |
| Seattube | 413 mm | 444 mm | 473 mm | 509 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1172 mm | 1198 mm | 1236 mm | 1270 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 750 mm | 750 mm | 750 mm | 750 mm |
| Front Centre | 727 mm* | 753 mm* | 791 mm* | 825 mm* |
| FC:RC | 1.63 | 1.69 | 1.78 | 1.85 |
Trims · 2
Pro €9,999 | Ultra €11,999 | |
|---|---|---|
| Motor | Pinion MGU (E1.12) · 85 Nm · all trims | |
| Battery | FIT IPU1000 Ultracore 960 · 960 Wh · all trims | |
| Travel F/R | 150/150 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | Fox 36 Float Performance, 150 mm, Grip 3-Pos Micro Adjust, E-Optimized, OD-Crown | Fox 36 Float Factory Kashima, 150 mm, FIT4 3-Pos Adjust, E-Optimized, OD-Crown |
| Shock | Fox Float X Performance, 2-Pos, Evol LV (150 mm) | Fox Float X Factory Kashima, 2-Pos Adjust, Evol LV (150 mm) |
| Headset | Acros RW750 1.5 headset with Blocklock · all trims | |
| Stem | Rotwild S140 AL7075, 35 mm, 50 mm, Monkeylink Interface · all trims | |
| Handlebar | Rotwild B280 AL7075, 35 mm, 15 mm rise, 780 mm width | Rotwild B220 Carbon, 35 mm, 15 mm rise, 780 mm width |
| Grips | Ergon GD10 Slim · all trims | |
| Saddle | Ergon SM Sport | Ergon SM Pro |
| Seatpost | Crankbrothers Highline, 34.9 mm, up to 150 mm (XL) · all trims | |
| Brakes | Magura MT5 HC-W (front and rear), Magura MDR-P 203 mm rotors front and rear (rear with sensor) · all trims | |
| Rear derailleur | None (Pinion E1.12 MGU integrated gearbox, 12 gears) · all trims | |
| Crank | Pinion, 165 mm (S, M) / 170 mm (L, XL), Direct Mount Chainring 30T | Pinion CNC, 165 mm (S, M) / 170 mm (L, XL), Direct Mount Chainring 30T |
| Shifters | Pinion TE1 electronic gear lever · all trims | |
| Cassette | Pinion 24T (rear sprocket) · all trims | |
| Chain | Pinion X1 Longlife (single-speed chain) with Rotwild R.1000 chain guide · all trims | |
| Drivetrain | None (Pinion E1.12 MGU integrated gearbox, 12 gears); Pinion, 165 mm (S, M) / 170 mm (L, XL), Direct Mount Chainring 30T; Pinion TE1 electronic gear lever; Pinion 24T (rear sprocket); Pinion X1 Longlife (single-speed chain) with Rotwild R.1000 chain guide | None (Pinion E1.12 MGU integrated gearbox, 12 gears); Pinion CNC, 165 mm (S, M) / 170 mm (L, XL), Direct Mount Chainring 30T; Pinion TE1 electronic gear lever; Pinion 24T (rear sprocket); Pinion X1 Longlife (single-speed chain) with Rotwild R.1000 chain guide |
| Wheels | DT Swiss H1900 Spline (30), Ratchet SS, 110-15 mm front / 148-12 mm rear, TAS, Centerlock | DT Swiss HX1501 Spline1 (30), Ratchet SS, 110-15 mm front / 148-12 mm rear, TAS, Centerlock |
| Tyres | Schwalbe Magic Mary 29 x 2.40 Super Ground Soft TLE (front) / Schwalbe Hans Dampf Evo 27.5 x 2.60 Super Trail Soft TLE (rear) · all trims | |
| Price | €9,999 | €11,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
