Slack 63° head angle, 177mm travel and a long 1306mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
R.G375 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Handmade carbon gravity bike with a compact battery for park laps

The Rotwild R.G375 is the German marque's gravity eMTB, a full carbon bike park and freeride machine built around 180 mm of Fox 38 fork travel and 177 mm at the rear. The geometry is properly aggressive for the segment: a 63 degree head angle, 76 degree seat angle and a long 1306 mm wheelbase in size L, paired with consistent 460 mm chainstays across all three sizes (M, L, XL).
Where it diverges from rivals is the powertrain philosophy. Rather than chase headline range, Rotwild fits its compact handmade carbon IPU375 pack, rated at 360 Wh, behind a full-power Shimano EP8 motor making 85 Nm. The Quick Release battery swaps in seconds and an optional second pack doubles riding time, so the bike trades fixed capacity for lightness and modularity.
Offered only in a single PRO build, the spec is gravity-focused throughout: Fox 38 Performance Elite and Float X2 Performance damping, Magura MT5 four-piston brakes on 220 mm and 203 mm rotors, Crankbrothers Synthesis Enduro wheels, e*thirteen finishing kit and Shimano XT 12-speed shifting, with Schwalbe Magic Mary and Big Betty tyres. At 9,499 euro it sits at the premium end of the gravity eMTB market.
This is a discontinued model and Rotwild does not operate a UK storefront, so it was sold in euro rather than sterling. No owner-reliability data is available here.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.84) — weight sits evenly between the wheels.
Climbs well — a 76° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm |
| Stack | 632 mm | 643 mm | 657 mm |
| Seattube | 440 mm | 470 mm | 506 mm |
| Chainstay | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 63° | 63° | 63° |
| Seattube Angle (eff) | 76° | 76° | 76° |
| Wheelbase | 1276 mm | 1306 mm | 1338 mm |
| Headtube | 110 mm | 125 mm | 140 mm |
| BB Height | 352 mm | 352 mm | 352 mm |
| Standover | 736 mm | 736 mm | 736 mm |
| Front Centre | 816 mm* | 846 mm* | 878 mm* |
| FC:RC | 1.77 | 1.84 | 1.91 |
Trims · 1
PRO €9,499 | |
|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm |
| Battery | Rotwild IPU 360Wh · 360 Wh |
| Travel F/R | 180/177 mm |
| Frame | Full carbon, hand made, from high modulus carbon fibres |
| Fork | Fox 38 Float Performance Elite, 180 mm travel / 110x15 mm / 44 mm offset / Fit Grip 2 / HSC/LSC HSR/LSR / E-Tuned |
| Shock | Fox Float X2 Performance, 230 x 65 mm / LSC/LSR 2-POS Lever (177 mm rear travel) |
| Headset | ACROS RW375 1.5 Headset, with Blocklock |
| Stem | e*thirteen Plus, 35 mm / 50 mm / AL7050 I.C.R. |
| Handlebar | e*thirteen Plus, 35 mm / 20 mm Rise / 780 mm Width / AL7050 I.C.R |
| Grips | ERGON GD10, Slim Factory Frozen |
| Saddle | ERGON SM |
| Seatpost | Eightpins H01, 34.9 mm / 25 mm Offset / 145 mm (S) / 160 mm (M) / 180 mm (L) / 200 mm (XL) |
| Brakes | MAGURA MT5 HC-W; rotors: 220 mm front / 203 mm rear (MAGURA MDR-P) |
| Rear derailleur | Shimano XT 8100, 12-Speed / SGS / Hyperglide+ |
| Crank | e*thirteen Plus, 160 mm (M) / 165 mm (L, XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide |
| Shifters | SHIMANO XT, I-Spec EV |
| Cassette | SHIMANO CS 7100, 10-45 t. / 12-Speed / Hyperglide+ / Microspline |
| Chain | SHIMANO HG 7100, 12-Speed |
| Drivetrain | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (M) / 165 mm (L, XL); e*thirteen Direct Mount Chainring 34 t.; e*thirteen TRS chain guide; SHIMANO XT, I-Spec EV; SHIMANO CS 7100, 10-45 t. / 12-Speed / Hyperglide+ / Microspline; SHIMANO HG 7100, 12-Speed |
| Wheels | Crankbrothers Synthesis Enduro (31.5/29.5) / 110-15/148-12 TAS / 6-Bolt |
| Tyres | SCHWALBE Magic Mary / Big Betty, EVO Super Ground / Trail / TLE Soft / 29 x 2.40 |
| Price | €9,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
