Slack 63° head angle, 177mm travel and a long 1306mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
R.G375 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Park-focused carbon gravity bike with a light 375Wh battery

The R.G375 was Rotwild's Gravity flagship, a handmade full carbon bike park machine built around 180 mm up front (Fox 38) and 177 mm at the rear (Fox Float X2). With a very slack 63 degree head angle, a steep 76 degree seat angle and reach growing from 450 mm to 500 mm across M, L and XL, it read as a proper freeride and park weapon rather than an all rounder.
Power came from a Shimano EP8 motor delivering up to 85 Nm, paired with Rotwild's compact 375 Wh IPU375 carbon battery. The small pack, carbon frame and mixed 21700 cell technology kept weight low, positioning this as a light, playful gravity eMTB where jump feel mattered more than outright range.
Sold in a single well specced Pro build from 8,999 euros, the kit was gravity focused: Magura MT5 brakes on 220 mm rotors, Crankbrothers Synthesis Enduro wheels, Schwalbe Magic Mary and Big Betty tyres, and e*thirteen finishing kit. It has since been discontinued as Rotwild reshaped its e-mountain bike range.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.84) — weight sits evenly between the wheels.
Climbs well — a 76° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm |
| Stack | 632 mm | 643 mm | 657 mm |
| Seattube | 440 mm | 470 mm | 506 mm |
| Chainstay | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 63° | 63° | 63° |
| Seattube Angle (eff) | 76° | 76° | 76° |
| Wheelbase | 1276 mm | 1306 mm | 1338 mm |
| Headtube | 110 mm | 125 mm | 140 mm |
| BB Height | 352 mm | 352 mm | 352 mm |
| Standover | 736 mm | 736 mm | 736 mm |
| Front Centre | 816 mm* | 846 mm* | 878 mm* |
| FC:RC | 1.77 | 1.84 | 1.91 |
Trims · 1
Pro €8,999 | |
|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm |
| Battery | Rotwild IPU375 · 360 Wh |
| Travel F/R | 180/177 mm |
| Frame | Carbon |
| Fork | FOX 38 FLOAT PERFORMANCE ELITE 180 MM / FIT GRIP2 / HSC/LSC HSR/LSR / E-TUNED (110x15 mm / 44 mm offset) |
| Shock | FOX FLOAT X2 PERFORMANCE 230 X 65 MM / LSC/LSR 2-POS LEVER (177 mm travel) |
| Headset | ACROS RW375 1.5 HEADSET W/ BLOCKLOCK |
| Stem | E*THIRTEEN PLUS Ø35 MM / 50 MM / AL7050 I.C.R. |
| Handlebar | E*THIRTEEN PLUS Ø35 mm / 20 MM RISE / 780 MM WIDTH / AL7050 I.C.R |
| Grips | ERGON GD10 SLIM FACTORY FROZEN |
| Saddle | ERGON SM |
| Seatpost | E*THIRTEEN VARIO COVERT INFINITE INDIVIDUAL UP TO 260 MM (XL) |
| Brakes | MAGURA MT5 HC-W SHIFT MIX |
| Rear derailleur | SHIMANO XT 8100 12-Speed |
| Crank | E*THIRTEEN PLUS 160 mm (M) / 165 mm (L, XL) |
| Shifters | SHIMANO XT I-SPEC EV |
| Cassette | SHIMANO CS 6100 10-51 T. / 12-SPEED |
| Drivetrain | SHIMANO XT 8100 12-Speed; E*THIRTEEN PLUS 160 mm (M) / 165 mm (L, XL); SHIMANO XT I-SPEC EV; SHIMANO CS 6100 10-51 T. / 12-SPEED |
| Wheels | CRANKBROTHERS SYNTHESIS ENDURO (31.5/29.5) / 110-15/148-12 TAS / 6-BOLT |
| Tyres | SCHWALBE MAGIC MARY / BIG BETTY EVO / SUPER GROUND / TRAIL / TLE SOFT / 29X2,40 |
| Price | €8,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
