R.EX 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Rotwild R.EX is the all-mountain sibling of the World Cup race enduro R.EXC, built around the same Polydynamic carbon frame and Mid-High Pivot rear end but with travel trimmed to 160 mm front and 150 mm rear on a mullet (29in front, 27.5in rear) wheel setup. The headline tech is the DJI Avinox M1 motor with 105 Nm and up to 1,000 W, paired with Rotwild's in-house IPU900 Carbon battery at a class-leading 864 Wh, all controlled through the 2in Avinox OLED display.
Three builds share that frame, motor, battery and geometry, so the choice comes down to kit. The Core (8,990 EUR) runs FOX 36 Performance and Float X with a Shimano XT mechanical drivetrain and Magura MT5 brakes. The Pro (9,990 EUR) switches to RockShox Lyrik Select+ and Super Deluxe, wireless SRAM GX Transmission AXS and SRAM Maven Bronze brakes for only 1,000 EUR more, which makes it the value pick. The Ultra (12,490 EUR) adds FOX Factory Kashima suspension, X0 Transmission, Maven Silver and carbon Crankbrothers Synthesis wheels, dropping claimed weight to 22.0 kg.
Geometry is consistent across sizes with a 64 degree head angle, 78 degree effective seat angle and 439 mm chainstays, while reach runs 462 to 512 mm from M to XL. The ACROS angle headset offers plus or minus 0.5 degree adjustment and the reach can be shifted plus or minus 5 mm, giving riders some scope to tune the handling between sportier trail and more composed terrain.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 462 mm | 487 mm | 512 mm |
| Stack | 638 mm | 642 mm | 651 mm |
| Seattube | 445 mm | 475 mm | 511 mm |
| Chainstay | 439 mm | 439 mm | 439 mm |
| Headtube Angle | 64° | 64° | 64° |
| Seattube Angle (eff) | 78° | 78° | 78° |
| Wheelbase | 1246 mm | 1273 mm | 1303 mm |
| Headtube | 110 mm | 115 mm | 125 mm |
| BB Height | 337 mm | 337 mm | 337 mm |
| Standover | 735 mm | 733 mm | 732 mm |
| Front Centre | 807 mm* | 834 mm* | 864 mm* |
Trims · 3
Core | Pro | Ultra | |
|---|---|---|---|
| Motor | Avinox M1 · 105 Nm · all trims | ||
| Battery | Rotwild IPU900 Carbon · 864 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | FOX 36 Float Performance, 160 mm, Grip, 2-Pos | RockShox Lyrik Select+, 160 mm, CHARGER 3.1, RC2 | FOX 36 Float Factory Kashima, 160 mm, Grip X, HSC/LSC/LSR |
| Shock | FOX Float X Performance, 185 x 55 mm, 2-Pos | RockShox Super Deluxe Select+, 185 x 55 mm, 3P | FOX Float X Factory Kashima, 185 x 55 mm, 2-Pos Adjust |
| Headset | ACROS RW EXC 1.5 - MOD, 0 deg / mod56/56 · all trims | ||
| Stem | e*thirteen Plus 35, 50 mm Length | ROTWILD S120, 35 mm Length | ROTWILD S120, 35 mm Length |
| Handlebar | e*thirteen Plus, 20 mm Rise, 780 mm Width | ROTWILD B280, 15 mm Rise, 780 mm Width | ROTWILD B220 Carbon, 15 mm Rise, 780 mm Width |
| Grips | Ergon GD10 Slim Factory Frozen · all trims | ||
| Saddle | Ergon SM Sport | Ergon SM Sport | Ergon SM Pro |
| Seatpost | 8PINS NGS2.0, fully integrated, 192 mm (M) / 210 mm (L) / 228 mm (XL) · all trims | ||
| Brakes | Magura MT5 (front HC-W; rear Shiftmix) | SRAM Maven Bronze | SRAM Maven Silver |
| Rear derailleur | Shimano XT 8100 SGS Hyperglide+ | SRAM GX Eagle Transmission AXS | SRAM X0 Eagle Transmission AXS |
| Crank | e*thirteen Plus, 165 mm (M/L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T | e*thirteen Plus, 165 mm (M/L) / 170 mm (XL), e*thirteen Spider / SRAM Chainring 34T | e*thirteen Race Carbon, 165 mm (M/L) / 170 mm (XL), e*thirteen Spider / SRAM Chainring 34T |
| Shifters | Shimano XT 8100, I-Spec EV | SRAM AXS Pod | SRAM AXS Pod |
| Cassette | Shimano CS 6100, 10-51 T, 12-Speed | SRAM GX Eagle XS 1270, 10-52 T, 12-Speed | SRAM GX Eagle XS 1275, 10-52 T, 12-Speed |
| Chain | Shimano HG 7100, 12-Speed | SRAM GX Eagle Transmission, 12-Speed | SRAM X0 Eagle Transmission, 12-Speed |
| Drivetrain | Shimano XT 8100 SGS Hyperglide+; e*thirteen Plus, 165 mm (M/L) / 170 mm (XL), e*thirteen Direct Mount Chainring 34T; Shimano XT 8100, I-Spec EV; Shimano CS 6100, 10-51 T, 12-Speed; Shimano HG 7100, 12-Speed | SRAM GX Eagle Transmission AXS; e*thirteen Plus, 165 mm (M/L) / 170 mm (XL), e*thirteen Spider / SRAM Chainring 34T; SRAM AXS Pod; SRAM GX Eagle XS 1270, 10-52 T, 12-Speed; SRAM GX Eagle Transmission, 12-Speed | SRAM X0 Eagle Transmission AXS; e*thirteen Race Carbon, 165 mm (M/L) / 170 mm (XL), e*thirteen Spider / SRAM Chainring 34T; SRAM AXS Pod; SRAM GX Eagle XS 1275, 10-52 T, 12-Speed; SRAM X0 Eagle Transmission, 12-Speed |
| Wheels | Crankbrothers Synthesis Enduro (front 31.5 mm / rear 29.5 mm) | Crankbrothers Synthesis Enduro (front 31.5 mm / rear 29.5 mm) | Crankbrothers Synthesis Enduro Carbon (front 31.5 mm / rear 29.5 mm) |
| Tyres | Schwalbe Albert Evo, Trail / Soft / TLE, 29x2.5 front / 27.5x2.5 rear · all trims | ||
| Weight | 22.8 kg | 22.6 kg | 22 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
