R.E375 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Rotwild R.E375 is a lightweight carbon enduro eMTB built around a deliberately small 360 Wh battery and the Shimano EP8 motor. Rotwild trades outright range for weight, with claimed figures of 19.6 kg for the Ultra and 20.4 kg for the Core, low for a 170 mm-travel ebike. The IPU375 carbon pack is removable via a QR-Button, and two riding profiles let you bias the bike towards maximum range or full support.
Geometry is aggressively enduro: a 63.5 degree head angle, 77 degree seat angle, long reach (460/482/510 mm across M/L/XL) and a consistent 445 mm chainstay. With 170 mm up front and 160 mm out back on 29in wheels, this is a bike built for steep, fast descending rather than all-day mileage.
The two builds share the same frame, motor, battery, seatpost and finishing kit, so the step up to the Ultra (8,990 EUR vs 6,990 EUR) buys FOX Factory Kashima suspension with Grip2 damping, Shimano XT brakes in place of Magura MT5, a full e*thirteen Race Carbon cockpit and crank, and Crankbrothers Synthesis Enduro I9 carbon wheels. The Core is the value pick and keeps the same EP8 drive and travel; the Ultra is the weight-and-spec halo.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 460 mm | 482 mm | 510 mm |
| Stack | 625 mm | 636 mm | 641 mm |
| Seattube | 440 mm | 470 mm | 506 mm |
| Chainstay | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| Wheelbase | 1253 mm | 1284 mm | 1311 mm |
| Headtube | 110 mm | 125 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm |
| Standover | 730 mm | 730 mm | 730 mm |
| Front Centre | 808 mm* | 839 mm* | 866 mm* |
Trims · 2
Core | Ultra | |
|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |
| Battery | Rotwild IPU375 Carbon · 360 Wh · all trims | |
| Travel F/R | 170/160 mm · all trims | |
| Frame | High Modulus Carbon · all trims | |
| Fork | FOX 36 Float Performance, 170 mm / Grip / 3-Pos | FOX 36 Float Factory Kashima, 170 mm / Grip2 / HSC/LSC / HSR/LSR |
| Shock | FOX Float X Performance, 230 x 60 mm / 2-Pos | FOX Float X Factory Kashima, 230 x 60 mm / 2-Pos Adjust |
| Headset | Acros RW375 1.5 · all trims | |
| Stem | e*thirteen Plus 35, 50 mm Length / AL7050 · all trims | |
| Handlebar | e*thirteen Plus, 35 mm / 20 mm Rise / 780 mm Width / AL7050 | e*thirteen Race Carbon, 35 mm / 20 mm Rise / 780 mm Width / Carbon |
| Grips | Ergon GD10 Slim Factory Frozen · all trims | |
| Saddle | Ergon SM Enduro Comp · all trims | |
| Seatpost | 8PINS H01, 34.9 mm / Offset / up to 200 mm (XL) · all trims | |
| Brakes | Front: Magura MT5 HC-W; Rear: Magura MT5 HC-W Shiftmix | Shimano XT 8120 Fin Pad (front and rear) |
| Rear derailleur | Shimano XT 8100, 12-Speed / SGS / Hyperglide+ · all trims | |
| Crank | e*thirteen Plus, 160 mm (M) / 165 mm (L, XL), 34T direct mount chainring, e*thirteen TRS chain guide | e*thirteen Race Carbon, 165 mm (M, L, XL), 34T direct mount chainring, e*thirteen TRS chain guide |
| Shifters | Shimano XT 8100, I-Spec EV · all trims | |
| Cassette | Shimano CS 6100, 10-51 T. / 12-Speed | Shimano CS 7100, 10-51 T. / 12-Speed |
| Chain | Shimano HG 7100, 12-Speed · all trims | |
| Drivetrain | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (M) / 165 mm (L, XL), 34T direct mount chainring, e*thirteen TRS chain guide; Shimano XT 8100, I-Spec EV; Shimano CS 6100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Race Carbon, 165 mm (M, L, XL), 34T direct mount chainring, e*thirteen TRS chain guide; Shimano XT 8100, I-Spec EV; Shimano CS 7100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed |
| Wheels | Crankbrothers Synthesis Enduro (front 31.5 mm / 110-15 mm 6-Bolt; rear 29.5 mm / 148-12 mm 6-Bolt) | Crankbrothers Synthesis Enduro I9 Carbon, 29" / 31.5 mm front, 29.5 mm rear / Centerlock |
| Tyres | Front: Schwalbe Magic Mary Evo Super Ground / Soft / TLE / 29x2.4; Rear: Schwalbe Hans Dampf Evo Super Trail / Soft / TLE / 29x2.35 · all trims | |
| Weight | 20.4 kg | 19.6 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
