Slack 63.5° head angle, 160mm travel and a long 1284mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
R.E375 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Long-travel carbon enduro kept light by a small 375Wh battery

The 2023 Rotwild R.E375 was the German brand's lightweight take on the enduro eMTB. It pairs a handmade High Modulus full-carbon frame with a small 375 Wh IPU375 carbon battery and the full-power Shimano EP8 motor (85 Nm), trading outright range for low weight to deliver handling and acceleration closer to an unassisted bike.
Geometry is deliberately aggressive: a slack 63.5 degree head angle, a steep 77 degree seat angle and long reach (460 / 485 / 510 mm across M / L / XL) on a consistent 445 mm chainstay. With 170 mm up front and 160 mm out back on 29in wheels, it is built for steep, high-speed descending rather than all-day touring range.
Three builds shared the same frame, EP8 motor, IPU375 battery and ACROS headset. The Core (8,499 EUR) ran Fox 36 Performance / Float X Performance suspension, Magura MT5 brakes and Crankbrothers Synthesis Enduro alloy wheels. The Pro (9,499 EUR) and Ultra (10,999 EUR) both upgraded to Fox Factory Kashima suspension, Shimano XT 8120 brakes and Synthesis Enduro I9 wheels, with the Ultra adding a Grip2-damped fork, an e*thirteen Race Carbon cockpit and crank, and an Eightpins H01 integrated dropper.
The R.E375 has since been discontinued in this form. Rotwild kept the R.E375 name into later model years but moved the platform on, so this 2023 EP8-powered carbon enduro is its own distinct generation.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Front-long in L: 839mm front centre on 445mm stays (FC:RC 1.89). Planted and composed; rewards a forward, attacking stance.
Climbs well — a 77° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 460 mm | 485 mm | 510 mm |
| Stack | 625 mm | 636 mm | 641 mm |
| Seattube | 440 mm | 470 mm | 506 mm |
| Chainstay | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| Wheelbase | 1253 mm | 1284 mm | 1311 mm |
| Headtube | 110 mm | 125 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm |
| Standover | 730 mm | 730 mm | 730 mm |
| Front Centre | 808 mm* | 839 mm* | 866 mm* |
| FC:RC | 1.82 | 1.89 | 1.95 |
Trims · 3
Core €8,499 | Pro €9,499 | Ultra €10,999 | |
|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | ||
| Battery | Rotwild IPU375 Carbon · 375 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | High Modulus Carbon · all trims | ||
| Fork | Fox 36 Float Performance, 170 mm / 3-POS Fit Grip / Micro Adjust / E-Tuned | Fox 36 Float Factory Kashima, 170 mm / Fit 4 3-Pos Adjust / E-Tuned | Fox 36 Float Factory Kashima, 170 mm / Grip2 HSC-LSC HSR-LSR / E-Tuned |
| Shock | Fox Float X Performance, 3-POS 230 x 60 | Fox Float X Factory Kashima, 2-POS Adjust / 230 x 60 | Fox Float X Factory Kashima, 3-POS Adjust / 230 x 60 |
| Headset | ACROS RW375 1.5 Headset, W/ Blocklock · all trims | ||
| Stem | e*thirteen Plus, O35 mm / 50 mm / AL7050 I.C.R. · all trims | ||
| Handlebar | e*thirteen Plus, O35 mm / 20 mm Rise / 780 mm Width / AL7050 I.C.R | e*thirteen Plus, O35 mm / 20 mm Rise / 780 mm Width / AL7050 I.C.R | e*thirteen Race Carbon, O35 mm / 20 mm Rise / 780 mm Width / I.C.R |
| Grips | Ergon GD10, Slim Factory Frozen · all trims | ||
| Saddle | Ergon SM · all trims | ||
| Seatpost | e*thirteen Vario Covert Infinite, Individual up to 260 mm (XL) | e*thirteen Vario Covert Infinite, Individual up to 260 mm (XL) | Eightpins H01, O34.9 mm / 25 mm Offset / 160 mm (M) / 180 mm (L) / 200 mm (XL) |
| Brakes | Magura MT5 HC-W, Shift mix | Shimano XT 8120, Fin Pad | Shimano XT 8120, Fin Pad |
| Rear derailleur | Shimano XT 8100, 12-Speed / SGS / Hyperglide+ · all trims | ||
| Crank | e*thirteen Plus, 160 mm (M) / 165 mm (L, XL), e*thirteen Direct Mount Chainring 34 t., e*thirteen TRS chain guide | e*thirteen Plus, 160 mm (M) / 165 mm (L, XL), e*thirteen Direct Mount Chainring 34 t., e*thirteen TRS chain guide | e*thirteen Race Carbon, 160 mm (M) / 165 mm (L, XL), e*thirteen Direct Mount Chainring 34 t., e*thirteen TRS chain guide |
| Shifters | Shimano XT, I-Spec EV · all trims | ||
| Cassette | Shimano CS 6100, 10-51 t. / 12-Speed | Shimano CS 7100, 10-51 T. / 12-Speed | Shimano CS 7100, 10-51 T. / 12-Speed |
| Chain | Shimano HG 7100, 12-Speed · all trims | ||
| Drivetrain | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (M) / 165 mm (L, XL), e*thirteen Direct Mount Chainring 34 t., e*thirteen TRS chain guide; Shimano XT, I-Spec EV; Shimano CS 6100, 10-51 t. / 12-Speed; Shimano HG 7100, 12-Speed | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Plus, 160 mm (M) / 165 mm (L, XL), e*thirteen Direct Mount Chainring 34 t., e*thirteen TRS chain guide; Shimano XT, I-Spec EV; Shimano CS 7100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed | Shimano XT 8100, 12-Speed / SGS / Hyperglide+; e*thirteen Race Carbon, 160 mm (M) / 165 mm (L, XL), e*thirteen Direct Mount Chainring 34 t., e*thirteen TRS chain guide; Shimano XT, I-Spec EV; Shimano CS 7100, 10-51 T. / 12-Speed; Shimano HG 7100, 12-Speed |
| Wheels | Crankbrothers Synthesis Enduro (31.5 / 29.5) / 110-15 / 148-12 TAS / 6-Bolt | Crankbrothers Synthesis Enduro I9 (31,5 / 29,5) / 110-15 / 148-12 TAS / CL | Crankbrothers Synthesis Enduro I9 (31,5 / 29,5) / 110-15 / 148-12 TAS / CL |
| Tyres | Schwalbe Magic Mary / Hans Dampf, EVO Super Ground / Trail TLE Soft 29 x 2.40 | Schwalbe Magic Mary / Hans Dampf, EVO Super Ground / Trail TLE Soft 29 x 2.40 (front) 29 x 2.35 (rear) | Schwalbe Magic Mary / Hans Dampf, EVO Super Ground / Trail TLE Soft 29 x 2.40 |
| Price | €8,499 | €9,499 | €10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
