A solid all-round descender (65° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Render 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Render is Radon's full-power trail all-rounder, and for 2026 it gets a ground-up overhaul: a redesigned carbon main frame with an aluminium swingarm, the latest Bosch Performance Line CX Gen5 Smart System motor, and a large 800Wh PowerTube battery quickly removable through an integrated push-lock cover. Travel sits at 160mm front and 140mm rear on 29in wheels, placing it between Radon's lightweight Recap and the longer-travel Deft.
Geometry is deliberately long and stable rather than extreme. In size L the reach is 475mm with a 642mm stack, a 65 degree head angle and a 75.5 degree effective seat angle, on 458mm chainstays and a 1268mm wheelbase. An Acros AngleSet headset lets riders tweak the head angle slacker or steeper, so the same frame can be tuned for agility or descending composure. Three sizes (M, L, XL) are offered.
The four-bike range is consistently specced and priced sharply for a consumer-direct brand. The 8.0 800 (4499 euro) is the mechanical-shift entry with Fox Rhythm suspension and Magura Louise brakes; the 9.0 800 (5499 euro) steps up to Fox Performance, SRAM Maven brakes and wireless GX Transmission. The 10.0 800 (6299 euro) brings Fox Factory Kashima suspension and Shimano XT Di2, while the descent-focused 10.0 HD 800 (6999 euro) tops the line with RockShox Lyrik Ultimate, Super Deluxe Ultimate, SRAM Maven Ultimate brakes and a UD carbon finish.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 5 and a steep 75.5° seat angle keep the weight planted over the front — a proper winch. 750W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 223 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm |
| Stack | 628 mm | 642 mm | 656 mm |
| Seattube | 425 mm | 450 mm | 475 mm |
| Chainstay | 458 mm | 458 mm | 458 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1237 mm | 1268 mm | 1300 mm |
| Headtube | 105 mm | 120 mm | 135 mm |
| Standover | 776 mm | 776 mm | 775 mm |
| Front Centre | 779 mm* | 810 mm* | 842 mm* |
| FC:RC | 1.70 | 1.77 | 1.84 |
Trims · 4
8.0 800 £3,890 | 9.0 800 £4,760 | 10.0 800 £5,450 | 10.0 HD 800 £6,050 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 100 Nm · all trims | |||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||
| Travel F/R | 160/140 mm · all trims | |||
| Frame | Carbon main frame with aluminium swingarm | Carbon main frame with aluminium swingarm | Carbon main frame with aluminium swingarm | Carbon main frame (UD carbon finish) with aluminium swingarm |
| Fork | Fox 36 Rhythm, FIT GRIP, 3-Pos., E-Tuned, Boost | Fox 36 Performance, FIT GRIP, 3-Pos., E-Tuned, Boost | Fox 36 Factory, FIT GRIP X, E-Tuned, Boost | Rock Shox Lyrik Ultimate, Charger 3.2 RC2, Boost |
| Shock | Fox Float Rhythm R, 2-Pos. | Fox Float X Performance, 2-Pos., EVOL LV | Fox Float X Factory, 2-Pos., EVOL LV, Kashima | Rock Shox Super Deluxe Ultimate |
| Headset | Acros Block-Lock with ICR, ZS56/ZS56 (AngleSet adjustable) · all trims | |||
| Stem | RADON Competition stem, 35mm | NEWMEN Evolution SL, 35mm | Race Face Turbine R, 35mm | Race Face Turbine R, 35mm |
| Handlebar | RADON Trail bar, 35 x 780mm, 35mm rise | NEWMEN Beskar 318.25 VGS, 35 x 760-810mm, 25mm rise | Race Face Turbine, 35 x 780mm, 40mm rise | Race Face Era, 35 x 780mm, 40mm rise |
| Grips | Acid Disrupt | NEWMEN Slat VGS, 30A | Ergon GDH | Ergon GDH |
| Saddle | ACID Venec EMTB Trail | ACID Venec EMTB Trail | Ergon SM10 Enduro | Ergon SM10 Enduro |
| Seatpost | RADON Competition V2 dropper, 31.6mm | RADON Competition V2 dropper, 31.6mm | SDG Tellis V2 dropper, 31.6mm | SDG Tellis V2 dropper, 31.6mm |
| Brakes | Magura Louise, 4-piston | SRAM Maven, 4-piston | Shimano XT BR-M8220, 4-piston | SRAM Maven Ultimate, 4-piston |
| Rear derailleur | Shimano XT RD-M8100-SGS, 12-speed | SRAM GX Eagle Transmission, 12-speed | Shimano XT Di2 RD-M8260-SGS, 12-speed | SRAM X0 Eagle Transmission, 12-speed |
| Crank | Acid E-Crank, 165mm, 34T | Race Face Aeffect R, 165mm, SRAM T-Type Eagle Transmission 34T | Race Face Era, 165mm, 34T | Race Face Era, 165mm, SRAM T-Type Eagle Transmission 34T |
| Shifters | Shimano DEORE SL-M6100-IR, Shiftmix | SRAM AXS POD Controller | Shimano XT Di2 SW-M8250-IR | SRAM AXS POD Ultimate Controller |
| Cassette | Shimano DEORE CS-M6100, 10-51 | SRAM GX Eagle Transmission XS-1275, 10-52 | Shimano XT CS-M8200, 10-51 | SRAM GX Eagle Transmission CS-XS-1275, 10-52 |
| Chain | KMC E12 | SRAM Eagle 70 Transmission | Shimano XT CN-M8100 | SRAM X0 Eagle Transmission |
| Drivetrain | Shimano XT RD-M8100-SGS, 12-speed; Acid E-Crank, 165mm, 34T; Shimano DEORE SL-M6100-IR, Shiftmix; Shimano DEORE CS-M6100, 10-51; KMC E12 | SRAM GX Eagle Transmission, 12-speed; Race Face Aeffect R, 165mm, SRAM T-Type Eagle Transmission 34T; SRAM AXS POD Controller; SRAM GX Eagle Transmission XS-1275, 10-52; SRAM Eagle 70 Transmission | Shimano XT Di2 RD-M8260-SGS, 12-speed; Race Face Era, 165mm, 34T; Shimano XT Di2 SW-M8250-IR; Shimano XT CS-M8200, 10-51; Shimano XT CN-M8100 | SRAM X0 Eagle Transmission, 12-speed; Race Face Era, 165mm, SRAM T-Type Eagle Transmission 34T; SRAM AXS POD Ultimate Controller; SRAM GX Eagle Transmission CS-XS-1275, 10-52; SRAM X0 Eagle Transmission |
| Wheels | SUNringle 309 Enduro Comp, 110/148mm | NEWMEN Performance 30 base/strong, 110/148mm | NEWMEN Beskar 30 base/strong, 110/148mm | NEWMEN Beskar 30 base/strong, 110/148mm |
| Tyres | Continental Kryptotal Front Enduro soft 29x2.4 (front) / Continental Kryptotal Rear Downhill soft 29x2.4 (rear) | Continental Kryptotal Front Enduro soft 29x2.4 (front) / Continental Kryptotal Rear Downhill soft 29x2.4 (rear) | Schwalbe Magic Mary Addix-Soft Super Trail TLE 29x2.4 (front) / Schwalbe Big Betty Addix-Soft Super Gravity TLE 29x2.4 (rear) | Schwalbe Magic Mary Addix-Soft Super Trail TLE 29x2.4 (front) / Schwalbe Big Betty Addix-Soft Super Gravity TLE 29x2.4 (rear) |
| Weight | 24.85 kg | 24.45 kg | 23.4 kg | 23.4 kg |
| Price | £3,890 | £4,760 | £5,450 | £6,050 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
