Recap 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Recap is Radon's first full-carbon e-MTB and the brand's pitch for the lightweight full-power class: a 150mm trail bike that pairs the full-fat Bosch Performance Line CX Gen5 motor and a 600Wh battery with a claimed weight from 21.3kg. Across the three builds the frame, motor, battery and 150/150mm travel are identical, so the choice is purely about kit. Geometry is moderately progressive for a trail bike, with a 64.2 degree head angle, a steep 76.9 degree effective seat angle and reasonably contained reach (473.5mm on L), and an Acros AngleSet lets you slacken the head angle to 63.3 degrees if you want a more descending-focused feel.
The 8.0 at 4,999 euro is the value pick: a Fox 36 Performance/Float X chassis, mechanical SRAM Eagle 90 Transmission and grippy Continental Argotal/Kryptotal rubber cover the essentials, with Magura Louise stoppers on 203mm rotors. The 9.0 at 5,999 euro is the biggest jump in suspension quality, moving to Fox Performance Elite with the GRIP X2 cartridge, wireless SRAM GX AXS shifting, four-piston Shimano XT brakes and Schwalbe Magic Mary/Albert tyres on NEWMEN Beskar 30 wheels. The 10.0 at 6,999 euro tops out with Fox Factory Kashima suspension, electronic Shimano XT Di2 and an Ergon/Race Face Era carbon finishing kit.
The headline is the integration: a permanently mounted 600Wh PowerTube that takes an optional Powermore 250 extender for 850Wh, a Kiox 400C display sunk into the top tube, and down-tube and chainstay protection. The trade-off is that the battery is not removable, so charging happens on the bike. As a sub-22kg carbon platform with a full-power Bosch drive and consumer-direct pricing, the Recap undercuts most name-brand rivals at each price point.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 436 mm | 457.7 mm | 474 mm | 496.6 mm |
| Stack | 620 mm | 623 mm | 632 mm | 645.8 mm |
| Seattube | 405 mm | 425 mm | 445 mm | 475 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| Seattube Angle (eff) | 76.9° | 76.9° | 77° | 76.9° |
| Wheelbase | 1234 mm | 1257 mm | 1277 mm | 1306 mm |
| Headtube | 105 mm | 110 mm | 120 mm | 135 mm |
| Standover | 755 mm | 742 mm | 742 mm | 748 mm |
| Front Centre | 779 mm* | 802 mm* | — | 851 mm* |
Trims · 3
10.0 | 8.0 | 9.0 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 100 Nm · all trims | ||
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | ||
| Travel F/R | 150/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | Fox 36 Factory, FIT GRIP X2, E-Tuned, Boost | Fox 36 Performance, FIT GRIP, 3-Pos., E-Tuned, Boost | Fox 36 Performance Elite, FIT GRIP X2, E-Tuned, Boost |
| Shock | Fox Float X2 Factory, 2-Pos., EVOL LV, Kashima | Fox Float X Performance, 2-Pos., EVOL LV (205 x 65mm) | Fox Float X Performance Elite, 2-Pos., EVOL LV |
| Headset | Acros Angleset with ICR, ZS56/ZS56 · all trims | ||
| Stem | Race Face Turbine R, 35mm | NEWMEN Evolution SL, 35mm (S: 40mm; M: 40mm; L: 50mm; XL: 50mm) | Race Face Turbine R, 35mm |
| Handlebar | Race Face Era, 35 x 780mm, 40mm rise | NEWMEN Beskar 318.25 VGS, 35 x 760-810mm, 25mm rise | Race Face Turbine, 35 x 800mm, 40mm rise |
| Grips | Ergon GDH | NEWMEN Slat VGS, 30A | Acid Disrupt |
| Saddle | Ergon SM10 Enduro | ACID Venec EMTB Trail | ACID Venec EMTB Trail |
| Seatpost | Fox Transfer Factory, Kashima, 31.6mm | RADON Competition V2, 31.6mm (S: 120mm; M: 150mm; L: 150mm; XL: 170mm) | RADON Competition V2, 31.6mm |
| Brakes | Shimano XT BR-M8220 | Magura Louise | Shimano XT BR-M8220 |
| Rear derailleur | Shimano XT Di2 RD-M8260-SGS, 12-speed | SRAM Eagle 90 Transmission, 12-speed | SRAM GX Eagle Transmission, 12-speed |
| Crank | Race Face Era 165mm, 34T | Race Face Aeffect R, 165mm, SRAM T-Type Eagle Transmission 34T | Race Face Aeffect R, 165mm, SRAM T-Type Eagle Transmission 34T |
| Shifters | Shimano XT Di2 SW-M8250-IR | SRAM Eagle 90 Transmission, single-click | SRAM AXS POD Controller, Rocker Paddle |
| Cassette | Shimano XT CS-M8200, 10-51 | SRAM Eagle Transmission XS-1270, 10-52 | SRAM GX Eagle Transmission XS-1275, 10-52 |
| Chain | Shimano XT CN-M8100 | SRAM Eagle 70 Transmission | SRAM GX Eagle Transmission |
| Drivetrain | Shimano XT Di2 RD-M8260-SGS, 12-speed; Race Face Era 165mm, 34T; Shimano XT Di2 SW-M8250-IR; Shimano XT CS-M8200, 10-51; Shimano XT CN-M8100 | SRAM Eagle 90 Transmission, 12-speed; Race Face Aeffect R, 165mm, SRAM T-Type Eagle Transmission 34T; SRAM Eagle 90 Transmission, single-click; SRAM Eagle Transmission XS-1270, 10-52; SRAM Eagle 70 Transmission | SRAM GX Eagle Transmission, 12-speed; Race Face Aeffect R, 165mm, SRAM T-Type Eagle Transmission 34T; SRAM AXS POD Controller, Rocker Paddle; SRAM GX Eagle Transmission XS-1275, 10-52; SRAM GX Eagle Transmission |
| Wheels | NEWMEN Beskar 30 base/strong, 110/148mm | NEWMEN Performance 30 base/strong, 110/148mm | NEWMEN Beskar 30 base/strong, 110/148mm |
| Tyres | Front: Schwalbe Magic Mary Trail Pro Radial Addix-Ultrasoft TLR 29 x 2.5; Rear: Schwalbe Albert Gravity Pro Addix-Soft TLR 29 x 2.5 | Front: Continental Argotal Enduro soft 29 x 2.4; Rear: Continental Kryptotal Downhill soft 29 x 2.4 | Front: Schwalbe Magic Mary Trail Pro Radial Addix-Ultrasoft TLR 29 x 2.5; Rear: Schwalbe Albert Gravity Pro Addix-Soft TLR 29 x 2.5 |
| Weight | 21.4 kg | 21.3 kg | 21.65 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
