Slack 64.3° head angle, 165mm travel and a long 1242mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Ekano 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Configurable direct-sale alloy enduro with full Shimano power

The Propain Ekano was the German factory-direct brand's aluminium E-enduro, built around the four-bar PRO10 suspension platform giving 170 mm at the front and 165 mm at the rear. Like every Propain, it was sold fully configurable: you picked 27.5", Mix or full 29" wheels, then chose fork, shock, brakes, drivetrain and finishing kit, so any single spec sheet only tells part of the story.
Power came from Shimano's EP8 motor (85 Nm) fed by a deliberately compact 504 Wh BT-E8035 battery, semi-integrated and easy to whip out for charging or to carry a spare. Geometry was middle of the road for the era rather than extreme, with a 64.3 to 65 degree head angle depending on wheel setup, effective seat angles in the mid-70s and 445 to 459 mm chainstays, which suited both long climbs and rough, rocky descents.
Pre-configured builds ran from the Start through the Performance to the Fox Factory and AXS-equipped Highend. UK buyers faced direct-import shipping plus post-Brexit duty and import VAT on top of the list price, which blunted the usual direct-sales value. The Ekano is now discontinued, superseded by the carbon Ekano 2 CF which moved to a larger battery and revised geometry.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 445mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.79) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75.3° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 420 mm | 440 mm | 460 mm | 480 mm |
| Stack | 623 mm | 633 mm | 637 mm | 641 mm |
| Seattube | 420 mm | 440 mm | 460 mm | 480 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.1° | 76.1° | 76.1° | 76.1° |
| Wheelbase | 1197 mm | 1221 mm | 1242 mm | 1265 mm |
| Headtube | 110 mm | 120 mm | 125 mm | 130 mm |
| BB Height | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Centre | 752 mm* | 776 mm* | 797 mm* | 820 mm* |
| FC:RC | 1.69 | 1.74 | 1.79 | 1.84 |
Trims · 3
Highend €9,464 | Performance €6,824 | Start €5,699 | |
|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | ||
| Battery | Shimano BT-E8035 504 · 504 Wh · all trims | ||
| Travel F/R | 170/165 mm · all trims | ||
| Frame | Aluminium (Blend Alloy) · all trims | ||
| Fork | Fox 38 Factory Kashima, 170 mm | RockShox ZEB Ultimate, 170 mm | RockShox ZEB R, 170 mm |
| Shock | Fox Float X2 Factory, 165 mm | RockShox Super Deluxe Ultimate RCT, 165 mm | RockShox Select R Coil, 165 mm |
| Headset | Top: ZS44 / Bottom: ZS56 · all trims | ||
| Stem | SIXPACK Millenium 35 | SIXPACK Vertic 50 | SIXPACK Vertic 50 |
| Handlebar | SIXPACK Millenium 805 · all trims | ||
| Saddle | SIXPACK Kamikaze · all trims | ||
| Seatpost | Fox Transfer Factory | Bikeyoke Revive | Bikeyoke Divine |
| Brakes | Magura MT7, 203 mm / 203 mm | SRAM Code RSC, 200 mm / 200 mm | Formula Cura 4, 203 mm / 203 mm |
| Rear derailleur | SRAM X01 Eagle AXS (1x12) | SRAM X01 Eagle (1x12) | SRAM GX Eagle (1x12) |
| Crank | Shimano Eagle CR Alloy | Shimano Eagle CR Steel | Shimano Eagle CR Steel |
| Shifters | SRAM AXS Eagle Controller (1x12) | SRAM X01 Eagle (1x12) | SRAM GX Eagle (1x12) |
| Cassette | SRAM XG-1295 10-52 (1x12) | SRAM XG-1275 10-52 (1x12) | SRAM XG-1275 10-52 (1x12) |
| Drivetrain | SRAM X01 Eagle AXS (1x12); Shimano Eagle CR Alloy; SRAM AXS Eagle Controller (1x12); SRAM XG-1295 10-52 (1x12) | SRAM X01 Eagle (1x12); Shimano Eagle CR Steel; SRAM X01 Eagle (1x12); SRAM XG-1275 10-52 (1x12) | SRAM GX Eagle (1x12); Shimano Eagle CR Steel; SRAM GX Eagle (1x12); SRAM XG-1275 10-52 (1x12) |
| Wheels | Crankbrothers Synthesis E11 Carbon | Stans NoTubes ZTR Baron S1 | Stans NoTubes ZTR Baron S1 |
| Tyres | Schwalbe Eddy Current · all trims | ||
| Weight | 23 kg | 23.2 kg | 23.5 kg |
| Price | €9,464 | €6,824 | €5,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
