Ekano AL Enduro 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Ekano AL Enduro is Propain's full-power alloy e-enduro, built around the DJI Avinox drive and 170/160 mm of PRO10 travel on a mixed-wheel (29 front, 27.5 rear) chassis. It is sold custom-configured rather than as fixed models, but Propain's recommended builds run from the £5,199 Base to the £10,220 podium, so there is a wide spread to pick from.
The geometry is firmly enduro: a 63.5 degree head angle across all four sizes, a 78 degree effective seat angle and reach growing from 435 mm on the S to 500 mm on the XL. Flip-chip dropouts let you switch between a longer chainstay (452 mm) for stability and a shorter one (447 mm) for a more playful feel, with the wheelbase moving roughly 5 mm with it. The frame carries an ASTM Category 4 rating.
On value, the Base build pairs a RockShox Domain fork with the 125 Nm Avinox M2 and 600 Wh pack, while the £6,709 Swedish Gold steps straight to a full Öhlins RXF 38 and TTX22 coil for a notable suspension upgrade at modest cost. The three top builds (Ultimate, Factory, podium) all move to the 150 Nm M2S motor and 800 Wh battery, differing mainly in their RockShox, Fox or Fox Podium suspension packages. Because the bike is configurable, these prices are starting points and can shift with your chosen parts.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 450 mm | 475 mm | 500 mm |
| Stack | 633 mm | 638 mm | 642 mm | 651 mm |
| Seattube | 410 mm | 430 mm | 455 mm | 480 mm |
| Chainstay | 452 mm | 452 mm | 452 mm | 452 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1238 mm | 1255 mm | 1282 mm | 1312 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 130 mm |
| Front Centre | 786 mm* | 803 mm* | 830 mm* | 860 mm* |
Trims · 5
Base £5,199 | Swedish Gold £6,709 | Ultimate £8,976 | Factory £9,140 | podium £10,220 | |
|---|---|---|---|---|---|
| Motor | Avinox M2 · 150 Nm | Avinox M2 · 150 Nm | Avinox M2S · 150 Nm | Avinox M2S · 150 Nm | Avinox M2S · 150 Nm |
| Battery | Avinox FP800 · 800 Wh · all trims | ||||
| Travel F/R | 170/160 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | RockShox Domain Gold RC 170 mm | Öhlins RXF 38 170 mm | RockShox ZEB Ultimate 170 mm | Fox 36 Factory Grip X2 170 mm | Fox Podium Factory 170 mm |
| Shock | RockShox Super Deluxe | Öhlins TTX22 Coil | RockShox Vivid Ultimate | Fox DHX2 Coil Factory | Fox Float X2 Factory |
| Price | £5,199 | £6,709 | £8,976 | £9,140 | £10,220 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
