Slack 63.6° head angle, 170mm travel and a long 1279mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Ekano 2 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Direct-sales alloy enduro built for full-throttle bike-park laps

The Propain Ekano 2 is the second-generation Ekano from the German consumer-direct brand, an E-Freerider/E-Enduro built around Propain's PRO10 suspension with 170 mm of rear travel and a 180 mm (or optional 190 mm) fork. It launched in August 2023 as the Ekano 2 AL on a Blend Alloy frame, a Shimano EP801 motor rated at 85 Nm and 600 W peak, and a slim 626 Wh battery, with a claimed weight from 23.5 kg in size M. The aluminium bike runs a mixed-wheel setup only, with a 64 degree head angle (63.6 with the 190 mm fork) and a steep 78 degree effective seat angle across sizes S to XL.
In October 2023 Propain added the Ekano 2 CF, the brand's first carbon eMTB and one of the first bikes on the SRAM Eagle Powertrain (90 Nm, 680 W). The CF carries a 630 Wh battery with an optional 250 Wh range extender for about 880 Wh total, drops to a claimed 22.8 kg in its lightest build, and adds an upper-link flip chip to switch between full 29in and mixed-wheel geometry. Both frames share PRO10 kinematics, Sixpack integrated cable routing through the headset and a Postmount brake mount.
Each model is sold built-to-order through Propain's configurator with three recommended build kits. The AL ranges from the RockShox-equipped Price2Ride to the Fox Factory and AXS X0 Transmission Goldrush, while the CF spans the GX-equipped Base up to the Fox Factory and XX Transmission Factory build. Propain set the same figure across currencies, so the UK and euro prices match one-for-one (AL from about £5,889 to £8,999, CF from £7,794 to £11,299).
The Ekano 2 superseded the original Ekano and is now discontinued. It remains a notably light, playful take on the full-power enduro eMTB, with the carbon CF leaning into the integrated, automatic-shifting SRAM Powertrain experience.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 445mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.87) — weight sits evenly between the wheels.
Climbs well — a 77.6° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 475 mm | 495 mm |
| Stack | 644 mm | 648 mm | 653 mm | 662 mm |
| Seattube | 410 mm | 430 mm | 455 mm | 480 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1231 mm | 1253 mm | 1275 mm | 1299 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 130 mm |
| BB Height | — | — | — | — |
| Standover | 830 mm | 825 mm | 820 mm | 818 mm |
| Front Centre | 786 mm* | 808 mm* | 830 mm* | 854 mm* |
| FC:RC | 1.77 | 1.82 | 1.87 | 1.92 |
Trims · 6
AL Price2Ride £5,889 | AL Shred² £7,579 | CF Base £7,794 | AL Goldrush £8,999 | CF Ultimate £9,999 | CF Factory £11,299 | |
|---|---|---|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm | Shimano EP801 · 85 Nm | SRAM Eagle Powertrain · 85 Nm | Shimano EP801 · 85 Nm | SRAM Eagle Powertrain · 85 Nm | SRAM Eagle Powertrain · 85 Nm |
| Battery | Shimano 626Wh · 626 Wh · all trims | |||||
| Travel F/R | 180/170 mm · all trims | |||||
| Frame | Aluminium (Blend Alloy) | Aluminium (Blend Alloy) | Carbon (Blend Carbon) | Aluminium (Blend Alloy) | Carbon (Blend Carbon) | Carbon (Blend Carbon) |
| Fork | RockShox ZEB Select+ 180mm | RockShox ZEB Ultimate 190mm | RockShox ZEB | Fox 38 Factory Grip2 Kashima 180mm | RockShox ZEB Ultimate | Fox 38 Factory Grip2 Kashima |
| Shock | RockShox Super Deluxe Coil R | RockShox Super Deluxe Ultimate RCT Air | RockShox Super Deluxe Coil Select | Fox Float DHX2 Factory | RockShox Vivid Ultimate | Fox Float DHX2 Factory Kashima |
| Headset | ZS56/ZS56 · all trims | |||||
| Stem | SIXPACK Millenium 35mm | SIXPACK Millenium 35 | SIXPACK Millenium 35 ICR | SIXPACK Millenium 35 | SIXPACK Millenium 35 ICR | SIXPACK Millenium 35 ICR |
| Handlebar | SIXPACK Millenium 805 · all trims | |||||
| Saddle | SIXPACK Kamikaze | SQLab 6OX Infinergy ERGOWAVE | SIXPACK Kamikaze | SQLab 6OX Infinergy ERGOWAVE | SQLab 611 Infinergy | SQLab 611 Infinergy |
| Seatpost | BikeYoke Divine | RockShox Reverb AXS | OneUp Dropper V3 | Fox Transfer Factory Kashima | RockShox Reverb AXS inkl. Pod | Fox Transfer Factory Kashima |
| Brakes | Formula Cura 4, 220 mm front / 203 mm rear rotors | SRAM Code RSC, 220 mm front / 200 mm rear rotors | SRAM DB8 | Magura MT7 Performance, 220 mm front / 203 mm rear rotors | SRAM Code RSC | Magura MT7 Performance |
| Rear derailleur | SRAM GX Eagle | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission | SRAM X0 Eagle Transmission | SRAM X0 Eagle Transmission | SRAM XX Eagle Transmission |
| Crank | Shimano FC-EM600 165mm 34t | Shimano FC-EM600 165mm 34t | SRAM GX Eagle Transmission | Shimano FC-M8150 165mm 34t | SRAM X0 Eagle Transmission | SRAM XX Eagle Transmission |
| Shifters | SRAM GX Eagle | SRAM AXS Pod | SRAM AXS Pod | SRAM AXS Pod Controller | SRAM AXS Pod Ultimate | SRAM AXS Pod Ultimate |
| Cassette | SRAM XG-1275 Eagle | SRAM XG-1275 Eagle Transmission | SRAM XG-1275 Eagle Transmission | SRAM X0 Eagle Transmission | SRAM XS-1295 Eagle Transmission | SRAM XS-1297 Eagle Transmission |
| Drivetrain | SRAM GX Eagle; Shimano FC-EM600 165mm 34t; SRAM GX Eagle; SRAM XG-1275 Eagle | SRAM GX Eagle Transmission; Shimano FC-EM600 165mm 34t; SRAM AXS Pod; SRAM XG-1275 Eagle Transmission | SRAM GX Eagle Transmission; SRAM GX Eagle Transmission; SRAM AXS Pod; SRAM XG-1275 Eagle Transmission | SRAM X0 Eagle Transmission; Shimano FC-M8150 165mm 34t; SRAM AXS Pod Controller; SRAM X0 Eagle Transmission | SRAM X0 Eagle Transmission; SRAM X0 Eagle Transmission; SRAM AXS Pod Ultimate; SRAM XS-1295 Eagle Transmission | SRAM XX Eagle Transmission; SRAM XX Eagle Transmission; SRAM AXS Pod Ultimate; SRAM XS-1297 Eagle Transmission |
| Wheels | NEWMEN Evolution E.G.30 | NEWMEN Evolution E.G.30 | NEWMEN Performance 30 | Crankbrothers Synthesis E-Bike Carbon i9 | NEWMEN Evolution E.G.30 | Crankbrothers Synthesis E-Bike Carbon i9 |
| Tyres | Schwalbe Magic Mary / Big Betty | Schwalbe Magic Mary / Big Betty | Schwalbe Magic Mary / Big Betty | Maxxis Assegai MaxGrip / Maxxis DHR2 DoubleDown | Schwalbe Magic Mary / Big Betty | Schwalbe Magic Mary / Big Betty |
| Weight | 23.5 kg | 23.5 kg | 23.2 kg | 23.5 kg | 22.8 kg | 23.1 kg |
| Price | £5,889 | £7,579 | £7,794 | £8,999 | £9,999 | £11,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
