Ekano 2 AL 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Propain Ekano 2 AL is the brand's aluminium e-Freeride and enduro machine, built around the PRO10 four-bar linkage with 170 mm of rear travel and a selectable 180 mm or 190 mm fork up front. It runs exclusively in a mixed-wheel (29F / 27.5R) setup and pairs a Shimano EP801 motor (85 Nm, 600 W peak) with a slim 626 Wh battery using newer 21700 cells, a deliberate choice to keep weight central and low rather than chasing the biggest capacity.
The geometry is firmly gravity-focused: a 64 degree head angle, 78 degree effective seat angle and 445 mm chainstays across all four sizes, with reach growing from 435 mm on the S to 495 mm on the XL. The low 350 mm BB height and 1231 to 1299 mm wheelbase span back up Propain's claim of a playful, agile character that still holds a line at speed.
The three predefined builds scale cleanly. The Gold Rush tops the range with a Fox 38 Factory Grip2, DHX2 coil, Magura MT7 brakes, carbon Crankbrothers Synthesis wheels and SRAM X0 Transmission. The mid Shred squared swaps to RockShox ZEB Ultimate, Super Deluxe air, SRAM Code RSC and GX Transmission with a Reverb AXS post for a strong all-round spec. The Price2Ride is the value entry, using a ZEB Select+, Super Deluxe coil, Formula Cura 4 brakes and a mechanical GX drivetrain; it runs the same EP801 motor, here in the display-free EP801 Lite form, to help hit its lower price.
As a direct-sale custom brand, every build is a starting point that can be reconfigured in Propain's configurator, including two internal cable-routing options.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 475 mm | 495 mm |
| Stack | 644 mm | 648 mm | 653 mm | 662 mm |
| Seattube | 410 mm | 430 mm | 455 mm | 480 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| Wheelbase | 1231 mm | 1253 mm | 1275 mm | 1299 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 830 mm | 825 mm | 820 mm | 818 mm |
| Front Centre | 786 mm* | 808 mm* | 830 mm* | 854 mm* |
Trims · 3
Gold Rush | Price2Ride | Shred² | |
|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | ||
| Battery | Propain 626 Wh · 626 Wh · all trims | ||
| Travel F/R | 180/170 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | Fox 38 Factory Grip2 Kashima | RockShox ZEB Select+ | RockShox ZEB Ultimate |
| Shock | Fox Float DHX2 Factory | RockShox Super Deluxe Coil R | RockShox Super Deluxe Ultimate RCT Air |
| Seatpost | Fox Transfer Factory Kashima | BikeYoke Divine | RockShox Reverb AXS |
| Brakes | Magura MT7 Performance | Formula Cura 4, 203 mm / 203 mm | SRAM Code RSC |
| Rear derailleur | SRAM X0 Eagle Transmission (1x12) | SRAM GX Eagle (1x12) | SRAM GX Eagle Transmission (1x12) |
| Drivetrain | SRAM X0 Eagle Transmission (1x12) | SRAM GX Eagle (1x12) | SRAM GX Eagle Transmission (1x12) |
| Wheels | Crankbrothers Synthesis E11 I9 Carbon | NEWMEN Performance 30 Base | DT Swiss EX 1700 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
