Siskiu T7E 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Siskiu T7E is Polygon's factory-direct value play in the trail eMTB class, built around a Shimano EP801 motor (85Nm) fed by a 630Wh removable Shimano battery, with 150mm of front travel and 140mm at the rear from a full SR Suntour package (Aion 35 fork, TriAir2 3CR shock). It is sold as a single build in the UK with an RRP of £4,500, undercutting most name-brand rivals on the same motor platform.
The component mix is sensibly weighted towards control: a Shimano SLX shifter and rear derailleur run a 1x12 drivetrain over a Deore cassette, while SRAM Code R four-piston brakes on 203mm rotors handle stopping. The aluminium frame carries a flip chip, so the bike runs full 29in as standard but can be set up as a mullet with a 27.5in rear wheel, and dropper travel scales with frame size (150mm on S-M, 170mm on L-XL).
Geometry is firmly in modern trail territory: a 65-degree head angle, 77-degree seat angle and a consistent 452mm chainstay across all four sizes, with reach growing from 452mm on the S to 512mm on the XL. The 337mm bottom bracket height and 1232mm wheelbase on the M point to a bike that prioritises stability and confidence on descents rather than outright nimbleness.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 452 mm | 472 mm | 492 mm | 512 mm |
| Stack | 625 mm | 625 mm | 634 mm | 648 mm |
| Seattube | 390 mm | 400 mm | 430 mm | 450 mm |
| Chainstay | 452 mm | 452 mm | 452 mm | 452 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1212 mm | 1232 mm | 1256 mm | 1282 mm |
| Headtube | 95 mm | 95 mm | 105 mm | 120 mm |
| BB Height | 337 mm | 337 mm | 337 mm | 337 mm |
| Standover | 684 mm | 690 mm | 713 mm | 727 mm |
| Front Centre | 760 mm* | 780 mm* | 804 mm* | 830 mm* |
Trims · 1
Base £4,500 | |
|---|---|
| Motor | Shimano EP801 · 85 Nm |
| Battery | Shimano BT-EN806 · 630 Wh |
| Travel F/R | 150/140 mm |
| Frame | Aluminium |
| Fork | SR Suntour Aion 35 Boost RC-PCS, 150mm travel, 110x15mm Boost thru-axle, 51mm offset |
| Shock | SR Suntour TriAir2 3CR, 210x55mm |
| Headset | FSA NO.57E w/ sealed bearing, ZS 44/28.6 | ZS 56/40 |
| Stem | ENTITY, EXT: 35mm, BB: 35mm, R/D: 0 degree |
| Handlebar | ENTITY, W: 780mm, BB: 35mm, R/D: 25mm, B: 9 degree |
| Saddle | Entity Xtend |
| Seatpost | TranzX dropper, 1x remote, 30.9mm, 150mm (S-M) / 170mm (L-XL) |
| Brakes | SRAM Code R, 4-piston hydraulic disc |
| Rear derailleur | Shimano SLX RD-M7100-SGS 12-speed |
| Crank | Shimano SM-CRE80-12-B 34T chainring |
| Shifters | Shimano SLX SL-M7100-R 1x12-speed trigger |
| Cassette | Shimano Deore CS-M6100 12-speed 10-51T Micro Spline |
| Chain | KMC E12S for 12-speed |
| Drivetrain | Shimano SLX RD-M7100-SGS 12-speed; Shimano SM-CRE80-12-B 34T chainring; Shimano SLX SL-M7100-R 1x12-speed trigger; Shimano Deore CS-M6100 12-speed 10-51T Micro Spline; KMC E12S for 12-speed |
| Wheels | Entity XL3 tubeless ready (alloy double wall, 35mm inner, 32H) |
| Tyres | Schwalbe Hans Dampf EVO 29"x2.60" 622x65 Super Trail, TLE, Addix Speed Grip |
| Price | £4,500 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
