Slack 63.5° head angle, 160mm travel and a long 1279mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Sonni 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Pole Sonni is a Finnish-built enduro eMTB unlike anything mainstream. Its frame is CNC-machined from a solid block of 7075-T6 aerospace aluminium rather than welded or moulded, which Pole claims beats carbon on weight-to-stiffness. One platform covers a huge travel spread: an Enduro setup at 170/160mm, a Downduro at 190/200mm, and a full Downhill build at 200/200mm, so you are effectively buying a configurable gravity chassis rather than a fixed model.
Power comes from the Bosch Smart System Performance Line CX (85 Nm) fed by a sizeable 750Wh integrated PowerTube, housed in Pole's hollow-wall battery compartment. You get Pole's signature K1/K2/K3 sizing with a per-size adjust chip, plus the ability to run full 29in or mixed wheels with no adaptors and a choice of Trail or Race frame axles to tune compliance.
Complete builds lean on proven gravity kit: RockShox ZEB (or a Boxxer dual-crown on the DH), a SuperDeluxe Ultimate Air shock, SRAM GX 12-speed (GX DH on the Downhill), SRAM Code R brakes on 220/200mm rotors and Maxxis Assegai/DHR II rubber. Geometry is long and slack, with a 63.5 to 64.35 degree head angle, steep 79 to 80 degree seat angle and 448mm chainstays across all sizes.
It is consumer-direct from Jyvaskyla and priced in euros, from around 6,290 EUR for a complete Enduro and 6,490 EUR for the Downhill, or 5,565 EUR as a frameset. This is a niche, made-to-order machine for riders who want bespoke alloy engineering and bike-park-to-DH versatility, not a budget buy.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in K2 (FC:RC 1.85) — weight sits evenly between the wheels.
Climbs well — a 79° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 137 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| K1 | K2 | K3 | |
|---|---|---|---|
| Reach | 444 mm | 474 mm | 504 mm |
| Stack | 627 mm | 627 mm | 627 mm |
| Seattube | — | — | 350 mm |
| Chainstay | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 64.35° | 64.35° | 64.35° |
| Seattube Angle (eff) | 80° | 80° | 80° |
| Wheelbase | 1250 mm | 1280 mm | 1310 mm |
| Headtube | 110 mm | 110 mm | 110 mm |
| Front Centre | 802 mm* | 832 mm* | 862 mm* |
| FC:RC | 1.79 | 1.86 | 1.92 |
Trims · 4
Complete Build - Downduro 200 | Complete Build - Downhill 200 | Complete Build - Enduro 160 | Frameset | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 170/160 mm · all trims | |||
| Frame | 7075-T6 Aluminium (CNC-machined) · all trims | |||
| Fork | RockShox ZEB Select 190mm | RockShox Boxxer 200mm (dual crown) | RockShox ZEB Select 170mm | — |
| Shock | RockShox SuperDeluxe Ultimate Air | RockShox SuperDeluxe Ultimate Air | RockShox SuperDeluxe Ultimate Air | Recommended: RockShox Super Deluxe / Cane Creek Kitsuma |
| Headset | Cane Creek Forty | Cane Creek Forty | Cane Creek Forty | ZS56 / ZS56 (not included) |
| Stem | RaceFace Chester 35 40mm | RaceFace Chester 35 40mm | RaceFace Chester 35 40mm | — |
| Handlebar | RaceFace Chester 35 780mm | RaceFace Chester 35 780mm | RaceFace Chester 35 780mm | — |
| Seatpost | SDG Tellis | SDG Tellis | SDG Tellis | — |
| Brakes | SRAM Code R 220/200mm | SRAM Code R 220/200mm | SRAM Code R 220/200mm | — |
| Rear derailleur | SRAM GX Eagle 12s | SRAM GX DH | SRAM GX Eagle 12s | — |
| Crank | RaceFace Aeffect | RaceFace Aeffect | RaceFace Aeffect | — |
| Shifters | SRAM GX Eagle 12s | SRAM GX DH | SRAM GX Eagle 12s | — |
| Cassette | SRAM GX Eagle 12s | SRAM GX DH | SRAM GX Eagle 12s | — |
| Drivetrain | SRAM GX Eagle 12s; RaceFace Aeffect; SRAM GX Eagle 12s; SRAM GX Eagle 12s | SRAM GX DH; RaceFace Aeffect; SRAM GX DH; SRAM GX DH | SRAM GX Eagle 12s; RaceFace Aeffect; SRAM GX Eagle 12s; SRAM GX Eagle 12s | — |
| Wheels | Mavic Deemax (29 or 29/27.5 mullet) | Mavic Deemax (29 or 29/27.5 mullet) | Crankbrothers Synthesis Enduro Alloy, 29" | — |
| Tyres | Maxxis Assegai 2.5 DD (front) & Minion DHR II 2.4 (rear) | Maxxis Assegai 2.5 DD (front) & Minion DHR II 2.4 (rear) | Maxxis Assegai 2.5 DD (front) & Minion DHR II 2.4 (rear) | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
