no image yet
Pivot
Shuttle 2025
Current✎Full power eMTBMature · 6/10iFreshness 6/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Pivot's 2025 Shuttle family carbon all-mountain platform with Bosch CX-R race motor and 800 Wh battery.
Motor
Bosch Performance Line CX-R · 85Nm · 600W
Battery
Bosch PowerTube 800Wh
Travel F/R
160/150mm
Wheels
—✎
Frame
Full carbon✎
Weight
23.4 kg✎
Price
£9,399✎
From £9,399
Frame
Carbon fibre dw-link platform with 150 mm rear travel paired to a 160 mm fork, 29-inch wheels with MX flip-chip option, Super Boost rear spacing, and integrated 800 Wh PowerTube battery.
Geometry · hover a row to highlight the measurement on the bike
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Reach | 420 mm | 441 mm | 461 mm | 484 mm | 506 mm |
| Stack | 610 mm | 639 mm | 648 mm | 657 mm | 666 mm |
| Seattube | — | 370 mm | 400 mm | 430 mm | 470 mm |
| Chainstay | 444 mm | 439 mm | 439 mm | 439 mm | 439 mm |
| Headtube Angle | 64.1° | 63.6° | 63.6° | 63.6° | 63.6° |
| Seattube Angle (eff) | 76.5° | 76.1° | 76.1° | 76.5° | 77° |
| BB Drop | 23 mm | 29 mm | 29 mm | 29 mm | 29 mm |
| Wheelbase | 1189 mm | 1231 mm | 1257 mm | 1282 mm | 1308 mm |
| Headtube | 95 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| Standover | 648 mm | 665 mm | 674 mm | 674 mm | 685 mm |
| Front Centre | 745 mm | 792 mm | 818 mm | 843 mm | 869 mm |
Trims · 1
(base) £9,399 | |
|---|---|
| Motor | Bosch Performance Line CX-R · 85 Nm |
| Battery | Bosch PowerTube 800Wh · 800 Wh |
| Travel F/R | 160/150 mm |
| Frame | Carbon |
| Weight | 23.4 kg |
| Price | £9,399 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
