A solid all-round descender (64.3° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Shuttle 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Premium carbon all-mountain with refined dw-link suspension

The 2022 Pivot Shuttle was Pivot's original full-power eMTB, the sole e-bike in its July 2022 catalogue and later renamed Shuttle AM. It used a full-carbon hollow-core chassis with Pivot's dw-link suspension giving 140mm of rear travel through a Fox Float X shock, matched to a 160mm Fox 38 or Fox 36 fork depending on build. Power came from a Shimano STEPS EP8 (DU-EP800) drive unit rated at 85Nm and 500 watts peak, fed by a 726Wh battery, with 29in wheels front and rear on Super Boost Plus 157mm spacing.
Geometry was consistent across four sizes: a 64.3 degree head angle, a 74.0 degree effective seat angle, 441mm chainstays and reach from 420mm on the Small to 485mm on the XL, with Maxxis Assegai and Minion DHR II rubber on DT Swiss EB wheels. The range spanned four builds: the flagship Team XTR (Fox Factory 38 GRIP2 and Float X, full Shimano XTR) at 11,899 US dollars, a Team Special Edition with an XTR and XT mix, and the Fox Performance 36 based Ride SLX/XT and Race XT builds at around 9,500 to 9,600 US dollars.
This model is discontinued. Pivot renamed it the Shuttle AM by late 2022 and kept the EP8 platform for 2023 before moving the Shuttle AM to a Bosch drive unit. As a research dossier this entry records the published specification and geometry only and makes no claim about long-term ride feel or reliability.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.80) — weight sits evenly between the wheels.
Climbs well — a 74° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 420 mm | 440 mm | 460 mm | 485 mm |
| Stack | 614 mm | 624 mm | 633 mm | 642 mm |
| Seattube | 395 mm | 424 mm | 458 mm | 496 mm |
| Chainstay | 441 mm | 441 mm | 441 mm | 441 mm |
| Headtube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1187 mm | 1214 mm | 1235 mm | 1264 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 358 mm | 358 mm | 358 mm | 358 mm |
| Standover | 715 mm | 715 mm | 723 mm | 723 mm |
| Front Centre | 746 mm* | 773 mm* | 794 mm* | 823 mm* |
| FC:RC | 1.69 | 1.75 | 1.80 | 1.87 |
Trims · 4
Race XT $9,499 | Ride SLX/XT $9,599 | Team Special Edition $9,162 | Team XTR $11,899 | |
|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |||
| Battery | Shimano 726Wh · 726 Wh · all trims | |||
| Travel F/R | 160/140 mm · all trims | |||
| Frame | Full-carbon (hollow-core moulded carbon fibre) · all trims | |||
| Fork | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 160mm | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 160mm | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 160mm | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 160mm |
| Shock | Fox Performance Float X | Fox Performance Float X | Fox Factory Float X | Fox Factory Float X |
| Headset | Pivot Precision Sealed Cartridge · all trims | |||
| Stem | Phoenix Team Enduro/Trail · all trims | |||
| Handlebar | Phoenix Race Low Rise Aluminum | Phoenix Race Low Rise Aluminum | Phoenix Team Low Rise Carbon | Phoenix Team Low Rise Carbon |
| Grips | Phoenix Factory Lock-On · all trims | |||
| Saddle | Pivot Pro E-Bike · all trims | |||
| Seatpost | KS Rage-i Series 125mm (SM), 150mm (MD-LG), 170mm (XL) | KS Rage-i Series 125mm (SM), 150mm (MD-LG), 170mm (XL) | Fox Transfer Factory Series 125mm (SM), 150mm (MD-LG), 175mm (XL) | Fox Transfer Factory Series 125mm (SM), 150mm (MD-LG), 175mm (XL) |
| Brakes | Shimano SLX M7120 4-piston; Galfer rotors 203mm (front) / 180mm (rear) | Shimano SLX M7120 4-piston; Galfer rotors 203mm (front) / 180mm (rear) | Shimano XT M8120 4-piston; rotors Shimano XT MT-800 CenterLock 203mm (front) / Shimano MTE-800 CenterLock 180mm (rear) | Shimano XTR M9120 4-piston; rotors Shimano XT MT-800 CenterLock 203mm (front) / Shimano MTE-800 CenterLock 180mm (rear) |
| Rear derailleur | Shimano XT M8100 SGS 12-Speed | Shimano XT M8100 SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed |
| Crank | Shimano EM600 E-MTB 34t | Shimano EM600 E-MTB 34t | Shimano XT M8150 w/ Shimano E-MTB 34t | Shimano XT M8150 w/ Shimano E-MTB 34t |
| Shifters | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed | Shimano XTR M9100 12-Speed |
| Cassette | Shimano Deore M6100 10-51t | Shimano Deore M6100 10-51t | Shimano SLX M7100 10-51t | Shimano XT M8100 10-51t |
| Chain | Shimano Deore CN-M6100 12-Speed | Shimano Deore CN-M6100 12-Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed |
| Drivetrain | Shimano XT M8100 SGS 12-Speed; Shimano EM600 E-MTB 34t; Shimano SLX M7100 ISPEC EV 12-Speed; Shimano Deore M6100 10-51t; Shimano Deore CN-M6100 12-Speed | Shimano XT M8100 SGS 12-Speed; Shimano EM600 E-MTB 34t; Shimano SLX M7100 ISPEC EV 12-Speed; Shimano Deore M6100 10-51t; Shimano Deore CN-M6100 12-Speed | Shimano XTR SGS 12-Speed; Shimano XT M8150 w/ Shimano E-MTB 34t; Shimano XT M8100 ISPEC EV 12-Speed; Shimano SLX M7100 10-51t; Shimano CN-M8100 12-Speed | Shimano XTR SGS 12-Speed; Shimano XT M8150 w/ Shimano E-MTB 34t; Shimano XTR M9100 12-Speed; Shimano XT M8100 10-51t; Shimano CN-M8100 12-Speed |
| Wheels | DT Swiss EB 1935, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss EB 1935, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss EB 1535, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss EB 1535, 30mm - 29"; 15x110 F / 12x157 R |
| Tyres | Maxxis Assegai DHF 29" x 2.5" TR, EXO+, 3C (front); Maxxis Minion DHRII 29" x 2.4" TR, MAXXTERRA, EXO+, 3C (rear) · all trims | |||
| Price | $9,499 | $9,599 | $9,162 | $11,899 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
