Shuttle SL 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
light eMTB trail/AM

The Pivot Shuttle SL 2025 is the American brand's lightweight DW-link trail eMTB, a 140/132 mm carbon chassis built around the Fazua Ride 60 system in a sub-18 kg package. Headline numbers: 140 mm fork, 132 mm rear travel, Fazua Ride 60 at 60 Nm and 450 W peak in 12-second boost mode (1.98 kg motor), 430 Wh Fazua Energy 430 battery, a 65 degree head angle, reach 435 to 500 mm across four sizes, an 18 kg claimed weight and £9,999 base price (£8,499 Ride, £11,499 Pro, £13,499 Team). The community verdict is split: the chassis is praised as classic Pivot DW-link refined, but the Fazua Ride 60 motor has generated significant reliability concerns. @MTcycler reports the "Fazua motor also developed failures, leading owner to sell both Fazua-equipped bikes", and Pivot has since added a Bosch SX variant to the Shuttle SL line.
Drive system and range. The Fazua Ride 60 is the German motor maker's current generation system, programmable via three custom power modes through the Fazua app. @TorAtle compares the Pivot's "similar power/torque relationship as Trek EXe with 350 watts and 60 Nm, plus 12 second boost mode with 450 watts". Real-world range on 430 Wh in an 18 kg trail bike is in the 25 to 40 mile bracket depending on assist mode. Pivot now also offers a Bosch SX-equipped variant, with @MTcycler reporting 3,000+ trouble-free miles on Bosch SX across Pivot Shuttle SL/AM and Transition Regulator SX. @MTcycler notes a recent firmware update increased Bosch SX torque to 60 Nm, matching the Fazua headline figure.
Geometry and handling. The 65 degree head angle is steeper than full-fat trail norm, biased toward agile climbing and tight singletrack rather than steep descent. Reach progresses 435, 465, 478 and 500 mm across S to XL with size-specific chainstays (432/432/434/438 mm) and wheelbase scaling 1186 to 1272 mm. The DW-link kinematics are Pivot's signature: stable under power, supple off the top with good mid-stroke support, well-suited to climbing and rolling trail. The 132 mm rear travel is conservative for an 18 kg "trail" bike, placing this firmly in down-country/aggressive XC territory rather than enduro.
Build and value. Four trims. The £8,499 Ride is the entry, the £9,999 base is the most popular, the £11,499 Pro adds finishing kit, and the £13,499 Team has top-spec everything. Standout is the chassis quality and 18 kg claimed weight at the base price. Questionable is the £9,999 entry cost for a 60 Nm 430 Wh bike when an Amflow PL Carbon at £5,999 weighs 21 kg with 105 Nm and 800 Wh, or a Lapierre eZesty AM LTD at £6,999 weighs 18.5 kg with the same Fazua motor. The Pivot is asking premium-for-the-badge money.
Community-verified strengths. First, the chassis: @MTcycler notes the Pivot Shuttle SL/AM with Bosch SX motor "can be modified to achieve 40-41 lb total weight with pedals" (18 to 18.6 kg), which is exceptional. Second, the Pivot DW-link suspension is a known quantity for refined feel and pedalling efficiency. Third, the Bosch SX variant is a real fix for the Fazua reliability concerns: @MTcycler's 3,000+ mile clean run on Bosch SX across multiple bikes is reassuring.
Caveats and known gripes. Fazua reliability is the headline flag. @Rod B. reports "loose stainless steel ring protruding from drive side motor casing with lubrication seeping from the area" on his Shuttle SL Pro X01. @Juanp reports a SpeedFun Furious aftermarket motor unit "physically swelled and deformed after 9 months on Pivot Shuttle SL, causing dangerous power surges and jerks while riding" — though that is an aftermarket tuning device, not Fazua itself. @MTcycler sold "both Fazua-equipped bikes" because of repeated motor failures. @Just in time reports motor mount brackets creaking on his Shuttle SL, and on-sale-as-Euro examples come with the 15 mph cut-off. The price is steep.
Verdict. The Shuttle SL is in current production with both Fazua Ride 60 and Bosch SX motor options. Buy the Bosch SX variant if you want a refined, lightweight DW-link trail eMTB from a premium brand with strong dealer support, particularly in North America, and you are happy paying for the badge. Approach the Fazua variant with caution given the community reliability record. Look elsewhere if you want full-power assistance, a larger 580 to 800 Wh battery, or simply more value-per-pound: the lightweight TQ HPR60 alternatives (Norco Sight VLT TQ, Trek Fuel+ TQ) deliver similar weight and similar refinement at less aggressive pricing.
Geometry · hover a row to highlight the measurement on the bike
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Toptube | 598 mm | 632 mm | 646 mm | 660 mm |
| Reach | 435 mm | 465 mm | 478 mm | 500 mm |
| Stack | 610 mm | 626 mm | 630 mm | 642 mm |
| Seattube | 368 mm | 394 mm | 432 mm | 470 mm |
| Chainstay | 432 mm | 432 mm | 434 mm | 438 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76.8° |
| BB Drop | 27 mm | 27 mm | 27 mm | 27 mm |
| Wheelbase | 1186 mm | 1223 mm | 1240 mm | 1272 mm |
| Headtube | 95 mm | 112 mm | 117 mm | 130 mm |
| Standover | 665 mm | 668 mm | 674 mm | 678 mm |
| Front Centre | 754 mm | 791 mm | 806 mm | 834 mm |
Trims · 4
Ride £8,499 | Pro £11,499 | Team £13,499 | Ride SLX/XT | |
|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||
| Travel F/R | 140/132 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | Fox Performance 36 29", 44mm offset, GRIP - 150mm | Fox Factory 36 29", 44mm offset, GRIP2 - 150mm | Fox Factory 36 29", 44mm offset, GRIP2 - 150mm | Fox 36 150mm |
| Shock | Fox Performance Float X | Fox Factory Float X | Fox Factory Float X | Fox Float X |
| Headset | Pivot Precision sealed cartridge bearings, ZS44 upper / ZS56 lower · all trims | |||
| Stem | Phoenix Team Enduro/Trail - 45mm · all trims | |||
| Handlebar | Phoenix Race Low Rise Aluminum -780mm | Phoenix Team Low Rise Carbon -780mm | Phoenix Team Low Rise Carbon -780mm | Phoenix Race Low Rise Aluminum, 780mm |
| Grips | Phoenix Factory lock-on · all trims | |||
| Saddle | Phoenix WTB Volt Race (Medium Width) (MD), Pivot Pro E-Bike (LG-XL) | Phoenix WTB Volt Pro (Medium Width) (SM-MD), Pivot Pro E-Bike (LG-XL) | Phoenix WTB Volt Team (Medium Width) (SM-MD), Pivot Pro E-Bike (LG-XL) | — |
| Seatpost | JD/PIVOT YSP23GLS 150mm (SM) 170mm (MD) 200mm (LG-XL) | Fox Factory Transfer | Fox Factory Transfer | e*thirteen Vario dropper (150-180mm SM/MD, 180-210mm LG/XL) |
| Brakes | Sram DB8 Stealth 4-piston | Sram Motive Silver 4-piston | Sram Motive Ultimate 4-piston | Shimano SLX M7120, 4-piston, Galfer rotors (203mm front / 180mm rear) |
| Rear derailleur | Sram Eagle 90 Mechanical Transmission 12-Speed | Sram X0 Eagle Transmission 12-Speed | Sram XX Eagle Transmission 12-Speed | Shimano Deore XT M8100, 12-speed, SGS cage |
| Crank | PRAXIS ETOR E-MTB 32t | ROTOR EKAPIC E-MTB 34t | ROTOR EKAPIC E-MTB 32t | Praxis ETOR E-MTB, 165mm, 32T |
| Shifters | Sram Eagle 90 Mechanical Transmission 12-Speed | Sram AXS Pod Controller | Sram AXS Pod Controller | Shimano SLX M7100, 12-speed, I-SPEC EV |
| Cassette | Sram XS-1270 Eagle Transmission 10-52t | Sram X0 1295 Eagle Transmission 10-52t | Sram XX 1297 Eagle Transmission 10-52t | Shimano SLX M7100, 12-speed, 10-51T |
| Chain | Sram Eagle 70 Flattop 12-Speed | Sram X0 Eagle Flattop 12-Speed | Sram XX Eagle Flattop 12-Speed | Shimano M7100, 12-speed |
| Drivetrain | Sram Eagle 90 Mechanical Transmission 12-Speed | Sram X0 Eagle Transmission 12-Speed | Sram XX Eagle Transmission 12-Speed | Shimano SLX/XT mix |
| Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15×110 F/12×157 R | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15×110 F/12×157 R | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15×110 F/12×157 R | — |
| Tyres | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA / Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA / Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA / Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | — |
| Weight | — | — | — | 19.5 kg |
| Price | £8,499 | £11,499 | £13,499 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
