A solid all-round descender (65.5° head angle, 132mm) — capable in the rough and steep without being an all-out bruiser.
Shuttle SL 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Pivot Shuttle SL is the lightweight end of Pivot's e-bike range, a full-carbon DW-Link trail bike built around the Fazua Ride 60 drive unit (60 Nm, 450 W peak) and an integrated 430 Wh battery. With 132mm of rear travel paired to a 150mm Fox 36 fork on full 29in wheels, it is positioned as a quiet, natural-feeling trail eMTB rather than a full-power machine, and Pivot quote a 4.2kg motor-and-battery system weight.
Four builds were offered, all sharing the same frame, motor and Maxxis tyre lineage. The Ride (8,999 USD) runs a Shimano SLX/XT mix with Fox Performance suspension and DT Swiss M1900 wheels; the Pro (10,999 USD) steps up to Fox Factory, SRAM X0 Eagle Transmission and DT Swiss XM1700 wheels; the Team (12,999 USD) tops the trail line-up with full Shimano XTR, Fox Factory GRIP2 and Reynolds Blacklabel carbon wheels on Industry Nine Hydra hubs; and the lightest World Cup (13,199 USD) trades the 150mm Fox 36 and Float X for a shorter-travel 140mm Fox 34, Float DPS shock, fast-rolling Maxxis Rekon tyres and a carbon-railed WTB saddle for the cross-country-minded rider.
Geometry is modern-trail and adjustable via a flip-chip, with a 65.5 degree head angle, 76.5 degree effective seat angle and size-specific chainstays growing from 430mm to 436mm across the four sizes. A full-size bottle fits inside the front triangle, and the magnetic charging port is a neat touch.
This is a discontinued 2024 model year, so availability is limited to remaining stock and the used market. No UK GBP RRP could be verified, so prices above are the US MSRP as listed on Pivot's own product page.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 432mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.87) — weight sits evenly between the wheels.
Climbs well — a 76.5° seat keeps the front planted. 450W of peak power and 60Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Cross-Country bikes (from 69 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | MD | L | XL | |
|---|---|---|---|---|
| Reach | 439 mm | 469 mm | 482 mm | 504 mm |
| Stack | 607 mm | 622 mm | 626 mm | 638 mm |
| Seattube | 368 mm | 394 mm | 432 mm | 470 mm |
| Chainstay | 430 mm | 430 mm | 432 mm | 436 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.4° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 77.2° |
| Wheelbase | 1185 mm | 1222 mm | 1239 mm | 1271 mm |
| Headtube | 95 mm | 112 mm | 117 mm | 130 mm |
| BB Height | 352 mm | 352 mm | 352 mm | 352 mm |
| Standover | 674 mm | 677 mm | 682 mm | 687 mm |
| Front Centre | 755 mm* | 792 mm* | 807 mm* | 835 mm* |
| FC:RC | 1.76 | 1.84 | 1.87 | 1.92 |
Trims · 4
Pro $10,999 | Ride $8,999 | Team $12,999 | World Cup $13,199 | |
|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||
| Travel F/R | 150/132 mm · all trims | |||
| Frame | Carbon (Hollow Core full carbon) · all trims | |||
| Fork | Fox Factory 36 29", 44mm offset, GRIP2 - 150mm | Fox Performance 36 29", 44mm offset, GRIP - 150mm | Fox Factory 36 29", 44mm offset, GRIP2 - 150mm | Fox Factory 34 29", 44mm offset, FIT4 - 140mm |
| Shock | Fox Factory Float X | Fox Performance Float X | Fox Factory Float X | Fox Factory Float DPS |
| Headset | Pivot Precision Sealed Cartridge · all trims | |||
| Stem | Phoenix Team Enduro/Trail - 45mm · all trims | |||
| Handlebar | Phoenix Team Low Rise Carbon -780mm | Phoenix Race Low Rise Aluminum -780mm | Phoenix Team Low Rise Carbon -780mm | Phoenix Team Low Rise Carbon -780mm |
| Grips | Phoenix Factory Lock-On · all trims | |||
| Saddle | Pivot Pro E-Bike | Pivot Pro E-Bike | Pivot Pro E-Bike | Phoenix WTB World Cup Volt (Medium Width) - carbon rails |
| Seatpost | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | E13 Vario 150mm - 180mm (SM-MD), 180mm - 210mm (LG-XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | KS LEV Ci 150mm (SM) 175mm (MD-XL) |
| Brakes | Shimano XT M8120 4-piston | Shimano SLX M7120 4-piston | Shimano XTR M9120 4-piston | Shimano XTR M9120 4-piston |
| Rear derailleur | Sram X0 Eagle Transmission 12-Speed | Shimano XT M8100 SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed |
| Crank | ROTOR EKAPIC E-MTB 34t - 165mm | PRAXIS ETOR E-MTB 32t - 165mm | ROTOR EKAPIC E-MTB 32t - 165mm | ROTOR EKAPIC E-MTB 32t - 165mm |
| Shifters | Sram AXS Pod Controller | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed |
| Cassette | Sram X0 1295 Eagle Transmission 10-52t | Shimano SLX M7100 10-51t | Shimano XTR M9100 10-51t | Shimano XTR M9100 10-51t |
| Chain | Sram X0 Eagle Transmission Flattop 12-Speed | Shimano CN-M7100 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed |
| Drivetrain | Sram X0 Eagle Transmission 12-Speed; ROTOR EKAPIC E-MTB 34t - 165mm; Sram AXS Pod Controller; Sram X0 1295 Eagle Transmission 10-52t; Sram X0 Eagle Transmission Flattop 12-Speed | Shimano XT M8100 SGS 12-Speed; PRAXIS ETOR E-MTB 32t - 165mm; Shimano SLX M7100 ISPEC EV 12-Speed; Shimano SLX M7100 10-51t; Shimano CN-M7100 12-Speed | Shimano XTR SGS 12-Speed; ROTOR EKAPIC E-MTB 32t - 165mm; Shimano XTR M9100 ISPEC EV 12-Speed; Shimano XTR M9100 10-51t; Shimano CN-M9100 12-Speed | Shimano XTR SGS 12-Speed; ROTOR EKAPIC E-MTB 32t - 165mm; Shimano XTR M9100 ISPEC EV 12-Speed; Shimano XTR M9100 10-51t; Shimano CN-M9100 12-Speed |
| Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F / 12x157 R | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15x110 F / 12x157 R | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F / 12x157 R | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F / 12x157 R |
| Tyres | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (front); Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA (rear) | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (front); Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA (rear) | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (front); Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA (rear) | Maxxis Rekon 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA (front); Maxxis Rekon 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA (rear) |
| Price | $10,999 | $8,999 | $12,999 | $13,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
