Shuttle AM 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Shuttle AM is Pivot's full-power all-mountain platform: a carbon chassis with 150mm of DW-link rear travel and a 160mm fork, rolling on 29in wheels. For 2026 it moves to Bosch's Gen 5 Performance Line CX drive (CX-R Race Edition on the Pro and Team builds) paired with an 800Wh battery, with claimed figures up to 100Nm and 750W peak and a Bosch PowerMore 250 range extender as an option.
The geometry is firmly enduro-leaning rather than steep XC: a 64.5 degree head angle across all sizes, a 76.9 degree effective seat angle and a consistent 444mm chainstay (figures from the manufacturer's High geometry setting; a Low setting is also published). Reach runs from 435mm on the SM to 500mm on the XL, so most riders will find a size, and the long-and-slack stance suits steep, technical descending more than tight, twisty climbs.
Three builds span a wide price range. The Ride is the accessible entry on RockShox suspension and SRAM Eagle 70/90 Transmission. The Pro steps up to a RockShox ZEB Ultimate fork, Super Deluxe Ultimate shock, X0 Eagle Transmission and Maven Silver brakes on DT Swiss HX1501 wheels with a Maxxis DHF/DHRII tyre pairing. The Team XX tops the range with FOX Factory suspension (with the option of Live Valve Neo), XX Eagle Transmission and Maven Ultimate brakes. The Pro looks the value sweet spot, carrying the same motor and brake family as the Team for a notably lower outlay.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 465 mm | 480 mm | 500 mm |
| Stack | 629 mm | 638 mm | 647 mm | 656 mm |
| Seattube | 378 mm | 399 mm | 432 mm | 470 mm |
| Chainstay | 444 mm | 444 mm | 444 mm | 444 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.9° | 76.9° | 76.9° | 76.9° |
| Wheelbase | 1216 mm | 1250 mm | 1269 mm | 1294 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 720 mm | 720 mm | 720 mm | 720 mm |
| Front Centre | 772 mm* | 806 mm* | 825 mm* | 850 mm* |
Trims · 3
Pro | Ride | Team XX | |
|---|---|---|---|
| Motor | Bosch Performance Line CX-R Gen 5 · 100 Nm | Bosch Performance Line CX Gen 5 · 100 Nm | Bosch Performance Line CX-R Gen 5 · 100 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox Zeb Ultimate 29", 44mm offset, 160mm | RockShox (Ride build) | FOX Factory (Team build; option to upgrade to FOX Live Valve Neo) |
| Shock | RockShox Super Deluxe Ultimate | RockShox | FOX Factory (Team build; option to upgrade to FOX Live Valve Neo) |
| Headset | Pivot Precision Sealed Cartridge | — | — |
| Stem | Phoenix Team Enduro/Trail | — | — |
| Handlebar | Phoenix Race Low Rise Carbon | — | — |
| Grips | Phoenix Factory Lock-On | — | — |
| Saddle | Pivot Pro E-Bike | — | — |
| Seatpost | OneUp Dropper V3 150mm (SM), 180mm (MD), 210mm (LG-XL) | — | — |
| Brakes | SRAM Maven Silver 4-piston | — | SRAM Maven Ultimate 4-piston |
| Rear derailleur | SRAM X0 Eagle Transmission 12-Speed | SRAM Eagle 70/90 Transmission | SRAM XX Eagle Transmission 12-Speed |
| Crank | Praxis Alloy eCranks E-MTB 34t - 160mm | — | — |
| Shifters | SRAM AXS Pod Controller | — | SRAM AXS Pod Controller |
| Cassette | SRAM GX 1275 Eagle Transmission 10-52t | — | — |
| Chain | SRAM X0 Eagle Flattop 12-Speed | — | — |
| Drivetrain | SRAM X0 Eagle Transmission 12-Speed; Praxis Alloy eCranks E-MTB 34t - 160mm; SRAM AXS Pod Controller; SRAM GX 1275 Eagle Transmission 10-52t; SRAM X0 Eagle Flattop 12-Speed | SRAM Eagle 70/90 Transmission | SRAM XX Eagle Transmission 12-Speed; SRAM AXS Pod Controller |
| Wheels | DT Swiss HX1501 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F / 12x157 R | — | — |
| Tyres | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA (F); Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (R) | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
