Shuttle AM 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The All-Mountain Benchmark

The Pivot Shuttle AM 2025 is the Arizona brand's all-mountain flagship eMTB, built around the Bosch Performance Line CX Gen 5 motor (120 Nm torque, 250 W rated, 750 W manufacturer-claimed peak, 2.8 kg) and a fully integrated 800 Wh Bosch PowerTube battery. Travel is 160 mm front and 150 mm rear on a hollow-core carbon DW-link chassis with Super Boost 157 mm rear spacing. Five trims from £8,999 (Ride) to £13,999 (Team), claimed weight 21.5 kg. Twelve size/configuration combinations from XS through XL, reach 420-505 mm, head angle 64.1-64.5 degrees, chainstays 444-445 mm. The community read in one line: a properly refined American carbon DW-link all-mountain platform with Bosch CX Gen 5 power and the largest available Bosch battery, hampered only by the integrated (non-removable) battery design and Pivot premium pricing.
Drive system and range. Bosch CX Gen 5 is the gold-standard eMTB motor — 120 Nm torque, smooth, quiet, free OTA firmware via the eBike Flow app, the deepest dealer network in eMTB. The 800 Wh PowerTube is integrated and NOT user-removable on this generation of Shuttle AM, which is the major trade-off versus prior models. @Rod B. notes the previous Pivot Shuttle AM used a removable 625 Wh battery — the move to 800 Wh integrated is more range but less convenience. Real-world range will sit in the 50 to 80 km territory in mixed terrain on Trail/eMTB mode, with a Bosch PowerMore 250 range extender option for the longest days.
Geometry and handling. Modern, well-judged. 64.1 to 64.5 degree head angle depending on flip-chip position. Reach progresses from 420 mm (XS) through 461 mm (MD), 476 mm (LG) to 505 mm (XL). 444-445 mm chainstays are tight, giving the bike a flickable feel rather than the long-rear-centre stability of newer rivals. @Bearfist on the Pivot Shuttle AM Medium: "461mm reach in low setting." The DW-link suspension layout with Super Boost spacing is one of Pivot's signatures and the platform is consistently praised for predictable pedalling, supportive mid-stroke and progressive bottom-out resistance.
Build and value. Five trims spanning £8,999 (Ride) to £13,999 (Team). The Ride at £8,999 with Shimano SLX/XT, RockShox Lyrik and Super Deluxe Select+ shock and SRAM DB8 brakes is the entry. The Race at £9,699 (21.5 kg) jumps to RockShox ZEB Ultimate (Charger 3.1 damper), Super Deluxe Ultimate air shock with SAG indicator, SRAM Maven Silver 4-piston brakes and DT Swiss HX1501 aluminium Super Boost wheelset. The base at £11,900 sits between Race and Pro/Team trims. The Race trim is the standout value pick.
Community-verified strengths.
- @Rod B. on TRP DH-R EVO brake system: "trouble-free for 5,000 miles before stainless steel sleeved caliper pistons developed wear grooves and sticking." Long-term brake durability is solid with the right spec.
- @Rod B. documented a full custom 2025 Pivot Shuttle All Mountain build — testament to how well the chassis welcomes high-end upgrades and tuned spec.
- 800 Wh integrated battery gives one of the largest available capacities in the Bosch CX Gen 5 ecosystem, and the PowerMore 250 range extender option pushes total to 1,050 Wh.
Caveats and known gripes.
- Integrated 800 Wh battery is NOT user-removable. Charging happens on the bike via a discreet port. You cannot swap a fresh battery for a fast turnaround.
- @justin122120 documented a 2024 Pivot Shuttle AM Bosch Gen 4 error code 523001 (drive unit sensor error) causing total motor loss with loud whining. Bosch replaced the motor under warranty within 8 days. Reliable resolution but worth knowing motor failures do happen.
- Premium pricing. £11,900 for the base trim and £13,999 for the Team is at the upper end of the carbon all-mountain category, and competing platforms (Norco Sight VLT, Ibis Oso, Pivot's own former generations) offer similar or better value.
- @Soarcer notes "Not compatible with Garmin device interoperability; Bosch does not broadcast ANT+ protocol" — a known Bosch ecosystem limitation rather than a Pivot issue.
Verdict. The Pivot Shuttle AM 2025 is one of the most polished carbon all-mountain eMTBs on the market — proper DW-link suspension, the best motor in the business, and 800 Wh of integrated range. It suits riders prioritising ride quality and build refinement over pure value-per-pound, who don't mind the non-removable battery, and who want a premium American carbon platform with strong dealer support. Look elsewhere if you want a removable battery, lower price (sub-£8K equivalents from Canyon and Cube), or the cutting edge of motor torque (DJI Avinox M2S, Bosch CX-R). Production status: current, five trims, twelve size/configuration combinations.
Frame
Hollow-core carbon fibre frame with dw-link suspension delivering 150 mm rear travel paired to a 160 mm fork; 29-inch wheels with MX flip-chip compatibility, Super Boost 157 mm rear spacing, integrated 800 Wh Bosch PowerTube battery with PowerMore 250 range-extender option.
Geometry · hover a row to highlight the measurement on the bike
| XS | S | SM | M | MD | L | LG | XL | |
|---|---|---|---|---|---|---|---|---|
| Toptube | — | — | 599 mm | — | 631 mm | — | 649 mm | — |
| Reach | 420 mm | 430 mm | 431 mm | 455 mm | 461 mm | 480 mm | 476 mm | 496 mm |
| Stack | 610 mm | 610 mm | 632 mm | 620 mm | 642 mm | 635 mm | 651 mm | 657 mm |
| Seattube | — | — | 378 mm | — | 399 mm | — | 432 mm | — |
| Chainstay | 444 mm | 445 mm | 444 mm | 445 mm | 444 mm | 445 mm | 444 mm | 444 mm |
| Headtube Angle | 64.1° | 64.5° | 64.1° | 64.5° | 64.1° | 64.5° | 64.1° | 64.1° |
| Seattube Angle (eff) | 76.5° | 77° | 76.5° | 77° | 76.5° | 77° | 76.5° | 76.5° |
| BB Drop | 23 mm | 35 mm | 29 mm | 35 mm | 29 mm | 35 mm | 29 mm | 29 mm |
| Wheelbase | 1189 mm | 1225 mm | 1217 mm | 1255 mm | 1251 mm | 1285 mm | 1270 mm | 1292 mm |
| Headtube | 95 mm | — | 110 mm | — | 120 mm | — | 130 mm | 140 mm |
| Standover | 648 mm | — | 715 mm | — | 715 mm | — | 715 mm | 685 mm |
| Front Centre | 745 mm | 780 mm | 773 mm | 810 mm | 807 mm | 840 mm | 826 mm | 848 mm |
Trims · 4
Ride £8,999 | Race £9,699 | Pro £11,999 | Team £13,999 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Race · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | RockShox Lyrik Select+ 29", 44mm offset, 160mm | RockShox ZEB Ultimate with Charger 3.1 damper, 160 mm travel | RockShox Zeb Ultimate 29", 44mm offset, 160mm | Fox Factory 36 29", 44mm offset, GRIP X2 - 160mm |
| Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Ultimate air shock with SAG indicator, 150 mm rear travel | RockShox Super Deluxe Ultimate | Fox Factory Float X |
| Headset | Pivot Precision Sealed Cartridge · all trims | |||
| Stem | Phoenix Team Enduro/Trail · all trims | |||
| Handlebar | Phoenix Race Low Rise Aluminum | Phoenix Race Low Rise Carbon | Phoenix Race Low Rise Carbon | Phoenix Race Low Rise Carbon |
| Grips | Phoenix Factory Lock-On · all trims | |||
| Saddle | Pivot Ride E-Bike · all trims | |||
| Seatpost | JD/Pivot YSP23GLS dropper, 150mm (SM) / 170mm (MD) / 200mm (LG-XL) | OneUp V3 dropper post, 210 mm travel (size L) | OneUp Dropper V3, 150mm (SM) / 180mm (MD) / 210mm (LG-XL) | OneUp Dropper V3, 150mm (SM) / 180mm (MD) / 210mm (LG-XL) |
| Brakes | SRAM DB8 Stealth 4-piston | SRAM Maven Silver, 4-piston hydraulic disc | SRAM Maven Silver 4-piston | SRAM Maven Ultimate 4-piston |
| Rear derailleur | SRAM Eagle 90 Mechanical Transmission 12-Speed | SRAM X0 Eagle Transmission | SRAM X0 Eagle Transmission 12-Speed | SRAM XX Eagle Transmission 12-Speed |
| Crank | FSA CK-747/IS Armset 34t - 160mm | — | Praxis Alloy eCranks E-MTB 34t - 160mm | Praxis Carbon eCranks E-MTB 34t - 160mm |
| Shifters | SRAM Eagle 70 Mechanical Transmission 12-Speed | — | SRAM AXS Pod Controller | SRAM AXS Pod Controller |
| Cassette | SRAM XS-1270 Eagle Transmission 10-52t | — | SRAM GX 1275 Eagle Transmission 10-52t | SRAM XX 1297 Eagle Transmission 10-52t |
| Chain | SRAM Eagle 70 Flattop 12-Speed | — | SRAM X0 Eagle Flattop 12-Speed | SRAM XX Eagle Flattop 12-Speed |
| Drivetrain | SRAM Eagle 90 Mechanical Transmission 12-Speed | 1x12 SRAM X0 Eagle Transmission, wireless electronic | SRAM X0 Eagle Transmission 12-Speed | SRAM XX Eagle Transmission 12-Speed |
| Wheels | DT Swiss E532, 30mm - 29" 15x110 F/12x157 R | DT Swiss HX1501 aluminium Super Boost wheelset, 29" | DT Swiss HX1501 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R | DT Swiss HXC1501 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
| Tyres | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA (front); Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (rear) | Maxxis Minion DHF 29x2.5" (front) MaxxTerra EXO+ / Maxxis Minion DHR II 29x2.4" (rear) MaxxTerra EXO+ | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA (front); Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (rear) | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA (front); Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (rear) |
| Weight | — | 21.5 kg | — | — |
| Price | £8,999 | £9,699 | £11,999 | £13,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
