A solid all-round descender (64.5° head angle, 148mm) — capable in the rough and steep without being an all-out bruiser.
Shuttle AM 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Shuttle AM was Pivot's full-power, all-mountain eMTB, built around an ultralight Hollow Core carbon frame and dw-link suspension giving 148mm of rear travel paired with a 160mm Fox 36 fork. Power came from the Bosch Performance Line CX (Gen 4, 85Nm) motor, with a 750Wh PowerTube on the Pro and Team builds and a 625Wh pack on the Ride; the top Team build instead ran Bosch's limited-edition Performance CX Race motor, unlocking the extra Race riding mode through the Pivot x Bosch Flow app.
Three builds were offered: the Ride at 7,999 dollars (Fox Performance suspension, Shimano SLX/XT mechanical shifting), the Pro at 11,799 dollars (Fox Factory suspension, SRAM X0 Eagle Transmission, DT Swiss HX1501 wheels) and the Team at 13,999 dollars (SRAM XX Eagle Transmission, Shimano XTR brakes, carbon DT Swiss HXC1501 wheels and a Praxis carbon crank). All builds shipped on Maxxis Minion DHF and DHRII tyres with a Super Boost 157mm rear end, and a flip chip on the upper link mount adjusts the geometry. Pivot quoted the Team build at 21.7kg with the 750Wh battery fitted.
Geometry was modern all-mountain rather than full enduro: a 64.5 degree head angle, 76.8 degree effective seat angle, 444mm chainstays across the range and reach growing from 435mm on the Small to 500mm on the XL. The frame is fully mulletable and 27.5+ compatible, so riders could run a mixed wheel setup if preferred.
This 2024 model year is discontinued. As a research dossier this entry records the published specification and geometry only and makes no claim about long-term ride feel or reliability.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.86) — weight sits evenly between the wheels.
Climbs well — a 76.8° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 223 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | MD | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 465 mm | 480 mm | 500 mm |
| Stack | 629 mm | 638 mm | 647 mm | 656 mm |
| Seattube | 378 mm | 399 mm | 432 mm | 470 mm |
| Chainstay | 444 mm | 444 mm | 444 mm | 444 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.8° | 76.8° | 76.8° | 76.8° |
| Wheelbase | 1216 mm | 1250 mm | 1269 mm | 1294 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 720 mm | 720 mm | 720 mm | 720 mm |
| Front Centre | 772 mm* | 806 mm* | 825 mm* | 850 mm* |
| FC:RC | 1.74 | 1.82 | 1.86 | 1.91 |
Trims · 3
Pro | Ride | Team | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 160/148 mm · all trims | ||
| Frame | Ultralight Hollow Core carbon · all trims | ||
| Fork | Fox Factory 36 29", 44mm offset, GRIP2 - 160mm | Fox Performance 36 29", 44mm offset, GRIP - 160mm | Fox Factory 36 29", 44mm offset, GRIP2 - 160mm |
| Shock | Fox Factory Float X | Fox Performance Float X | Fox Factory Float X |
| Headset | Pivot Precision Sealed Cartridge · all trims | ||
| Stem | Phoenix Team Enduro/Trail - 45mm · all trims | ||
| Handlebar | Phoenix Race Low Rise Carbon - 780mm (SM-MD), 800mm (LG-XL) | Phoenix Race Low Rise Aluminum - 780mm (SM-MD), 800mm (LG-XL) | Phoenix Race Low Rise Carbon - 780mm (SM-MD), 800mm (LG-XL) |
| Grips | Phoenix Factory Lock-On · all trims | ||
| Saddle | Phoenix WTB Volt Pro (Medium Width) | Phoenix WTB Volt Race (Medium Width) | Phoenix WTB Volt Team (Medium Width) |
| Seatpost | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | E13 Vario 150mm - 180mm (SM-LG), 180mm - 210mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
| Brakes | Shimano XT M8120 4-piston | Shimano SLX M7120 4-piston | Shimano XTR M9120 4-piston |
| Rear derailleur | SRAM X0 Eagle Transmission 12-Speed | Shimano XT M8100 SGS 12-Speed | SRAM XX Eagle Transmission 12-Speed |
| Crank | Praxis Alloy eCranks E-MTB 34t - 160mm | Praxis Alloy eCranks E-MTB 34t - 160mm | Praxis Carbon eCranks E-MTB 34t - 160mm |
| Shifters | SRAM AXS Pod Controller | Shimano SLX M7100 ISPEC EV 12-Speed | SRAM AXS Pod Controller |
| Cassette | SRAM X0 1295 Eagle Transmission 10-52t | Shimano Deore M6100 10-51t | SRAM XX 1297 Eagle Transmission 10-52t |
| Chain | SRAM X0 Eagle Transmission Flattop 12-Speed | Shimano CN-M6100 12 Speed | SRAM XX Eagle Transmission Flattop 12-Speed |
| Drivetrain | SRAM X0 Eagle Transmission 12-Speed; Praxis Alloy eCranks E-MTB 34t - 160mm; SRAM AXS Pod Controller; SRAM X0 1295 Eagle Transmission 10-52t; SRAM X0 Eagle Transmission Flattop 12-Speed | Shimano XT M8100 SGS 12-Speed; Praxis Alloy eCranks E-MTB 34t - 160mm; Shimano SLX M7100 ISPEC EV 12-Speed; Shimano Deore M6100 10-51t; Shimano CN-M6100 12 Speed | SRAM XX Eagle Transmission 12-Speed; Praxis Carbon eCranks E-MTB 34t - 160mm; SRAM AXS Pod Controller; SRAM XX 1297 Eagle Transmission 10-52t; SRAM XX Eagle Transmission Flattop 12-Speed |
| Wheels | DT Swiss Hybrid HX1501, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss Hybrid H1900, 30mm - 29"; 15x110 F / 12x157 R | DT Swiss Hybrid HXC1501 Carbon, 30mm - 29"; 15x110 F / 12x157 R |
| Tyres | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA (front) / Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA (rear) · all trims | ||
| Weight | — | — | 21.7 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
