Wild 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon 170mm enduro eMTB platform with Bosch Performance Line CX Gen 5 and the Orbea MyO custom paint program.

The Orbea Wild 2025 is the Spanish brand's full-power enduro platform, available in both aluminium and OMR carbon constructions, with an aggressive nine-trim ladder running from a £3,499 alloy base to flagship M-LTD spec. Headline numbers: Bosch Performance Line CX Gen 5 motor with 120 Nm of torque, 600 Wh PowerTube battery (with PowerMore extender support), 170 mm of travel front and rear, a 63.5 to 64.0 degree head angle, 25.0 kg claimed and Orbea's signature MyO custom paint programme. The community read on the 2025 Wild is generally strong — particularly the carbon ST variant is rated lighter and more refined than the 2024 alloy, with the bike's "beast" stable-and-planted handling earning specific praise.
Drive system and range. The Bosch Performance Line CX Gen 5 is the headline news, delivering 120 Nm of torque and a 750 W manufacturer-claimed peak after the post-PU2.0 firmware update unlocked the eMTB+ mode with around 400% rider support. The Gen 5 magnesium casing brings motor weight down to 2.8 kg, and the long-running gearbox clacking is finally resolved. The 600 Wh Bosch PowerTube battery is removable and is on the modest side for a 25 kg full-power chassis — Orbea has chosen to specify the smaller pack with the PowerMore 250 Wh range extender as a compatible option, taking total potential capacity to 850 Wh. Spiff notes that "low threaded inserts on the diagonal tube cause Bosch PowerMore mounting interference" on the Wild FS, "solved with the Orbea interposer plate (€44)" — useful pre-purchase intel for anyone planning to run the extender.
Geometry and handling. Orbea offers 16 effective sizes through the four physical sizes (S, M, L, XL) with carry-over geometry variants. Reach progresses from 435 mm (S) up to 505 mm (XL). The head angle floats between 63.5 and 64.0 degrees depending on size and configuration, with a 448 mm chainstay shared across the range and wheelbase from 1,228 mm to 1,320 mm. The bike runs as a 29-inch full by default with an optional mullet via swap linkage. NVRider rates the Wild as "a beast — stable, planted, bump-absorbing, better for riding fast over rocks and roots". mmcengineer notes the 2025 carbon Wild "feels noticeably lighter than the 2024 aluminium Wild" — a genuine year-on-year refinement.
Build and value. Nine trims are on file: the base at £3,499, then H30, H10, H20 (aluminium), FS H10 (frameset), M10, M20, M-Team and M-LTD (carbon flagship). Mr.G confirms the 2026 M10 spec uses "SRAM Maven Silver brakes with HS2 220 mm front / 200 mm rear rotors" and "Kashima shocks front and rear" — a properly premium build at this tier. The MyO custom paint programme is the headline brand differentiator.
Community-verified strengths. First, planted, stable handling: NVRider calls the Wild "a beast" for fast riding over rocks and roots. Second, carbon refinement year-on-year: mmcengineer notes the 2025 carbon Wild feels lighter than the 2024 alloy. Third, MyO custom paint and a trim ladder that covers every price tier.
Caveats and known gripes. First, accessory compatibility quirks: Spiff flags the Bosch PowerMore mounting interference issue (solved by a €44 interposer plate). Second, third-party suspension compatibility: Abildgaard reports the 2022-current Wild frame is "incompatible with DVO suspension due to compression knob interference with lower cross beams". Third, seatpost insertion limit: Greg Watts confirms "maximum seatpost insertion depth of 310 mm" on size M per Orbea tech manual — a real limit for tall riders.
Verdict. The Orbea Wild 2025 suits buyers who want a full-power 170 mm enduro with the choice of aluminium or carbon construction, a wide trim ladder, the latest Bosch CX Gen 5 motor, and Orbea's MyO custom paint programme as a brand differentiator. Less suitable for buyers who need a removable larger battery (600 Wh is modest), DVO suspension users, or those who insist on the longest-possible dropper insertion. Production status: current.
Frame
OMR carbon front and rear triangles; molded down tube, chainstay and seatstay protection; custom molded motor skid plate; 170mm rear travel, optional mullet via swap linkage
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 480 mm | 500 mm |
| Stack | 625 mm | 634 mm | 643 mm | 655 mm |
| Seattube | — | — | — | — |
| Chainstay | 448 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 64° |
| Seattube Angle (eff) | 77.5° | 77.5° | 77.5° | 77.5° |
| BB Drop | 22 mm | 22 mm | 22 mm | 35 mm |
| Wheelbase | 1228 mm | 1252 mm | 1282 mm | 1320 mm |
| Front Centre | 780 mm | 804 mm | 834 mm | 872 mm |
Trims · 8
H30 £3,499 | H10 £5,499 | H20 £6,999 | FS H10 £7,499 | M10 £7,499 | M20 £8,999 | M-Team £10,999 | M-LTD £11,999 | |
|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX · 120 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 750 · 750 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 750 · 750 Wh |
| Travel F/R | 170/170 mm · all trims | |||||||
| Frame | Full Carbon · all trims | |||||||
| Fork | RockShox Psylo Silver RC 35mm stanchions, 150mm travel | FOX FLOAT 38 Performance, GRIP damper, 3-position compression lever, 44mm offset, 170mm | RockShox ZEB Base E-MTB, DebonAir+ spring, 38mm stanchions, 170mm | Fox Float 38 Performance GRIP 3-position 170mm, 44mm offset | FOX FLOAT 38 Performance, GRIP damper, 3-position compression lever, 44mm offset, 170mm | RockShox ZEB Base E-MTB, DebonAir+ spring, 38mm stanchions, 170mm | FOX FLOAT 38 Factory, GRIP X2 damper, Kashima, 44mm offset, 170mm | Fox Float 38 Factory GRIP X2 Kashima 170mm, 44mm offset |
| Shock | Fox Float Performance EVOL LV, 2-position compression lever, 205x57.5mm | FOX FLOAT X Performance, EVOL LV, 2-position compression lever, custom tune, trunnion mount, 205x65mm | FOX FLOAT X Performance, EVOL LV, 2-position compression lever, 205x65mm | Fox Float X Performance EVOL LV, 2-position lever, Trunnion 205x65mm | FOX FLOAT X Performance, EVOL LV, 2-position compression lever, custom tune, trunnion, 205x65mm | FOX FLOAT X Performance, EVOL LV, 2-position compression lever, custom tune, trunnion, 205x65mm | FOX FLOAT X2 Factory, 2-position compression lever, Kashima, custom tune, trunnion, 205x65mm | Fox Float X2 Factory Kashima, 2-position lever, custom tune, Trunnion 205x65mm |
| Headset | Alloy oxidated bearings with Orbea SIC and Spin Block 124-degree rotation limiter | Alloy, oxidated bearings, Orbea SIC | Alloy, oxidated bearings, Orbea SIC | Alloy oxidated bearings with Orbea SIC and Spin Block 124-degree rotation limiter | Alloy, oxidated bearings, Orbea SIC | Alloy, oxidated bearings | Alloy, oxidated bearings, Orbea SIC | Alloy oxidated bearings with Orbea SIC (Sealed Internal Cables) |
| Stem | OC Mountain Control MC20, 0-degree rise | OC Mountain Control MC20, 0deg | OC Mountain Control MC20, 0deg | OC Mountain Control MC20, 0-degree rise | OC Mountain Control MC20, 0deg | OC Mountain Control MC20, 0deg | OC Mountain Control MC11 Alu SL, 0deg | OC Mountain Control MC11 alloy, 0-degree rise |
| Handlebar | OC Mountain Control MC30, 800mm width, 20mm rise | OC Mountain Control MC20 Alu SL, Rise 20, Width 800mm | OC Mountain Control MC30, Width 800mm, Rise 20 | OC Mountain Control MC20 Alu SL, 800mm width, 20mm rise | OC Mountain Control MC20 Alu SL, Width 800mm, Rise 20 | OC Mountain Control MC30, Width 800mm, Rise 20 | OC Mountain Control MC10 Carbon, Width 800mm, Rise 20 | OC Mountain Control MC10 carbon, 800mm width, 20mm or 35mm rise |
| Grips | OC lock-on | OC lock-on | OC lock-on | OC lock-on | OC lock-on | OC lock-on | Ergon GE10 | Ergon GE10 |
| Saddle | Selle Royal Vivo Sport, 145mm width, 269mm length | fizik Aidon, 145mm width | Selle Royal Vivo Sport, 145mm width | Fizik Aidon manganese rails, 145mm width, 208mm length | fizik Aidon, 145mm width | fizik Aidon, manganese rails, 145mm width, 208mm length | fizik Aidon, 145mm width | Fizik Terra Aidon X1, 145mm width |
| Seatpost | OC Mountain Control MC22 dropper, 170/200/230mm | OC Mountain Control MC22 dropper, 31.6mm | OC Mountain Control MC22 dropper, 31.6mm | OC Mountain Control dropper post, 170/200/230mm | OC Mountain Control MC22 dropper, 31.6mm | OC Mountain Control MC22 dropper, 31.6mm | OC Mountain Control MC22 dropper, 31.6mm | Fox Transfer Factory Kashima dropper, 150/180/210/240mm options |
| Brakes | Shimano MT420 4-piston hydraulic disc with Galfer rotors | Shimano Deore M6120, 4-piston hydraulic disc, Galfer rotors | Shimano MT420, 4-piston hydraulic disc, Galfer rotors | Shimano Deore M6120 4-piston hydraulic disc with Galfer rotors | Shimano Deore XT M8120, 4-piston hydraulic disc, Galfer rotors | Shimano MT420, 4-piston hydraulic disc, Galfer rotors | Shimano Deore XT M8120, 4-piston hydraulic disc, Galfer rotors | Shimano XTR M9120 4-piston hydraulic disc with Galfer rotors |
| Rear derailleur | Shimano Deore M6100 SGS Shadow+, 12-speed | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ | Shimano SLX M7100, 12-speed, SGS cage, SHADOW RD+ | Shimano Deore XT M8100 SGS Shadow+, 12-speed | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ | Shimano SLX M7100, 12-speed, SGS cage, SHADOW RD+ | — | SRAM XX Eagle Transmission, 12-speed AXS wireless |
| Crank | Prowheel EB17 alloy e-bike crank | e*thirteen Plus Alloy, 34T direct-mount chainring | e*thirteen Plus Alloy, e*spec 34T chainring | e*thirteen Plus alloy e-bike crank, direct-mount chainring | e*thirteen Plus Alloy, e*spec 34T chainring | e*thirteen Plus Alloy, e*spec direct mount 34T chainring | e*thirteen Plus Alloy, 34T direct mount chainring | SRAM XX Eagle Transmission carbon e-bike crank |
| Shifters | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed, I-SPEC EV | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed, I-Spec EV | Shimano SLX M7100, 12-speed | Shimano Deore M6100, 12-speed, I-SPEC EV | — | SRAM Eagle Pod Ultimate controller, 12-speed AXS electronic |
| Cassette | Shimano Deore M6100, 10-51T, 12-speed | Shimano SLX M7100, 12-speed, 10-51T | Shimano SLX M7100, 12-speed, 10-51T | Shimano SLX M7100, 10-51T, 12-speed | Shimano SLX M7100, 12-speed, 10-51T | Shimano SLX M7100, 12-speed, 10-51T | — | SRAM XX Eagle Transmission XS-1297, 10-52T, 12-speed |
| Chain | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore M6100, 12-speed | — | SRAM XX Eagle Transmission Flattop, 12-speed |
| Drivetrain | Shimano Deore M6100, 1x12-speed | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+; e*thirteen Plus Alloy, 34T direct-mount chainring; Shimano Deore M6100, 12-speed, I-SPEC EV; Shimano SLX M7100, 12-speed, 10-51T; Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed, SGS cage, SHADOW RD+; e*thirteen Plus Alloy, e*spec 34T chainring; Shimano Deore M6100, 12-speed; Shimano SLX M7100, 12-speed, 10-51T; Shimano Deore M6100, 12-speed | Shimano XT M8100 SGS Shadow+ rear derailleur with Deore M6100 shifter, 12-speed | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+; e*thirteen Plus Alloy, e*spec 34T chainring; Shimano SLX M7100, 12-speed; Shimano SLX M7100, 12-speed, 10-51T; Shimano Deore M6100, 12-speed | Shimano SLX M7100, 12-speed, SGS cage, SHADOW RD+; e*thirteen Plus Alloy, e*spec direct mount 34T chainring; Shimano Deore M6100, 12-speed, I-SPEC EV; Shimano SLX M7100, 12-speed, 10-51T; Shimano Deore M6100, 12-speed | e*thirteen Plus Alloy, 34T direct mount chainring | SRAM XX Eagle Transmission AXS wireless, 12-speed |
| Wheels | Orbea alloy tubeless-ready wheelset, 29mm inner, Boost | OQUO Mountain Control MC32TEAM POWER, Boost spacing | Race Face AR 30c wheelset, tubeless ready, Boost spacing | OQUO Mountain Control MC32TEAM POWER alloy wheelset, Boost spacing | OQUO Mountain Control MC32TEAM POWER, Boost spacing | Race Face AR 30c wheelset, tubeless ready, Boost spacing | OQUO Mountain Control MC32TEAM POWER, Boost spacing | OQUO Mountain Control MC32LTD POWER carbon wheelset, Boost spacing |
| Tyres | Maxxis Minion DHF 2.5" front / Maxxis Dissector 2.4" rear, dual compound EXO | Maxxis Assegai 2.5 front / Maxxis Minion DHR II 2.4 rear | Maxxis Assegai 2.5 front / Maxxis Minion DHR II 2.4 rear | Maxxis Assegai 3C MaxxGrip EXO+ 2.5" front / Minion DHR II 3C MaxxTerra DD 2.4" rear | Maxxis Assegai 2.5 front / Maxxis Minion DHR II 2.4 rear | Maxxis Assegai 3C MaxxGrip EXO+ 2.5 front / Maxxis Minion DHR II 3C MaxxTerra DoubleDown 2.4 rear | Maxxis Assegai 2.5 front / Maxxis Minion DHR II 2.4 rear | Maxxis Assegai 2.5" front / Maxxis Minion DHR II 2.4" rear |
| Weight | 25 kg | — | — | 24.5 kg | — | — | — | 22.3 kg |
| Price | £3,499 | £5,499 | £6,999 | £7,499 | £7,499 | £8,999 | £10,999 | £11,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
