A solid all-round descender (65.5° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Wild FS 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Well-rounded carbon-or-alloy enduro on dependable full Bosch power

The Orbea Wild FS was the brand's outgoing full-power enduro eMTB, offered for 2022 as a 29er running 160mm of travel front and rear. Power comes from the Bosch Performance Line CX Gen 4 motor (85Nm) paired with a Bosch PowerTube battery and a Bosch Kiox or Purion display, the pre-Smart-System hardware of the era. The frame was sold as full carbon on the M-models (with an aluminium rear triangle on the M20) and hydroformed alloy on the H-models.
Geometry is sensibly modern rather than extreme for its time: a 65.5 degree head angle, a 76 degree effective seat angle and a long 455mm chainstay shared across every size, with reach growing from 430mm on the S to 485mm on the XL. It is only a three-size range (S, L, XL), which is worth noting when sizing against four-size rivals.
The 2022 trim ladder is broad. The flagship M-LTD headlines with Fox 38 Factory Grip2 and a DHX2 coil shock, a full Shimano XTR transmission and DT Swiss carbon wheels; the M-Team and M10 keep the carbon frame on progressively simpler Fox and Shimano kit; and the alloy H-models bring the platform down to Fox 38 Performance or RockShox 35 forks with Shimano Deore shifting. All trims run a 625Wh Bosch PowerTube except the entry H30, which drops to a 500Wh pack.
As a discounted, proven 160mm Bosch CX platform it still makes sense for a buyer who accepts the three-size frame range and the Gen 4 motor rather than the newer, redesigned Wild that replaced it.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.71) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | L | XL | |
|---|---|---|---|
| Reach | 430 mm | 455 mm | 485 mm |
| Stack | 621 mm | 630 mm | 644 mm |
| Seattube | 406 mm | 444 mm | 483 mm |
| Chainstay | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76° | 76° | 76° |
| Wheelbase | 1203 mm | 1232 mm | 1268 mm |
| Headtube | 100 mm | 110 mm | 125 mm |
| BB Height | 345 mm | 345 mm | 345 mm |
| Standover | 725 mm | 740 mm | 765 mm |
| Front Centre | 748 mm* | 777 mm* | 813 mm* |
| FC:RC | 1.64 | 1.71 | 1.79 |
Trims · 7
H30 £4,599 | H20 £5,199 | H10 £5,999 | M20 £5,999 | M10 £7,099 | M-Team £8,099 | M-LTD £9,499 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||||
| Travel F/R | 160/160 mm · all trims | ||||||
| Frame | Hydroformed Alloy | Hydroformed Alloy | Hydroformed Alloy | Carbon front triangle / Aluminium rear triangle (AlloyLink) | Carbon (Orbea) | Carbon (Orbea) | Carbon (Orbea) |
| Fork | RockShox 35 Silver TK Crown adjust Q15x110 Solo Air 160mm | RockShox 35 Silver TK Crown adjust Q15x110 Solo Air 160mm | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized | Fox 38 Float Factory 160 Grip2 QR15x110 Kashima E-Bike Optimized | Fox 38 Float Factory 160 Grip2 QR15x110 Kashima E-Bike Optimized |
| Shock | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm | Fox Float X2 Factory Trunnion 2-Position Adjust Kashima custom tune 205x65mm | Fox DHX2 Factory Trunnion 2-Position Adjust SLS Spring TiN 205x65mm |
| Headset | — | — | OC Key Holder | OC Key Holder | OC Key Holder | OC Key Holder | OC Key Holder |
| Stem | OC1 3D Forged 35mm interface 7º | OC1 3D Forged 35mm interface 7º | Alloy 3D forged, 35mm interface, -7º | OC1 3D Forged 35mm interface 7º | Race Face Aeffect R 35mm interface | Race Face Turbine R 35mm interface | Race Face Turbine R 35mm interface |
| Handlebar | OC1 35mm 12mm Rise 780mm | OC1 35mm 12mm Rise 780mm | Alloy, 35mm, Rise 12mm, 780mm | OC1 35mm 12mm Rise 780mm | Race Face Aeffect 35 20mm Rise 780mm | Race Face Next R 35 20mm Rise 800mm | Race Face Next R 35 20mm Rise 800mm |
| Saddle | Selle Royal Vivo 145x269mm | Selle Royal Vivo 145x269mm | Fizik Aidon 208x145mm manganese rail | Selle Royal Vivo 145x269mm | Fizik Aidon 208x145mm manganese rail | Fizik Aidon 208x145mm manganese rail | Fizik Aidon 208x145mm manganese rail |
| Seatpost | OC Mountain Control MC20, 31.6mm, Dropper · all trims | ||||||
| Brakes | Shimano MT420 Hydraulic Disc | Shimano MT420 Hydraulic Disc | Shimano MT420 Hydraulic Disc | Shimano MT420 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | Shimano XTR M9120 Hydraulic Disc |
| Rear derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Shimano XTR M9100 SGS Shadow Plus |
| Crank | PW EB04-NW32 G4 (Orbea OC chainguide 32-38t) | PW EB04-NW32 G4 (Orbea OC chainguide 32-38t) | PW-NW32-G4 (Orbea OC chainguide 32-38t) | PW-NW32-G4 (Orbea OC chainguide 32-38t) | PW-NW32-G4 (Orbea OC chainguide 32-38t) | PW-NW32-G4 (e*thirteen Plus Bosch BDU4 32-38t chainguide) | PW-NW32-G4 (e*thirteen Plus Bosch BDU4 32-38t chainguide) |
| Shifters | Shimano Deore M6100 I-Spec EV | Shimano Deore M6100 | Shimano Deore M6100 | Shimano Deore M6100 | Shimano SLX M7100 I-Spec EV | Shimano XT M8100 I-Spec EV | Shimano XTR M9100 |
| Cassette | Shimano CS-M6100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed |
| Chain | Shimano M6100 | Shimano M6100 | Shimano M6100 | Shimano M6100 | Shimano M6100 | KMC e12 Turbo Silver | KMC e12 Turbo Silver |
| Drivetrain | Shimano XT M8100 SGS Shadow Plus; PW EB04-NW32 G4 (Orbea OC chainguide 32-38t); Shimano Deore M6100 I-Spec EV; Shimano CS-M6100 10-51t 12-Speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus; PW EB04-NW32 G4 (Orbea OC chainguide 32-38t); Shimano Deore M6100; Shimano CS-M7100 10-51t 12-Speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus; PW-NW32-G4 (Orbea OC chainguide 32-38t); Shimano Deore M6100; Shimano CS-M7100 10-51t 12-Speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus; PW-NW32-G4 (Orbea OC chainguide 32-38t); Shimano Deore M6100; Shimano CS-M7100 10-51t 12-Speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus; PW-NW32-G4 (Orbea OC chainguide 32-38t); Shimano SLX M7100 I-Spec EV; Shimano CS-M7100 10-51t 12-Speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus; PW-NW32-G4 (e*thirteen Plus Bosch BDU4 32-38t chainguide); Shimano XT M8100 I-Spec EV; Shimano CS-M8100 10-51t 12-Speed; KMC e12 Turbo Silver | Shimano XTR M9100 SGS Shadow Plus; PW-NW32-G4 (e*thirteen Plus Bosch BDU4 32-38t chainguide); Shimano XTR M9100; Shimano XTR M9100 10-51t 12-Speed; KMC e12 Turbo Silver |
| Wheels | Race Face AR 30c Tubeless Ready | Race Face AR 30c Tubeless Ready | DT Swiss H-1900 Spline 30c TLR 15/110mm 6-Bolt | Race Face AR 30c Tubeless Ready | DT Swiss H-1900 Spline 30c TLR 15/110mm 6-Bolt | DT Swiss HX-1700 Spline 30c TLR 15/110mm 6-Bolt | DT Swiss HXC-1501 Spline 30c TLR 15/110mm 6-Bolt |
| Tyres | Maxxis Minion DHR II 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR · all trims | ||||||
| Price | £4,599 | £5,199 | £5,999 | £5,999 | £7,099 | £8,099 | £9,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
