A solid all-round descender (66° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Rise 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
First-generation lightweight with light assist and modest 360Wh range

The 2022 Orbea Rise was the bike that legitimised the lightweight, "more bike, less e" trail eMTB category. It pairs 140mm of rear travel with a 140 or 150mm fork on 29in wheels, and a trail-friendly stance that has aged well: a 66 degree head angle, 77 degree effective seat angle and 474mm reach in size L, on 445mm chainstays across every size.
Its defining feature is the drive system. Every 2022 Rise, carbon and alloy, runs the Shimano EP8-RS, the drive unit co-developed with Shimano for the RS (Rider Synergy) concept. It is the same DU-EP800 hardware as the full-power EP8, but factory tuned to cap torque at 60Nm and to deliver assistance at a natural 75 to 95rpm cadence rather than raw shove, which is what gives the Rise its road-bike-like, range-focused feel. The carbon M-series carries a compact 360Wh internal pack; the new-for-2022 alloy H-series steps up to a 540Wh pack, and a 252Wh bolt-in Range Extender is optional across the range.
The range spans seven builds. The carbon line runs M20, M10, M-Team and the flagship M-LTD, the last two with Fox Factory suspension and XTR; the M10 has long been the value sweet spot with a Fox 36 Factory fork and XT. The alloy Rise Hydro line (H10, H15, H30) opened the platform up on price, from the Fox Factory-equipped H10 down to the H30 with a Marzocchi Bomber Z2 fork, all sharing the same frame geometry and RS motor.
This 2022 model is discontinued. It was updated for 2023 and later replaced by the current-generation Rise (Rise SL and Rise LT), which moved to the newer Shimano EP801-RS unit and a revised frame, so battery packs and some fit numbers are not cross-compatible with this original generation.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.76) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 77° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 92 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 474 mm | 500 mm |
| Stack | 604 mm | 613 mm | 627 mm | 646 mm |
| Seattube | 381 mm | 419 mm | 457 mm | 508 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1180 mm | 1205 mm | 1229 mm | 1255 mm |
| Headtube | 95 mm | 105 mm | 120 mm | 140 mm |
| BB Height | 336 mm | 336 mm | 336 mm | 336 mm |
| Standover | 710 mm | 736 mm | 766 mm | 776 mm |
| Front Centre | 735 mm* | 760 mm* | 784 mm* | 810 mm* |
| FC:RC | 1.65 | 1.71 | 1.76 | 1.82 |
Trims · 7
H30 £4,899 | H15 £5,499 | M20 £5,899 | H10 £6,399 | M10 £7,499 | M-Team £8,799 | M-LTD £9,599 | |
|---|---|---|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 60 Nm · all trims | ||||||
| Battery | Orbea RS Internal 360Wh (M-series) / Orbea Internal 540Wh (H-series) · 360 Wh · all trims | ||||||
| Travel F/R | 140/140 mm · all trims | ||||||
| Frame | Hydroformed alloy (Rise Hydro) | Hydroformed alloy (Rise Hydro) | OMR Carbon | Hydroformed alloy (Rise Hydro) | OMR Carbon | OMR Carbon | OMR Carbon |
| Fork | Marzocchi Bomber Z2 140 QR15x110 | Fox 36 Float Performance 150 Grip 3-Position QR15x110 | Fox 34 Float Performance 140 3-Position QR15x110 | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima |
| Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm | Fox Float DPS Factory 3-Position Adjust Evol Kashima custom tune 210x55mm | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm | Fox Float DPS Factory 3-Position Adjust Evol Kashima custom tune 210x55mm |
| Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated · all trims | ||||||
| Stem | Alloy 3D forged, 35mm interface, -7 degree | Race Face Aeffect R, 35mm interface | OC1 3D Forged, 35mm interface, 7 degree | Race Face Aeffect R, 35mm interface | Race Face Aeffect R, 35mm interface | Race Face Turbine R, 35mm interface | Race Face Turbine R, 35mm interface |
| Handlebar | Alloy, 35mm, 12mm rise, 780mm width | Race Face Aeffect 35, 20mm rise, 780mm width | OC1 35mm, 12mm rise, 780mm width | Race Face Next R 35 Carbon, 20mm rise, 780mm width | Race Face Next R 35 Carbon, 20mm rise, 780mm width | Race Face Next R 35 Carbon, 20mm rise, 780mm width | Race Face Next 35 Carbon, 20mm rise, 760mm width |
| Grips | OC Lock On | — | — | — | — | — | — |
| Saddle | Fizik Taiga, S-alloy rail | Fizik Taiga, S-alloy rail | Fizik Taiga, S-alloy rail | Fizik Taiga, S-alloy rail | Fizik Taiga, S-alloy rail | Fizik Taiga, Kium rail | Selle Italia SLR Boost SuperFlow L, carbon rail (7x9mm) |
| Seatpost | OC Mountain Control MC20 dropper, 31.6mm | OC Mountain Control MC20 dropper, 31.6mm | OC Mountain Control MC20 dropper, 31.6mm | OC Mountain Control MC20 dropper, 31.6mm | OC Mountain Control MC20 dropper, 31.6mm | Fox Transfer Factory Kashima dropper, 31.6mm | Fox Transfer SL Factory Kashima dropper, 31.6mm |
| Brakes | Shimano MT410 Hydraulic Disc | Shimano M6100 Hydraulic Disc, 2-piston | Shimano M6100 Hydraulic Disc, 2-piston | Shimano XT M8100 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc, 4-piston | Shimano XTR M9120 Hydraulic Disc, 4-piston | Shimano XTR M9100 Hydraulic Disc, 2-piston |
| Rear derailleur | Shimano SLX M7100 SGS Shadow Plus, 12-speed | Shimano XT M8100 SGS Shadow Plus, 12-speed | Shimano SLX M7100 SGS Shadow Plus, 12-speed | Shimano XT M8100 SGS Shadow Plus, 12-speed | Shimano XT M8100 SGS Shadow Plus, 12-speed | Shimano XTR M9100 SGS Shadow Plus, 12-speed | Shimano XTR M9100 SGS Shadow Plus, 12-speed |
| Crank | e*thirteen e*spec Direct Mount 32T Boost · all trims | ||||||
| Shifters | Shimano Deore M6100, 12-speed | Shimano SLX M7100 I-Spec EV, 12-speed | Shimano SLX M7100 I-Spec EV, 12-speed | Shimano XT M8100 I-Spec EV, 12-speed | Shimano XT M8100 I-Spec EV, 12-speed | Shimano XTR M9100, 12-speed | Shimano XTR M9100, 12-speed |
| Cassette | Shimano CS-M7100, 10-51t, 12-speed | Shimano CS-M7100, 10-51t, 12-speed | Shimano CS-M7100, 10-51t, 12-speed | Shimano CS-M8100, 10-51t, 12-speed | Shimano CS-M7100, 10-51t, 12-speed | Shimano XTR M9100, 10-51t, 12-speed | Shimano XTR M9100, 10-51t, 12-speed |
| Chain | Shimano M6100 | Shimano M6100 | Shimano M6100 | Shimano M6100 | Shimano M7100 | Shimano CN-9100 | Shimano CN-9100 |
| Drivetrain | Shimano SLX M7100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano Deore M6100, 12-speed; Shimano CS-M7100, 10-51t, 12-speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano SLX M7100 I-Spec EV, 12-speed; Shimano CS-M7100, 10-51t, 12-speed; Shimano M6100 | Shimano SLX M7100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano SLX M7100 I-Spec EV, 12-speed; Shimano CS-M7100, 10-51t, 12-speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano XT M8100 I-Spec EV, 12-speed; Shimano CS-M8100, 10-51t, 12-speed; Shimano M6100 | Shimano XT M8100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano XT M8100 I-Spec EV, 12-speed; Shimano CS-M7100, 10-51t, 12-speed; Shimano M7100 | Shimano XTR M9100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano XTR M9100, 12-speed; Shimano XTR M9100, 10-51t, 12-speed; Shimano CN-9100 | Shimano XTR M9100 SGS Shadow Plus, 12-speed; e*thirteen e*spec Direct Mount 32T Boost; Shimano XTR M9100, 12-speed; Shimano XTR M9100, 10-51t, 12-speed; Shimano CN-9100 |
| Wheels | Race Face AR 30c, Tubeless Ready | Race Face AR 30c, Tubeless Ready | Race Face AR 30c, Tubeless Ready | Mavic Crossmax XL S UST Tubeless, 6-Bolt | Mavic Crossmax XL S UST Tubeless, 6-Bolt | Mavic Crossmax XL S UST Tubeless, 6-Bolt | Race Face NEXT-SL Carbon TLR, 15/110mm IS |
| Tyres | Maxxis Rekon 2.40", 120 TPI, 3C MaxxTerra, EXO+, TLR | Maxxis Rekon 2.40", 120 TPI, 3C MaxxTerra, EXO+, TLR | Maxxis Rekon 2.40", 120 TPI, 3C MaxxTerra, EXO+, TLR | Maxxis Rekon 2.40", 120 TPI, 3C MaxxTerra, EXO+, TLR | Maxxis Rekon 2.40", 120 TPI, 3C MaxxTerra, EXO+, TLR | Maxxis Rekon 2.40", 120 TPI, 3C MaxxTerra, EXO+, TLR | Maxxis Rekon 2.40", folding bead, 60 TPI, Dual compound, EXO, TR |
| Price | £4,899 | £5,499 | £5,899 | £6,399 | £7,499 | £8,799 | £9,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
