Phase Evo 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Phase Evo is Orange's lightweight e-MTB, the brand's E.P.O. (Electric Pedal Optimised) take on a 160mm travel mullet bike. It pairs the Bosch Performance Line SX motor (55Nm, peak 600W) with a 400Wh CompactTube battery, all wrapped in Orange's hand-welded 6061-T6 aluminium monocoque single-pivot frame built in Halifax. A claimed 19.5kg makes it light by e-bike standards, and there is room for a Bosch PowerMore 250 range extender for bigger days.
Geometry is deliberately stable rather than racy: a 64-degree static head angle, long 448mm chainstays across all sizes and a moderate 343mm BB height. Reach runs from 448mm (S) to 500mm (XL), and Orange has shortened the seat tubes to clear longer droppers. The single-pivot layout prioritises early-stroke sensitivity, though there is little frame progression so heavier riders may want volume spacers.
Across the range the chassis is identical and only the kit changes. The Pro at £6,895 is the value pick, with Fox Performance suspension and SRAM Guide RE brakes. The LE at £7,895 steps up to Fox Factory 36 and Float X2 Factory plus a Fox Transfer post but keeps SLX shifting, while the Factory at £8,300 adds Shimano XT shifting and brakes on top of the Factory suspension. Each build is offered in mullet (29F/27.5R) or full 29in form.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 448 mm | 464 mm | 484 mm | 500 mm |
| Stack | 642 mm | 642 mm | 651 mm | 661 mm |
| Seattube | 381 mm | 406 mm | 432 mm | 457 mm |
| Chainstay | 448 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1239 mm | 1259 mm | 1281 mm | 1303 mm |
| Headtube | 130 mm | 130 mm | 140 mm | 150 mm |
| BB Height | 343 mm | 343 mm | 343 mm | 343 mm |
| Standover | 716 mm | 720 mm | 746 mm | 772 mm |
| Front Centre | 791 mm* | 811 mm* | 833 mm* | 855 mm* |
Trims · 3
Pro £6,895 | LE £7,895 | Factory £8,300 | |
|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | ||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | ||
| Travel F/R | 160/160 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | Fox Performance 36 Float 160mm 29 | Fox Factory 36 Float 160mm 29 (black) | Fox Factory 36 Float 160mm 29 (black) |
| Shock | Fox Float X Performance 205x65 | Fox Float X2 Factory 205x65 | Fox Float X2 Factory 205x65 |
| Headset | FPD 49mm / 56mm zerostack · all trims | ||
| Stem | Burgtec Enduro Black 42.5mm · all trims | ||
| Handlebar | Burgtec RideWide Enduro 800mm · all trims | ||
| Grips | Strange Grappler Lock-On | — | — |
| Saddle | SDG Strange Bel Air III · all trims | ||
| Seatpost | SDG Tellis 150/170mm | Fox Factory Transfer 150/175mm Drop | Fox Factory Transfer 150/175mm Drop |
| Brakes | SRAM Guide RE 200/200 | Shimano SLX Trail 203/203 | Shimano XT Trail 203/203 |
| Rear derailleur | Shimano SLX 12spd | Shimano SLX 12spd | Shimano XT 12spd |
| Crank | Race Face Aeffect R E-MTB 165mm 32t · all trims | ||
| Shifters | Shimano SLX 12spd | Shimano SLX 12spd | Shimano XT 12spd |
| Cassette | Shimano SLX 10-51T 12spd | Shimano SLX 10-51T 12spd | Shimano XT 10-51T 12spd |
| Chain | SRAM NX Eagle · all trims | ||
| Drivetrain | Shimano SLX 12spd; Race Face Aeffect R E-MTB 165mm 32t; Shimano SLX 12spd; Shimano SLX 10-51T 12spd; SRAM NX Eagle | Shimano SLX 12spd; Race Face Aeffect R E-MTB 165mm 32t; Shimano SLX 12spd; Shimano SLX 10-51T 12spd; SRAM NX Eagle | Shimano XT 12spd; Race Face Aeffect R E-MTB 165mm 32t; Shimano XT 12spd; Shimano XT 10-51T 12spd; SRAM NX Eagle |
| Wheels | Strange Front + Hope Pro 5 Rear, E13 LG1 EN 27.5 + 29 | Stans Flow Mk4 + Hope Pro 5 (Black) 29 + 27 | Stans Flow Mk4 + Hope Pro 5 (Black) 29 + 27 |
| Tyres | Maxxis Minion DHF 2.5 3c EXO+ 29 / DHR II 2.4 3c EXO+ 27.5 | Maxxis Minion DHF 2.5 3c EXO+ 29 / DHR II 2.4 3c EXO+ 27.5 | Continental Kryptotal F 2.4 29 / Kryptotal R 2.4 27.5 |
| Weight | 19.5 kg · all trims | ||
| Price | £6,895 | £7,895 | £8,300 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
