Slack 64° head angle, 170mm travel and a long 1263mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Megawatt 297 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Nukeproof Megawatt 297 is a full-power mixed-wheel enduro eMTB built on the brand's race-proven Mega platform, pairing a 170mm/170mm 4-bar Horst-link chassis in hydroformed 6061 aluminium with a Shimano STEPS EP801 motor (85Nm, 250W). The 29in front and 27.5in rear pairing buys grip and roll-over up top while the smaller rear wheel keeps the 442mm chainstays short and the handling lively in tight terrain.
The 2023 line ran four trims, all GBP-native through Chain Reaction Cycles and Wiggle: Comp at GBP5,399.99 (RockShox Domain fork, SRAM DB8 brakes, 10-speed microSHIFT Advent-X, 504Wh battery), Elite at GBP6,899.99 (Fox 38 Performance Elite, SRAM GX AXS Transmission), Factory at GBP7,899.99 (Fox Factory 38 with Kashima, Hayes Dominion A4 brakes, SRAM X0 AXS Transmission, DT Swiss H1700 wheels) and the SRAM-team homage RS at GBP7,999.99 (RockShox Zeb Ultimate, Code RSC, XX AXS, Michelin DH22). Elite, Factory and RS run the 630Wh pack; all use the adjustable mount that also accepts the 504Wh battery.
Geometry is firmly modern-enduro: a slack 64 degree head angle, size-specific seat angles (77.5 to 78 degrees effective via Nukeproof's saddle-offset principle), short head tubes and short-offset forks, with reach stretching 435mm to 515mm across five sizes (S to XXL). It is a descending-biased bike, though the short 442mm chainstays and generous travel make it less of a natural climber.
This is a discontinued model. Nukeproof and Chain Reaction Cycles owner Wiggle CRC collapsed into administration in 2024; the Nukeproof name was subsequently relaunched under new ownership, but the original 2023 alloy Megawatt 297 as specced here is no longer in production.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.86) — weight sits evenly between the wheels.
Climbs well — a 78° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 117 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 475 mm | 495 mm | 515 mm |
| Stack | 640.74 mm | 640.74 mm | 645.24 mm | 654.23 mm | 663.21 mm |
| Seattube | 380 mm | 410 mm | 440 mm | 470 mm | 500 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.5° | 77.5° | 78° | 78° | 78° |
| Wheelbase | 1221.5 mm | 1241.5 mm | 1263.69 mm | 1288.07 mm | 1312.46 mm |
| Headtube | 115 mm | 115 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 734.8 mm | 731.06 mm | 730.01 mm | 732.88 mm | 732.69 mm |
| Front Centre | 779.5 mm* | 799.5 mm* | 821.7 mm* | 846.1 mm* | 870.5 mm* |
| FC:RC | 1.76 | 1.81 | 1.86 | 1.91 | 1.97 |
Trims · 4
Comp £5,399 | Elite £6,899 | Factory £7,899 | RS £7,999 | |
|---|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | |||
| Battery | Shimano EN806A · 630 Wh · all trims | |||
| Travel F/R | 170/170 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | RockShox Domain, 29", Motion Control RC damper, 170mm, 44mm Offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29", Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, Black | Fox 38 Float, 29", Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, Black | RockShox Zeb Ultimate Charger 3 RC2, 170mm, 44mm Offset, BOOST, Debonair, Grey |
| Shock | RockShox Super Deluxe Select R, Custom, S/M - 0L2 LNL1 SB C1, L/XL/XXL - 0L2 LNL SB C1 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom 0.3 Spacer x2, CL, RM, Rezi CM tune, 230x62.5mm, Bearing End | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom 0.3 Spacer x2, CL, RM tune, 230x62.5mm, Bearing End | RockShox Super Deluxe Ultimate RCT, Custom, S/M - 0L2 LNL1 32SB C1, L/XL/XXL - 0L2 LNL 32SB C1 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted |
| Headset | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 - ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 - ZS66/40 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 - ZS66/40 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 - ZS66/46 |
| Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black |
| Handlebar | Nukeproof Neutron V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| Grips | Nukeproof Sam Hill Signature · all trims | |||
| Saddle | Nukeproof, Black · all trims | |||
| Seatpost | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Bikeyoke Divine Stealth with Triggy Remote lever, S:125mm drop; M:160mm drop; XL/XXL:185mm drop | Bikeyoke Revive with Triggy 1x Remote, 31.6mm; S:125mm drop; M:160mm drop; L:185mm drop; XL/XXL:213mm drop |
| Brakes | SRAM DB8 4-POT | SRAM DB8 4-POT | Hayes Dominion A4, 4 Pot Brake, Metallic Pads | SRAM Code RSC, Sintered pads |
| Rear derailleur | Microshift Advent-X, RD-M6205, 10-Speed | SRAM GX AXS T-Type, 12-Speed Eagle | SRAM X0 AXS T-Type, 12-Speed Eagle | SRAM XX AXS, Eagle 12-Speed, Black |
| Crank | e*thirteen EP8, 165mm, 34T, Boost | e*thirteen EP8, 165mm, 34T SRAM XX T-Type Chainring, Boost | e*thirteen EP8, 165mm, 34T SRAM XX T-Type Chainring, Boost | e*thirteen EP8, 165mm, 34T SRAM XX T-Type Chainring, Boost |
| Shifters | Microshift Advent-X, SL-M9605-R, 10-Speed | SRAM AXS POD Ultimate, 12-Speed Eagle, T-Type | SRAM AXS POD Ultimate, 12-Speed Eagle, T-Type | SRAM AXS POD Ultimate, 12-Speed Eagle, T-Type |
| Cassette | Microshift Advent-X, CS-G104, 10-Speed, 11-48T | SRAM GX CS1275 T-Type, 12-Speed, 10-52T | SRAM GX CS1275 T-Type, 12-Speed, 10-52T | SRAM XO Eagle 12-Speed, CS XG1295 EAGLE 10-52T |
| Chain | KMC, 10-Speed, with Quick Link | SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock | SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock | SRAM X0 T-Type, 12-Speed Eagle, Flattop, PowerLock |
| Drivetrain | Microshift Advent-X, RD-M6205, 10-Speed; e*thirteen EP8, 165mm, 34T, Boost; Microshift Advent-X, SL-M9605-R, 10-Speed; Microshift Advent-X, CS-G104, 10-Speed, 11-48T; KMC, 10-Speed, with Quick Link | SRAM GX AXS T-Type, 12-Speed Eagle; e*thirteen EP8, 165mm, 34T SRAM XX T-Type Chainring, Boost; SRAM AXS POD Ultimate, 12-Speed Eagle, T-Type; SRAM GX CS1275 T-Type, 12-Speed, 10-52T; SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock | SRAM X0 AXS T-Type, 12-Speed Eagle; e*thirteen EP8, 165mm, 34T SRAM XX T-Type Chainring, Boost; SRAM AXS POD Ultimate, 12-Speed Eagle, T-Type; SRAM GX CS1275 T-Type, 12-Speed, 10-52T; SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock | SRAM XX AXS, Eagle 12-Speed, Black; e*thirteen EP8, 165mm, 34T SRAM XX T-Type Chainring, Boost; SRAM AXS POD Ultimate, 12-Speed Eagle, T-Type; SRAM XO Eagle 12-Speed, CS XG1295 EAGLE 10-52T; SRAM X0 T-Type, 12-Speed Eagle, Flattop, PowerLock |
| Wheels | Front Wheel: Sun-Ringle Duroc SD37 Comp 29", 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5", Shimano Microspline Driver, 148x12mm | Front Wheel: Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm // Rear Wheel: Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30, 29", 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5", 6 Bolt, XD Driver, 148x12mm | Front Wheel: Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm |
| Tyres | Front: Maxxis Assegai 29"x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5"x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29"x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5"x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29"x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5"x2.5 WT 3C MaxxGrip/DD/TR | Front: Micheline DH22 TLR 29"x2.4, Rear: Micheline DH22 TLR 27.5"x2.4 |
| Price | £5,399 | £6,899 | £7,899 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
