A solid all-round descender (64° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Sight VLT 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Composed carbon all-mountain with Norco's size-tuned setup

The 2022 Norco Sight VLT is a Gen 3 long-travel All-Mountain eMTB running 160mm up front and 150mm at the rear on a full 29in wheelset, driven by Shimano's STEPS EP8 (DU-EP800) motor. Its headline trick is a modular in-tube battery sold separately from the bike, letting riders choose 540Wh, 720Wh or 900Wh to trade weight against range.
Four builds spanned carbon and alloy frames. The flagship C1 pairs a Fox Factory 36 GRIP2 fork and Float X2 shock with SRAM Code RSC brakes and an X01/GX Eagle mix, while the C2 swaps to RockShox Lyrik Select and a SRAM GX drivetrain. The alloy A1 runs a Fox Rhythm 36 with Shimano SLX, and the A2 uses a RockShox 35 Gold fork with a Shimano Deore build to hit the entry price.
Geometry is aggressive for the class: a slack 64 degree head angle, 462mm rear centre across all sizes and a low 350mm bottom bracket height, with reach growing from 425mm on the S to 515mm on the XL. It is a descending-focused machine built around Norco's Ride Aligned design system.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.80) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 77.7° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 455 mm | 485 mm | 515 mm |
| Stack | 616 mm | 625 mm | 634 mm | 643 mm |
| Seattube | 395 mm | 415 mm | 440 mm | 455 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77° | 77.3° | 77.7° | 78° |
| Wheelbase | 1224 mm | 1258 mm | 1292 mm | 1327 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 700 mm | 703 mm | 720 mm | 731 mm |
| Front Centre | 762 mm* | 796 mm* | 830 mm* | 865 mm* |
| FC:RC | 1.65 | 1.72 | 1.80 | 1.87 |
Trims · 4
A1 $7,999 | A2 $6,999 | C1 $11,299 | C2 $8,699 | |
|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |||
| Battery | Norco VLT in-tube removable (720Wh) · 720 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Aluminum, 150mm Travel, Ride Aligned | Aluminum, 150mm Travel, Ride Aligned | Carbon Front Triangle and Seatstay, Aluminum Chainstay, 150mm Travel, Ride Aligned | Carbon Front Triangle and Seatstay, Aluminum Chainstay, 150mm Travel, Ride Aligned |
| Fork | Fox Rhythm FLOAT 36, 160mm Travel, 44mm Offset, E-Rated | RockShox 35 Gold, 160mm Travel, 44mm Offset, 1.8 Tapered, E-Rated | Fox Factory FLOAT 36, GRIP 2, HSC/LSC, HSR/LSR, 160mm Travel, 44mm Offset, E-Rated | RockShox Lyrik Select, 160mm, E-Rated, 44mm Offset, 1.8" Tapered |
| Shock | Fox FLOAT X2, Performance Elite Chassis, Custom Factory-Level Spec & Tune, 210x55mm | RockShox Super Deluxe Select+, RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm | Fox Factory FLOAT X2, Custom Tune, 210x55mm | RockShox Super Deluxe Select+ RT DebonAir 2, MegNeg Air Can, Custom Tune, 210x55mm |
| Headset | FSA No.55R-1 Sealed Bearing | FSA No.55R Sealed Bearing | FSA No.55R-1 Sealed Bearing | FSA No.55R Sealed Bearing |
| Stem | CNC Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | CNC Alloy, 40mm Length, 35mm Clamp | CNC Alloy 40mm Length, 35mm Clamp |
| Handlebar | Butted 6061 Alloy, 800mm, 25mm Rise | Butted 6061 Alloy, 800mm, 25mm Rise | Deity Skywire Carbon 35, 800mm, 25mm Rise | Butted 6061 Alloy, 800mm, 25mm Rise |
| Grips | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| Saddle | Ergon SM-10 E-Mountain Sport | WTB Volt 250 Sport | Ergon SM-10 E-Mountain Sport | Ergon SM-10 E-Mountain Sport |
| Seatpost | TranzX YS105 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) | TranzX YS105 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) | OneUp Adjustable Dropper, 34.9mm, 120mm (S), 150mm (M), 170mm (L), 210mm (XL) | TranzX YS105 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| Brakes | Shimano BR-MT520, 4 Piston, Metallic Pads; rotors Shimano RT-64 203mm front / RT-EM600 203mm rear | Shimano BR-MT420, 4 Piston, Metallic Pads; rotors Shimano RT-64 203mm front / RT-EM600 203mm rear | SRAM Code RSC, 4 Piston, Metallic Pads; SRAM CenterLine rotors (220mm front / 200mm rear) | Shimano BR-MT520, 4 Piston, Metallic Pads; rotors Shimano SLX SM-RT66 203mm front / RT-EM600 203mm rear |
| Rear derailleur | Shimano SLX RD-M7100 | Shimano Deore RD-M6100 | SRAM X01 Eagle | SRAM GX Eagle |
| Crank | Shimano FC-EM600, 34T, 165mm | Shimano, 34T, Narrow Wide, 165mm | Shimano FC-M8150 E-MTB, 34T Eagle Ring, 165mm | Shimano FC-EM600, 34T, 165mm |
| Shifters | Shimano SLX SL-M7100 | Shimano Deore SL-M6100-R | SRAM GX Eagle Single Click | SRAM SX Eagle Single Click |
| Cassette | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T | SRAM Eagle PG 1210, 11-50T |
| Chain | Shimano SLX CN-M7100 | Shimano Deore CN-M6100 | SRAM GX Eagle | SRAM SX Eagle |
| Drivetrain | Shimano SLX RD-M7100; Shimano FC-EM600, 34T, 165mm; Shimano SLX SL-M7100; Shimano SLX CS-M7100-12, 10-51T, 12 Speed; Shimano SLX CN-M7100 | Shimano Deore RD-M6100; Shimano, 34T, Narrow Wide, 165mm; Shimano Deore SL-M6100-R; Shimano Deore CS-M6100-12, 10-51T, 12 Speed; Shimano Deore CN-M6100 | SRAM X01 Eagle; Shimano FC-M8150 E-MTB, 34T Eagle Ring, 165mm; SRAM GX Eagle Single Click; SRAM Eagle XG 1275, 10-52T; SRAM GX Eagle | SRAM GX Eagle; Shimano FC-EM600, 34T, 165mm; SRAM SX Eagle Single Click; SRAM Eagle PG 1210, 11-50T; SRAM SX Eagle |
| Wheels | e*thirteen LG1 DH, 32H, 29" | Stan's Flow D, 32H, 29" | DT Swiss E 1700 Hybrid E-Rated Wheelset, 29" | e*thirteen LG1 DH, 32H, 29" |
| Tyres | Front: Maxxis Assegai 2.5" 3C MaxxGrip/D/TR/WT | Front: Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT; Rear: Maxxis Dissector 2.4" WT 3C MaxxTerra/DD/TR | Front: Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT; Rear: Maxxis Dissector 2.4" WT 3C MaxxTerra/DD/TR | Front: Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT; Rear: Maxxis Dissector 2.4" WT 3C MaxxTerra/DD/TR |
| Price | $7,999 | $6,999 | $11,299 | $8,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
