Sight VLT TQ 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lightweight high-pivot mid-power all-mountain eMTB with TQ HPR60 (60Nm, 350W peak) and 580Wh battery; sub-20kg builds

The Sight VLT TQ is Norco's lightest mid-power all-mountain eMTB, pairing the high-pivot VPSHP suspension and proven Sight geometry with the compact 1.92kg TQ HPR60 motor. It runs 160mm of fork travel over 150mm at the rear on a mixed 29in front / 27.5in rear wheel setup, with a 64-degree head angle, size-specific rear centres and seat angles, and a 580Wh internal battery that takes an optional 160Wh range extender. The carbon frame is shared across the range, so the three builds differ only on parts.
The C1 is the flagship at 10,599 US dollars, with Fox Factory 36 and Float X suspension, Shimano XT Di2 wireless shifting, XT four-piston brakes and Crank Bros Synthesis carbon wheels. The C2, the only build Norco brings to the UK at 7,699 pounds, keeps almost the same package but swaps to Fox Performance Elite suspension, Deore Di2 shifting and alloy Synthesis wheels, which is where most riders will find the value. The C3 at 6,999 US dollars moves to DVO Diamond and Topaz suspension, mechanical Deore and TRP Slate EVO brakes on WTB alloy rims.
With 60Nm and 350W on tap rather than the 85Nm-plus of a full-power system, this is aimed at riders who want a natural, near-silent pedal-bike feel with just enough assistance to extend the day. The short seat tubes, long droppers and high-pivot rearward axle path point to a bike built to descend hard while staying composed on the climbs.
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Reach | 422 mm | 447 mm | 472 mm | 497 mm | 522 mm |
| Stack | 618 mm | 627 mm | 636 mm | 645 mm | 654 mm |
| Seattube | 385 mm | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 432 mm | 432 mm | 436 mm | 440 mm | 444 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77° | 77.25° | 77.5° | 77.75° | 78° |
| Wheelbase | 1193 mm | 1222 mm | 1255 mm | 1289 mm | 1322 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 349 mm | 349 mm | 349 mm | 349 mm | 349 mm |
| Standover | 700 mm | 701 mm | 711 mm | 714 mm | 729 mm |
| Front Centre | — | — | — | — | — |
Trims · 3
C2 £7,699 | C1 | C3 | |
|---|---|---|---|
| Motor | TQ HPR60 · 60 Nm · all trims | ||
| Battery | TQ HPR 580Wh · 580 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | Fox 36 Performance Elite GripX2, HSC/LSC/HSR/LSR, 160mm, 44mm Offset, Fender Included | Fox 36 Factory Grip X2 HSC/LSC/HSR/LSR 160mm, 44mm Offset, Fender Included | DVO Diamond 36 D1, High/Low Speed Compression | Rebound, 160mm, 44mm Offset |
| Shock | Fox Float X Performance, 230x60mm Std, 2 position | Fox Factory Float X, 230x60mm Std, 2 position | DVO Topaz Pro Gen 3, 230x60mm Std |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) · all trims | ||
| Stem | Norco Alloy, 40mm Length, 35mm Clamp · all trims | ||
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise | RaceFace Era Carbon, 760mm - 20mm rise (S1,S2), 780mm - 20mm rise (S3,S4), 780mm - 40mm rise (S5) | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Grips | WTB Wavelength, 140mm Length · all trims | ||
| Saddle | WTB Rocket Fusion Med, 142x250 mm · all trims | ||
| Seatpost | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) | TranzX YSI36KL, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Brakes | Shimano Deore M6120 4-P, Metallic pads (front and rear); Brake levers Shimano Deore M6100 | Shimano XT M8220 4-P, Metallic pads (front and rear); Brake levers Shimano XT BL-M8200 | TRP Slate EVO, Organic Pads (front and rear); Brake levers TRP Slate EVO |
| Rear derailleur | Shimano Deore Di2 RD-M6250, SGS, 12sp | Shimano Deore XT Di2 RD-M8250, SGS, 12sp | Shimano Deore RD-M6100, SGS, 12sp |
| Crank | e*thirteen Helix Race Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5) | e*thirteen Helix Race Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5) | e*thirteen Alloy TQ, 34T, 155mm (S1,S2) - 160mm (S3,S4,S5) |
| Shifters | Shimano Deore Di2 SW-M6250-IR, 12sp | Shimano Deore XT Di2 SW-M8250-IR, 12sp | Shimano Deore SL-M6100-R, 12sp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp | Shimano Deore XT CS-M8200-12, 10-51T, 12sp | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp | Shimano Deore XT CN-M8100, 12sp | Shimano Deore CN-M6100, 12sp |
| Drivetrain | Shimano Deore Di2, 12sp | Shimano Deore XT Di2, 12sp | Shimano Deore, 12sp |
| Wheels | Crank Bros. Synthesis hubs, Crank Bros. Synthesis Alloy Enduro rims | Crank Bros. Synthesis Enduro hubs, Crank Bros. Synthesis Carbon Enduro rims | Bear Pawls hubs, WTB ST i30 TCS 2.0 rims |
| Tyres | Front: Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable; Rear: Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable · all trims | ||
| Weight | 20.6 kg | 20.2 kg | 20.9 kg |
| Price | £7,699 | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
