Sight VLT CX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Sight VLT CX is Norco's full-power all-mountain eMTB, pairing a high-pivot carbon frame with 160mm up front and 150mm at the rear on a mixed-wheel (29in front, 27.5in rear) setup. The VPSHP layout with its rearward axle path is aimed squarely at composure through rough, square-edged terrain, and Norco's Ride Aligned sizing gives each frame size its own chainstay length, from 432mm on the S2 to 444mm on the S5.
Power comes from the latest Bosch Performance Line CX Gen 5. It ships at 85Nm and 600W, but a free Bosch Performance Upgrade through the eBike Flow App unlocks up to 120Nm, 750W and 600% support. The 800Wh Bosch PowerTube battery is shared across all three builds, and a 250Wh range extender is supported for longer days.
Three carbon builds make up the range. The C1 is the flagship with a RockShox Zeb Ultimate fork, SRAM GX Eagle AXS Transmission, SRAM Maven Silver brakes and Crank Brothers Synthesis carbon wheels at a claimed 22.79kg. The C2 keeps the Maven brakes and a wireless SRAM S1000 AXS drivetrain but moves to a Zeb Select+ fork and alloy wheels. The C3, at GBP 6,299, is the value pick, swapping to a mechanical Shimano Deore 12-speed drivetrain and TRP Slate EVO brakes while retaining the same frame, motor and battery as the dearer bikes.
Geometry is consistently aggressive across the size run, with a 64-degree head angle, steepening effective seat angles from 77.25 to 78 degrees, and reach growing from 447.5mm to 522.5mm. That points to a stable, descent-focused all-mountain bike that still climbs upright. In the UK only the C2 and C3 are listed; the flagship C1 is sold in North America.
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Reach | 447.5 mm | 472.5 mm | 497.5 mm | 522.5 mm |
| Stack | 627 mm | 636 mm | 645 mm | 654 mm |
| Seattube | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 432 mm | 436 mm | 440 mm | 444 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.25° | 77.5° | 77.75° | 78° |
| Wheelbase | 1222 mm | 1255 mm | 1289 mm | 1322 mm |
| Headtube | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 349 mm | 349 mm | 349 mm | 349 mm |
| Standover | 701 mm | 711 mm | 714 mm | 729 mm |
| Front Centre | 790 mm* | 819 mm* | 849 mm* | 878 mm* |
Trims · 3
C3 £6,299 | C2 £7,799 | C1 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox Zeb Select, 160mm Travel, 44mm Offset, E-MTB Rated, Fender Included | RockShox Zeb Select+, 160mm Travel, 44mm Offset, E-MTB Rated, Fender Included | RockShox Zeb Ultimate Charger 3.2, 160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Shock | RockShox Super Deluxe Select, 205x60mm TR | RockShox Super Deluxe Select+, 205x60mm TR | RockShox Super Deluxe Ultimate, 205x60mm TR |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered (ZS44/28.6 | ZS56/40) · all trims | ||
| Stem | Norco 6061, 40mm Length, 35mm Clamp | Norco Alloy, 40mm Length, 35mm Clamp | Norco Alloy, 40mm Length, 35mm Clamp |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise (S2) - 35mm Rise (S3,S4,S5) | Norco 6061 DB Alloy, 800mm, 25mm Rise (S2) - 35mm Rise (S3,S4,S5) | One Up Carbon, 800mm, 35mm Rise |
| Grips | WTB Wavelength, 140mm Length · all trims | ||
| Saddle | WTB Rocket Fusion Med, 142x250 mm · all trims | ||
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) | SDG Tellis V2, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Brakes | TRP Slate EVO, Organic Pads; Levers: TRP Slate EVO | SRAM Maven Bronze, Metallic Pads; Levers: SRAM Maven Bronze | SRAM Maven Silver, Organic Pads; Levers: SRAM Maven Silver |
| Rear derailleur | Shimano Deore RD-M6100, SGS, 12spd | SRAM S1000 Eagle AXS T-Type, 12sp | SRAM GX Eagle AXS T-Type, 12sp |
| Crank | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) | Praxis HD Carbon Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) |
| Shifters | Shimano Deore SL-M6100-R, 12spd | SRAM AXS wireless (controlled via SRAM S1000 Eagle AXS T-Type) | SRAM AXS POD Controller, Discrete Clamp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp | SRAM 1275 Eagle T-Type, 10-52T, 12sp | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | Shimano Deore CN-M6100, 12spd | SRAM Eagle 70 T-Type, 12spd | SRAM GX Eagle T-Type, 12sp |
| Drivetrain | Shimano Deore RD-M6100, SGS, 12spd; Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5); Shimano Deore SL-M6100-R, 12spd; Shimano Deore CS-M6100-12, 10-51T, 12sp; Shimano Deore CN-M6100, 12spd | SRAM S1000 Eagle AXS T-Type, 12sp; Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5); SRAM AXS wireless (controlled via SRAM S1000 Eagle AXS T-Type); SRAM 1275 Eagle T-Type, 10-52T, 12sp; SRAM Eagle 70 T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12sp; Praxis HD Carbon Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5); SRAM AXS POD Controller, Discrete Clamp; SRAM 1275 Eagle T-Type, 10-52T, 12sp; SRAM GX Eagle T-Type, 12sp |
| Wheels | WTB ST i30 TCS 2.0, 30mm, 32H, 29"-27.5" F/R | WTB KOM Team i30 TCS 2.0, 30mm, 32H, 29"-27.5 F/R | Crank Bros. Synthesis Carbon Enduro, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5" F/R |
| Tyres | Front: Schwalbe Magic Mary, Trail casing, Ultra Soft, Radial, 29x2.5"; Rear: Schwalbe Albert, Gravity Pro, Soft, Radial, 27.5x2.5" · all trims | ||
| Weight | 23.33 kg | 23.51 kg | 22.79 kg |
| Price | £6,299 | £7,799 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
