Sight VLT CX 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

Norco's Sight VLT CX is the brand's full-power all-mountain weapon, built around a high-pivot, idler-driven VPSHP layout with 160mm up front and 150mm out back on a mixed 29in/27.5in wheel package. The rearward axle path is aimed squarely at square-edge hits and sustained rough terrain, and Norco gives every frame size its own chainstay length (432mm to 444mm) to keep handling balanced as the bikes grow. Geometry is firmly enduro: a 64-degree head angle, steepening effective seat angles from 77.25 to 78 degrees, and reach stretching from 447.5mm on the size 2 to 522.5mm on the size 5.
Power comes from the latest Bosch Performance Line CX (BDU38) Gen 5 Smart System paired with an 800Wh PowerTube and optional 250Wh range extender. It ships at 85Nm and 600W but unlocks to up to 120Nm, 750W and 600 per cent support through the Performance Upgrade 2.0 in the Bosch eBike Flow app. Norco claims the new platform is almost 20 per cent lighter than the previous Sight VLT while keeping the same battery capacity.
The three-trim ladder is all carbon. The flagship C1 (not sold in the UK) gets RockShox Lyrik Ultimate, a Super Deluxe Ultimate shock, SRAM GX Eagle AXS T-Type wireless shifting, Maven Silver four-piston brakes and Crank Bros Synthesis carbon wheels at a claimed 21.7kg. The mid C2 at £7,799 keeps wireless AXS T-Type and Maven Bronze stoppers but moves to a Lyrik Select+ fork and WTB KOM alloy wheels. The C3 at £6,299 is the value pick, swapping to a mechanical Shimano Deore 12-speed drivetrain, TRP Slate EVO brakes on a 203mm front rotor and a Lyrik Select fork, at a claimed 22.67kg. All three run Continental Kryptotal/Xynotal Enduro Soft rubber and a 800mm bar, so the core ride hardware is consistent across the range.
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Reach | 447.5 mm | 472.5 mm | 497.5 mm | 522.5 mm |
| Stack | 627 mm | 636 mm | 645 mm | 654 mm |
| Seattube | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 432 mm | 436 mm | 440 mm | 444 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.25° | 77.5° | 77.75° | 78° |
| Wheelbase | 1222 mm | 1255 mm | 1289 mm | 1322 mm |
| Headtube | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 349 mm | 349 mm | 349 mm | 349 mm |
| Standover | 701 mm | 711 mm | 714 mm | 729 mm |
| Front Centre | 790 mm* | 819 mm* | 849 mm* | 878 mm* |
Trims · 3
C3 £6,299 | C2 £7,799 | C1 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox Lyrik Select, 160mm | RockShox Lyrik Select+, 160mm Travel, 44mm Offset, E-MTB Rated, Fender Included | RockShox Lyrik Ultimate RC2, 160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Shock | RockShox Super Deluxe Select, 205x60mm TR | RockShox Super Deluxe Select+, 205x60mm TR | RockShox Super Deluxe Ultimate, 205x60mm TR |
| Headset | FSA No.55 Sealed Bearing, 1 1/8"-1.5" Tapered (ZS44/28.6 | ZS56/40) · all trims | ||
| Stem | Norco Alloy, 40mm Length, 35mm Clamp · all trims | ||
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm rise | Norco 6061 DB Alloy, 800mm, 25mm rise | One Up Carbon, 800mm, 35mm Rise |
| Grips | WTB Wavelength, 130mm Length · all trims | ||
| Saddle | Fizik Terra Aidon X5 · all trims | ||
| Seatpost | TranzX YSP23, 31.6mm, 125mm (S1)/150mm (S2)/170mm (S3)/200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1)/150mm (S2)/170mm (S3)/200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1)/150mm (S2)/170mm (S3)/200mm (S4, S5) |
| Brakes | TRP Slate EVO, Metallic Pads (levers: TRP Slate EVO) | SRAM Maven Bronze, Metallic Pads (levers: SRAM Maven Bronze Stealth) | SRAM Maven Silver, Organic Pads (levers: SRAM Maven Silver) |
| Rear derailleur | Shimano Deore RD-M6100, 12spd | SRAM Eagle AXS T-Type, 12sp | SRAM GX Eagle AXS T-Type, 12sp |
| Crank | Praxis HD Aluminum Bosch Cranks, 34T, 165mm | Praxis HD Aluminum, 34T, 165mm | Praxis Carbon Bosch, 34T, 165mm |
| Shifters | Shimano Deore SL-M6100-R, 12spd | SRAM AXS POD Controller, Discrete Clamp | SRAM AXS POD Controller, Discrete Clamp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12spd | SRAM 1270 T-Type, 11-52T, 12sp | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | Shimano Deore CN-M6100, 12spd | SRAM Eagle T-Type, 12sp | SRAM GX Eagle T-Type, 12sp |
| Drivetrain | Shimano Deore RD-M6100, 12spd; Praxis HD Aluminum Bosch Cranks, 34T, 165mm; Shimano Deore SL-M6100-R, 12spd; Shimano Deore CS-M6100-12, 10-51T, 12spd; Shimano Deore CN-M6100, 12spd | SRAM Eagle AXS T-Type, 12sp; Praxis HD Aluminum, 34T, 165mm; SRAM AXS POD Controller, Discrete Clamp; SRAM 1270 T-Type, 11-52T, 12sp; SRAM Eagle T-Type, 12sp | SRAM GX Eagle AXS T-Type, 12sp; Praxis Carbon Bosch, 34T, 165mm; SRAM AXS POD Controller, Discrete Clamp; SRAM 1275 Eagle T-Type, 10-52T, 12sp; SRAM GX Eagle T-Type, 12sp |
| Wheels | WTB STi30, 30mm, 32H, 29"-27.5 F/R | WTB KOM Team, 30mm, 32H, 29"-27.5 F/R | Crank Bros. Synthesis Carbon Enduro, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5 F/R |
| Tyres | Continental Kryptotal-F Enduro Soft 29x2.4 (front); Continental Xynotal Enduro Soft 27.5x2.4 (rear), Foldable · all trims | ||
| Weight | 22.67 kg | 22.2 kg | 21.7 kg |
| Price | £6,299 | £7,799 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
