Range VLT 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch Performance CX 750Wh high-pivot enduro eMTB

The 2024 Norco Range VLT is the brand's full-power enduro e-MTB and the long-travel flagship of the VLT family. This third-generation bike switched to a Bosch Performance Line CX Smart System motor (85Nm) with a 750Wh PowerTube battery, paired with 180mm front and 170mm rear travel on Norco's VPSHP high-pivot idler suspension. It runs an MX wheel setup (29in front, 27.5in rear) across all five frame sizes.
Three builds were offered. The carbon-front C1 is the halo spec with a RockShox Zeb Ultimate fork, Vivid Select+ shock, SRAM GX Eagle AXS T-Type wireless shifting and Code RSC brakes on 220/200mm rotors, with a claimed 26.2kg in size 3. The C2 shares the carbon-front frame but steps down to a Zeb Select+, mechanical GX Eagle and DB8 brakes. The aluminium A1 (UK RRP £6,999) keeps the same motor, battery, geometry and 180mm fork travel but uses a Zeb Select, SRAM NX/SX Eagle drivetrain and a narrower-range 11-50T cassette, making it the value entry point.
Geometry is firmly gravity-focused: a 63 degree head angle, size-specific seat angles from 76.5 to 77.5 degrees, size-specific rear centres growing from 428mm to 444mm, and a 359mm bottom bracket height. Reach spans 417.5mm (S1) to 517.5mm (S5) with wheelbases from 1202mm to 1336mm, so it is set up to be stable and planted at speed rather than playful.
This 2024 model is discontinued. Norco has since replaced it with the Range VLT CX line, which carries the platform forward under a revised naming scheme. Buyers looking at the 2024 bike today are almost always finding remaining clearance stock rather than current inventory.
Frame
Carbon front triangle with alloy chainstays and seatstays, 170mm rear travel, high-pivot VPS-HP four-bar suspension, mullet 29in/27.5in wheels, Bosch PowerTube 750Wh integration, Ride Aligned design system.
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Reach | 417 mm | 442 mm | 467 mm | 492 mm | 517 mm |
| Stack | 621 mm | 630 mm | 639 mm | 648 mm | 657 mm |
| Seattube | 385 mm | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 428 mm | 432 mm | 436 mm | 440 mm | 444 mm |
| Headtube Angle | 63° | 63° | 63° | 63° | 63° |
| Seattube Angle (eff) | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
| Wheelbase | 1243 mm | 1256 mm | 1269 mm | 1295 mm | 1321 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 359 mm | 359 mm | 359 mm | 359 mm | 359 mm |
| Standover | 720 mm | 726 mm | 734 mm | 745 mm | 756 mm |
| Front Centre | 815 mm | 824 mm | 833 mm | 855 mm | 877 mm |
Trims · 3
A1 £6,999 | C1 | C2 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 180/170 mm · all trims | ||
| Frame | Butted Aluminum | Carbon front triangle, alloy chainstay and seatstay | Carbon front triangle, alloy chainstay and seatstay |
| Fork | RockShox Zeb Select, 180mm Travel, E-MTB Rated, Fender Included | RockShox Zeb Ultimate, 180mm Travel, E-MTB Rated, Fender Included | RockShox Zeb Select+, 180mm Travel, E-MTB Rated, Fender Included |
| Shock | RockShox Vivid Base, 230x65mm | RockShox Vivid Select+, 230x65mm | RockShox Vivid Select+, 230x65mm |
| Headset | FSA No. 55 Sealed Bearing, 1 1/8" - 1.8" Tapered · all trims | ||
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp · all trims | ||
| Handlebar | Butted 6061 Alloy, 800mm, 25mm Rise · all trims | ||
| Grips | WTB Wavelength · all trims | ||
| Saddle | SDG Bel Air V3 Lux Alloy · all trims | ||
| Seatpost | TranzX YS134 Dropper, 34.9mm, 150mm (S1), 170mm (S2, S3), 200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| Brakes | SRAM DB8 4 Piston, Sintered Pads (front and rear); SRAM DB8 levers | SRAM Code RSC 4 Piston, Sintered Pads (front and rear); SRAM Code RSC levers | SRAM DB8 4 Piston, Sintered Pads (front and rear); SRAM DB8 levers |
| Rear derailleur | SRAM NX Eagle | SRAM GX Eagle AXS T-Type | SRAM GX Eagle |
| Crank | e*Thirteen e*Plus 165mm · all trims | ||
| Shifters | SRAM NX Eagle MMX | SRAM AXS POD Controller, Discrete Clamp | SRAM GX Eagle |
| Cassette | SRAM PG1210 Eagle 11-50T | SRAM 1275 T-Type 10-52T | SRAM 1275 Eagle, 10-52T |
| Chain | SRAM SX Eagle | SRAM GX Eagle T-Type | SRAM GX Eagle |
| Drivetrain | SRAM NX Eagle; e*Thirteen e*Plus 165mm; SRAM NX Eagle MMX; SRAM PG1210 Eagle 11-50T; SRAM SX Eagle | SRAM GX Eagle AXS T-Type wireless 12-speed | SRAM GX Eagle; e*Thirteen e*Plus 165mm; SRAM GX Eagle; SRAM 1275 Eagle, 10-52T; SRAM GX Eagle |
| Wheels | WTB HTZ Trail 32H, 27.5"/29" | Crank Brothers Synthesis E-Bike wheelset, 32H (27.5"/29") | WTB HTZ Trail 32H, 27.5"/29" |
| Tyres | Front: Continental Kryptotal-F Enduro 29" x 2.4", Foldable; Rear: Continental Kryptotal Enduro 27.5" x 2.4", Foldable · all trims | ||
| Weight | — | 26.2 kg | — |
| Price | £6,999 | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
